Latest news archive: Difference between revisions
No edit summary |
No edit summary |
||
(41 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="sortable" border="1" style="border-collapse:collapse; text-align: center;" | ===Publishing Data Feed to Subscribers=== | ||
There may be a small delay to some subscriber feeds for the next 48 hours, as an issue with the data pipeline occurred over the weekend, which has now been rectified. There has been no loss in data, however but it has caused a minor delay to the processing of several feeds into the DDS and on to subscribers. This is affecting Adastra, Barts Datawarehouse, BHRUT, EMIS, TPP, and Vision data. | |||
'''Resolved''' - all data received and processed into and out of the DDS 27/09/2021 | |||
'''Updated 27 September 2021''' | |||
===Homerton ADT === | |||
Homerton have upgraded their TIE and are now running on new servers, but as we were not aware of this, this has stopped any ADT data being published by Homerton via the HL7 feed as the IPs have now changed. | |||
After further investigation by the hosting team, the new server IPs from Homerton have replaced the existing IPSec tunnel IP, so further work is needed to rectify this with the Homerton IT department. As the existing Homerton VPN is on ubuntu16, which is no longer supported, we have taken the decision to build a new instance on a supported version of Ubuntu, and create a new tunnel with Homerton, to the new IPs. | |||
This change will result in downtime and is not expected to be completed until Monday 5th July 2021. During this period, no data will be received from Homerton. Although the data is not being received, messages are being queued with Homerton so no data will be lost. | |||
'''Resolved''' - The new VPN and tunnel is now online and ADT messages are being received from Homerton. We expect the backlog of ADT messages to be transformed into the DDS by the end of 06/07/2021. | |||
'''Updated 6 July 2021''' | |||
===Amazon Web Services (AWS) === | |||
We are aware of an issue inside amazon eu-west, affecting a handful of the DDS servers. Upon further investigation, we have found that Core02, one of the main internal FHIR stores, is down and has halted the data transform into and out of the DDS. This is affecting the live ADT feeds and the EMIS data. The Vision and TPP data that was received earlier has already passed through end-to-end processing, so is not affected. | |||
This will also have a knock-on effect to the remote subscriber databases that receive ADT and EMIS data, as we are unable to process any new data until this is back online. | |||
Our hosting team are closely monitoring the situation and we will update our customers as soon as we have more information. | |||
'''Resolved''' - AWS have resolved the issue and the affected DDS servers are now online. The DDS will now commence with receiving and transforming todays data, which should be completed overnight, however we will provide a further update if this is not the case. | |||
'''Updated: 1 February 2021''' | |||
===Remote Subscriber Database changes=== | |||
This table will be update with changes that are scheduled to be and have been made to the Remote Subscriber Databases. | |||
{| class="sortable" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top;" | |||
|- style="background-color:#90A4AE; color: white; vertical-align: top;" | |||
! width="45%" scope="col" | Summary | |||
! width="10%" scope="col" |Type of Change | |||
! width="10%" scope="col" | Release Date | |||
! width="35%" scope="col" |Who is affected? | |||
|- | |||
| style="text-align: left" |The existing patient_address_match table is to be renamed to patient_address_match_backup and populated. | |||
|Commissioned Change | |||
| | |||
| style="text-align: left" |NEL, NWL, and SEL remote subscriber databases on the Compass V2 schema, who are using the patient_address_match table. | |||
|}See also:<span id="EMIS"></span> | |||
== EMIS == | |||
=== September 2021 === | |||
{| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | |||
|- style="background-color:#90A4AE; color: white" | |||
! scope="col" width="10%" |Updated | |||
! scope="col" width="10%" |Issue | |||
! scope="col" width="55%" |Summary | |||
! scope="col" width="7%" |Status | |||
! scope="col" width="6%" |Sites affected | |||
! scope="col" width="6%" |Subscribers affected | |||
! scope="col" width="6%" |STP | |||
|- | |||
|30 September 2021 | |||
|Daily deltas not received | |||
| style="text-align: left" |Daily deltas for SSIS03 have not been received since 28/09/2021. This has been reported to EMIS for investigation. | |||
'''Resolved''' - data received and processed 30/09/2021 | |||
|Resolved | |||
|113 Organisations | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|29 September 2021 | |||
|Daily deltas not received | |||
|Daily deltas for SSIS01 have not been received since 27/09/2021. This has been reported to EMIS for investigation. | |||
'''Resolved''' - data received and processed 29/09/2021 | |||
|Resolved | |||
|140 Organisations | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|29 September 2021 | |||
|Daily deltas not received | |||
|Daily deltas for SSIS05 have not been received since 27/09/2021. This has been reported to EMIS for investigation. | |||
'''Resolved''' - data received and processed 02/10/2021 | |||
|Resolved | |||
|42 Organisations | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|28 September 2021 | |||
|Disabled practice | |||
|E84012 and E84049 are showing as disabled in the daily delta extract from 27/09/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 28/09/2021 | |||
|Resolved | |||
|2 Organisations | |||
|Yes | |||
|NWL | |||
|- | |||
|24 September 2021 | |||
|Disabled practice | |||
|Y04273 is showing as disabled in the daily delta extract from 23/09/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 28/09/2021 | |||
|Resolved | |||
|1 Organisation | |||
|Yes | |||
|NEL | |||
|- | |||
|23 September 2021 | |||
|Disabled practice | |||
|F84641, F84009, F86652, G84029, and G85685 are showing as disabled in the daily delta extract from 22/09/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 24/09/2021 | |||
|Resolved | |||
|5 Organisations | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|17 September 2021 | |||
|Disabled practice | |||
|F86692, G85647, and F84074 are showing as disabled in the daily delta extract from 15/09/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 20/09/2021 | |||
|Resolved | |||
|3 Organisations | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|16 September 2021 | |||
|Daily deltas not received | |||
|Daily deltas for SSIS05 have not been received since 14/09/2021. This has been reported to EMIS for investigation. | |||
'''Resolved''' - data received and processed 16/09/2021 | |||
|Resolved | |||
|42 Organisations | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|16 September 2021 | |||
|Disabled practice | |||
|E84074, F82040, and F84088 are showing as disabled in the daily delta extract from 15/09/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 17/09/2021 | |||
|Resolved | |||
|3 Organisations | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|15 September 2021 | |||
|Daily deltas not received | |||
|Daily deltas for SSIS03 have not been received since 13/09/2021. This has been reported to EMIS for investigation. | |||
'''Resolved''' - data received and processed 15/09/2021 | |||
|Resolved | |||
|113 Organisations | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|14 September 2021 | |||
|Disabled practice | |||
|E84049 is showing as disabled in the daily delta extract from 13/09/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 15/09/2021 | |||
|Resolved | |||
|1 Organisation | |||
|Yes | |||
|NWL | |||
|- | |||
|13 September 2021 | |||
|Disabled practice | |||
| style="text-align: left" |F82031 and G83029 are showing as disabled in the daily delta extract from 12/09/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 14/09/2021 | |||
|Resolved | |||
|2 Organisations | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|10 September 2021 | |||
|Disabled practice | |||
|G84020, G85708, G85041, F84642, E84678, and F84647 are showing as disabled in the daily delta extract from 09/09/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved -''' data received and processed 13/09/2021 | |||
|Resolved | |||
|6 Organisations | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|10 September 2021 | |||
|Daily deltas not received | |||
|Daily deltas for SSIS03 have not been received since 07/09/2021, and daily deltas for SSIS04, 04 community, and SSIS05 have not been received since 08/09/2021. This has been reported to EMIS for investigation. | |||
'''Resolved''' - all data received and processed by 12/09/2021 | |||
|Resolved | |||
|279 Organisations | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|9 February 2021 | |||
|EMIS data not received | |||
|This practice has moved from TPP to EMIS but no EMIS data has been received. Data in the DDS in from TPP and only complete until August 2020. This data has been requested from EMIS. | |||
'''Resolved''' - data received and processed 01/09/2021 | |||
|Resolved | |||
|F86658 | |||
|Yes | |||
|NEL | |||
|} | |||
=== August 2021 === | |||
{| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | |||
|- style="background-color:#90A4AE; color: white" | |||
! scope="col" width="10%" |Updated | |||
! scope="col" width="10%" |Issue | |||
! scope="col" width="55%" |Summary | |||
! scope="col" width="7%" |Status | |||
! scope="col" width="6%" |Sites affected | |||
! scope="col" width="6%" |Subscribers affected | |||
! scope="col" width="6%" |STP | |||
|- | |||
|31 August 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |E84014 and F84668 are showing as disabled in the daily delta extract from 28/08/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved -''' all data received and processed by 31/08/21 | |||
|Resolved | |||
|2 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|31 August 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |F82016 is showing as disabled in the daily delta extract from 28/08/2021. This has stopped any data for the practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved -''' all data received and processed by 31/08/21 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|NEL | |||
|- | |||
|31 August 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |G85025 and F86036 are showing as disabled in the daily delta extract from 26/08/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved -''' all data received and processed by 31/08/21 | |||
|Resolved | |||
|2 Practices | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|26 August 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |G83031, G83633, F84710, G84008, & Y02222 are showing as disabled in the daily delta extract from 25/08/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved -''' all data received and processed by 31/08/21 | |||
|Resolved | |||
|5 Practices | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|17 August 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |F86036 is showing as disabled in the daily delta extract from 16/08/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 18/08/21 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|NEL | |||
|- | |||
|16 August 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |E84014, F84114, and G84003 are showing as disabled in the daily delta extract from 14/08/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - full rebulks received for each practice and processed by 17/08/21 | |||
|Resolved | |||
|3 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|10 August 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |F82625, F84681, E86009, F84739, G85040, F84036, & F84724 are showing as disabled in the daily delta extract from 09/08/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 11/08/21 | |||
|Resolved | |||
|7 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|6 August 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |G85721, G84630, G84016, G85726, & G85002 are showing as disabled in the daily delta extract from 05/08/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 10/08/21 | |||
|Resolved | |||
|5 Practices | |||
|Yes | |||
|SEL | |||
|- | |||
|3 August 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |F82648, G84003, E86640 & Y01795 are showing as disabled in the daily delta extract from 02/08/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 10/08/21. | |||
|Resolved | |||
|4 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|2 August 2021 | |||
|No daily deltas received | |||
| style="text-align: left" |Daily deltas have not been received for EMIS003 since 30/07/21. This has been raised with EMIS to investigate. See [https://wiki.discoverydataservice.org/Publisher_feed_status Latest publisher feed status] | |||
'''Resolved''' - data received and processed 04/08/21 | |||
|Resolved | |||
|140 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|2 August 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |E84058, E84012, F86036, F86007, G85685, G85073, G85057, & F84074 are showing as disabled in the daily delta extract from 30/07/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved -''' all data received and processed by 03/08/21 | |||
|Resolved | |||
|8 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|26 July 2021 | |||
|No daily deltas received | |||
| style="text-align: left" |Daily deltas have not been received for EMIS004 since 23/07/21. This has been raised with EMIS to investigate. See [https://wiki.discoverydataservice.org/Publisher_feed_status Latest publisher feed status] | |||
'''Resolved -''' data received and processed 30/07/21 | |||
|Resolved | |||
|115 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|23 July 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |F84072 and F86087 is showing as disabled in the daily delta extract from 19/07/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved -''' full site rebulks received and processed 02/08/21 | |||
|Resolved | |||
|2 Practices | |||
|Yes | |||
|NEL | |||
|- | |||
|} | |||
=== July 2021 === | |||
{| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | |||
|- style="background-color:#90A4AE; color: white" | |||
! scope="col" width="10%" |Updated | |||
! scope="col" width="10%" |Issue | |||
! scope="col" width="55%" |Summary | |||
! scope="col" width="7%" |Status | |||
! scope="col" width="6%" |Sites affected | |||
! scope="col" width="6%" |Subscribers affected | |||
! scope="col" width="6%" |STP | |||
|- | |||
|28 July 2021 | |||
|No daily deltas received | |||
| style="text-align: left" |Daily deltas have not been received for EMIS003 since 26/07/21. This has been raised with EMIS to investigate. See [[Publisher feed status|Latest publisher feed status]] | |||
'''Resolved''' - data received and processed 28/07/21 | |||
|Resolved | |||
|113 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|27 July 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |G85124, F84730, Y00352, G84033, and F84742 are showing as disabled in the daily delta extract from 26/07/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 28/07/21 | |||
|Resolved | |||
|5 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|26 July 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |G85123, Y02811, G84027, Y03755, G84016, G83019, and E84678 are showing as disabled in the daily delta extract from 23/07/2021. This has stopped any data for these practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 26/07/21 | |||
|Resolved | |||
|7 Practices | |||
|Yes | |||
|NWL | |||
SEL | |||
|- | |||
|13 July 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |F86008 is showing as disabled in the daily delta extract from 12/07/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - rebulk received and processed 20/07/21 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|NEL | |||
|- | |||
|12 July 2021 | |||
|No daily deltas received | |||
| style="text-align: left" |Daily deltas have not been received for EMIS004 since 09/07/21, or EMIS003 since 10/07/21. This has been raised with EMIS to investigate. See [[Publisher feed status|Latest publisher feed status]] | |||
'''Resolved''' - data received and processed by 14/07/21 | |||
|Resolved | |||
|237 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|12 July 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |G84015, F84731, and G84005 are showing as disabled in the daily delta extract from 10/07/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 13/07/2021 | |||
|Resolved | |||
|3 Practices | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|12 July 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |G85025 is showing as disabled in the daily delta extract from 05/07/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 12/07/2021 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|SEL | |||
|- | |||
|5 July 2021 | |||
|No daily deltas received | |||
| style="text-align: left" |Daily deltas have not been received for EMIS001, or EMIS006 since 02/07/21. This has been raised with EMIS to investigate. See [[Publisher feed status|Latest publisher feed status]] | |||
'''Resolved''' - data received and processed by 06/07/2021 | |||
|Resolved | |||
|197 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|5 July 2021 | |||
|Disabled Practice | |||
| style="text-align: left"|Y02222 is showing as disabled in the daily delta extract from 05/07/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - rebulk received and processed 26/07/2021 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|SEL | |||
|- | |||
|5 July 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |F84635, F86607, Y01719, F86708, F86691, F86086, F82670, F82039, E84009, E84601, E84012, F82008, F86006, F86036 and E84068 are showing as disabled in the daily delta extract from 04/07/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 07/07/2021 | |||
|Resolved | |||
|15 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|5 July 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |E86632, E86030, G83012, F82055, E84005, E86003, E86026, and F86057 are showing as disabled in the daily delta extract from 02/07/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 07/07/2021 | |||
|Resolved | |||
|8 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|2 July 2021 | |||
|Disabled Practice | |||
| style="text-align: left" |G84030, E84006, and E86016 are showing as disabled in the daily delta extract from 01/07/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 05/07/2021 | |||
|Resolved<br /> | |||
|3 Practices | |||
|Yes | |||
|NWL | |||
SEL | |||
|- | |||
|2 July 2021 | |||
|No daily deltas received | |||
| style="text-align: left" |Daily deltas have not been received for EMIS003 since 30/06/21. This has been raised with EMIS to investigate. See [[Publisher feed status|Latest publisher feed status]] | |||
'''Resolved''' - data received and processed 02/07/2021 | |||
|Resolved | |||
|113 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|1 July 2021 | |||
|No daily deltas received | |||
| style="text-align: left" |Daily deltas have not been received for EMIS001 since 28/06/21. This has been raised with EMIS to investigate. See [[Publisher feed status|Latest publisher feed status]] | |||
'''Resolved''' - data received and processed 01/07/2021 | |||
|Resolved | |||
|140 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|} | |||
=== June 2021 === | |||
{| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | |||
|- style="background-color:#90A4AE; color: white" | |||
! scope="col" width="10%" |Updated | |||
! scope="col" width="10%" |Issue | |||
! scope="col" width="55%" |Summary | |||
! scope="col" width="7%" |Status | |||
! scope="col" width="6%" |Sites affected | |||
! scope="col" width="6%" |Subscribers affected | |||
! scope="col" width="6%" |STP | |||
|- | |||
|18 June 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001 since 15/06/21. This has been raised with EMIS to investigate. See [https://wiki.discoverydataservice.org/Publisher_feed_status Latest publisher feed status] | |||
'''Resolved''' - data received and processed 18/06/21 | |||
|Resolved | |||
|140 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|17 June 2021 | |||
|Disabled Practice | |||
|F86664 and F84658 are showing as disabled in the daily delta extract from 16/06/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 18/06/21 | |||
|Resolved | |||
|2 Practices | |||
|Yes | |||
|NEL | |||
|- | |||
|14 June 2021 | |||
|Disabled Practice | |||
|F82625, E86009, and G85040 are showing as disabled in the daily delta extract from 13/06/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 14/06/21 | |||
|Resolved | |||
|3 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|14 June 2021 | |||
|Disabled Practice | |||
|F84642, E86011, F84010, and G85132 are showing as disabled in the daily delta extract from 12/06/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 14/06/21 | |||
|Resolved | |||
|4 Practices | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|14 June 2021 | |||
|Disabled Practice | |||
|G85138, F83048, G84020, F82023, G85041, and G85039 are showing as disabled in the daily delta extract from 11/06/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 14/06/21 | |||
|Resolved | |||
|6 Practices | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|11 June 2021 | |||
|Disabled Practice | |||
|F84072 and F86087 are showing as disabled in the daily delta extract from 10/06/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 21/06/21 | |||
|Resolved | |||
|2 Practices | |||
|Yes | |||
|NEL | |||
|- | |||
|10 June 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS004 since 08/06/21. This has been raised with EMIS to investigate. See [https://wiki.discoverydataservice.org/Publisher_feed_status Latest publisher feed status] | |||
'''Resolved''' - all data received and processed 10/06/21 | |||
|Resolved | |||
|124 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|9 June 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001 since 07/06/21. This has been raised with EMIS to investigate. See [https://wiki.discoverydataservice.org/Publisher_feed_status Latest publisher feed status] | |||
'''Resolved''' - all data received and processed 10/06/21 | |||
|Resolved | |||
|140 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|7 June 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001 since 05/06/21. This has been raised with EMIS to investigate. See [https://wiki.discoverydataservice.org/Publisher_feed_status Latest publisher feed status]. | |||
'''Resolved''' - all data received and processed 07/06/21 | |||
|Resolved | |||
|140 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|3 June 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001, EMIS003, EMIS004, or EMIS006 since 01/06/21. This has been raised with EMIS to investigate. See [https://wiki.discoverydataservice.org/Publisher_feed_status Latest publisher feed status]. | |||
'''Resolved''' - all data received and processed by 03/06/21 | |||
|Resolved | |||
|294 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|1 June 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001 since 30/05/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 02/06/21 | |||
|Resolved | |||
|140 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|1 June 2021 | |||
|Disabled Practice | |||
|Y02928, G85623, F84730, Y00918, F82009, G84033, G84013, F82612, G85102, and E84653 are showing as disabled in the daily delta extract from 28/05/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 01/06/21 | |||
|Resolved | |||
|10 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|1 June 2021 | |||
|Disabled Practice | |||
|E86629 is showing as disabled in the daily delta extract from 30/05/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 01/06/21 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|NWL | |||
|- | |||
|1 June 2021 | |||
|Full site re-bulk | |||
|Re-bulk received for F84115 and F84041. This data will take longer to process due to this being a full site re-bulk. | |||
'''Resolved''' - data processed by 01/06/21 | |||
|Resolved | |||
|2 Practices | |||
|Yes | |||
|NEL | |||
|} | |||
=== May 2021 === | |||
{| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | |||
|- style="background-color:#90A4AE; color: white" | |||
! scope="col" width="10%" |Updated | |||
! scope="col" width="10%" |Issue | |||
! scope="col" width="55%" |Summary | |||
! scope="col" width="7%" |Status | |||
! scope="col" width="6%" |Sites affected | |||
! scope="col" width="6%" |Subscribers affected | |||
! scope="col" width="6%" |STP | |||
|- | |||
|27 May 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS003 or EMIS004 since 25/05/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 27/05/21 | |||
|Resolved | |||
|237 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|27 May 2021 | |||
|Disabled Practice | |||
|G83004, G85089, G84028, and G83057 are showing as disabled in the daily delta extract from 26/05/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 01/06/21 | |||
|Resolved | |||
|4 Practices | |||
|Yes | |||
|SEL | |||
|- | |||
|25 May 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001, EMIS002, or EMIS006 since 24/05/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 27/05/21 | |||
|Resolved | |||
|313 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|26 May 2021 | |||
|Disabled Practice | |||
|E84036 is showing as disabled in the daily delta extract from 25/05/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 27/05/21 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|NWL | |||
|- | |||
|25 May 2021 | |||
|Disabled Practice | |||
|G85698, G85123, F86028, G84018, F86698, G85711, G84005, & F82666 are showing as disabled in the daily delta extract from 24/05/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 28/05/21 | |||
|Resolved | |||
|8 Practices | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|25 May 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001 since 23/05/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 25/05/21 | |||
|Resolved | |||
|140 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|24 May 2021 | |||
|Disabled Practice | |||
|E84076 is showing as disabled in the daily delta extract from 23/05/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 26/05/21 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|NWL | |||
|- | |||
|24 May 2021 | |||
|Disabled Practice | |||
|F82625, E86009, F82675, F82040, F84088, G85040, & F82612 are showing as disabled in the daily delta extract from 22/05/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
