Latest news archive: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<span id="EMIS"></span> | <span id="EMIS"></span> | ||
== EMIS == | == EMIS == | ||
=== June 2021 === | |||
{| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | |||
|- style="background-color:#90A4AE; color: white" | |||
! scope="col" width="10%" |Updated | |||
! scope="col" width="10%" |Issue | |||
! scope="col" width="55%" |Summary | |||
! scope="col" width="7%" |Status | |||
! scope="col" width="6%" |Sites affected | |||
! scope="col" width="6%" |Subscribers affected | |||
! scope="col" width="6%" |STP | |||
|- | |||
|27 May 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS003 or EMIS004 since 25/05/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 27/05/21 | |||
|Resolved | |||
|237 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|27 May 2021 | |||
|Disabled Practice | |||
|G83004, G85089, G84028, and G83057 are showing as disabled in the daily delta extract from 26/05/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 01/06/21 | |||
|Resolved | |||
|4 Practices | |||
|Yes | |||
|SEL | |||
|- | |||
|25 May 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001, EMIS002, or EMIS006 since 24/05/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 27/05/21 | |||
|Resolved | |||
|313 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|26 May 2021 | |||
|Disabled Practice | |||
|E84036 is showing as disabled in the daily delta extract from 25/05/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 27/05/21 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|NWL | |||
|- | |||
|25 May 2021 | |||
|Disabled Practice | |||
|G85698, G85123, F86028, G84018, F86698, G85711, G84005, & F82666 are showing as disabled in the daily delta extract from 24/05/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 28/05/21 | |||
|Resolved | |||
|8 Practices | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|25 May 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001 since 23/05/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 25/05/21 | |||
|Resolved | |||
|140 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|24 May 2021 | |||
|Disabled Practice | |||
|E84076 is showing as disabled in the daily delta extract from 23/05/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 26/05/21 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|NWL | |||
|- | |||
|24 May 2021 | |||
|Disabled Practice | |||
|F82625, E86009, F82675, F82040, F84088, G85040, & F82612 are showing as disabled in the daily delta extract from 22/05/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 24/05/21 | |||
|Resolved | |||
|7 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|21 May 2021 | |||
|Disabled Practice | |||
|F86057 and F84731 are showing as disabled in the daily delta extract from 20/05/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 24/05/21 | |||
|Resolved | |||
|2 Practices | |||
|Yes | |||
|NEL | |||
|- | |||
|21 May 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS003 since 19/05/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 21/05/21 | |||
|Resolved | |||
|113 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|20 May 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001 or EMIS002 since 18/05/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 20/05/21 | |||
|Resolved | |||
|256 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|18 May 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001 since 16/05/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 19/05/21 | |||
|Resolved | |||
|140 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|18 May 2021 | |||
|Disabled Practice | |||
|F84074 is showing as disabled in the daily delta extract from 17/05/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 19/05/21 | |||
|Resolved | |||
|1 Practices | |||
|Yes | |||
|NEL | |||
|- | |||
|17 May 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS002 since 14/05/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 17/05/21 | |||
|Resolved | |||
|116 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|17 May 2021 | |||
|Disabled Practice | |||
|F84716 and E84699 is showing as disabled in the daily delta extract from 14/05/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 18/05/21 | |||
|Resolved | |||
|2 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|14 May 2021 | |||
|Disabled Practice | |||
|F84123 is showing as disabled in the daily delta extract from 13/05/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed by 17/05/21 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|NEL | |||
|- | |||
|13 May 2021 | |||
|Disabled Practice | |||
|G83029 and F82031 are showing as disabled in the daily delta extract from 12/05/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed 13/05/21 | |||
|Resolved | |||
|2 Practices | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|12 May 2021 | |||
|EMIS Missing Codes | |||
|EMIS have sent a re-bulk of the Coding_ClinicalCode and Coding_DrugCode files. This has created a large delta for every EMIS practice, as well as the need to re-process some existing data. Due to this, it is taking longer than usual to process the EMIS data and is affecting the processing of other supplier data. | |||
'''Resolved''' - all data processed 13/05/21 | |||
|Resolved | |||
|574 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|11 May 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001 since 09/05/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 11/05/21 | |||
|Resolved | |||
|140 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|11 May 2021 | |||
|Disabled Practice | |||
|F84720 and G85706 are showing as disabled in the daily delta extract from 10/05/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 12/05/21 | |||
|Resolved | |||
|2 Practices | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|10 May 2021 | |||
|Disabled Practice | |||
|E84044 is showing as disabled in the daily delta extract from 09/05/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed by 11/05/21 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|NWL | |||
|- | |||
|10 May 2021 | |||
|Practice re-bulk | |||
|A full practice re-bulk has been received for F84682, F84601, and G85014 on 09/05/21. Due to the current TPP SRCode and SREvent re-bulk, we are anticipating this data will not be processed into the DDS until later this week. | |||
'''Resolved''' - all data received and processed by 11/05/21 | |||
|Resolved | |||
|3 Practices | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|6 May 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001, EMIS004 or EMIS004_2 since 04/05/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 06/05/21 | |||
|Resolved | |||
|264 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|4 May 2021 | |||
|Disabled Practice | |||
|F86022 is showing as disabled in the daily delta extract from 01/05/2021. This has stopped any data for this practice being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 04/05/21 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|NEL | |||
|- | |||
|4 May 2021 | |||
|Disabled Practice | |||
|Y02222 is showing as disabled in the daily delta extract from 30/04/2021. This has stopped any data for these practices being received from EMIS. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 17/05/21 | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|SEL | |||
|} | |||
=== May 2021 === | === May 2021 === | ||
{| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | {| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | ||
Line 1,103: | Line 1,377: | ||
== TPP == | == TPP == | ||
=== June 2021 === | |||
{| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | |||
|- style="background-color:#90A4AE; color: white" | |||
! scope="col" width="10%" |Updated | |||
! scope="col" width="10%" |Issue | |||
! scope="col" width="55%" |Summary | |||
! scope="col" width="7%" |Status | |||
! scope="col" width="6%" |Sites affected | |||
! scope="col" width="6%" |Subscribers affected | |||
! scope="col" width="6%" |STP | |||
|- | |||
|26 May 2021 | |||
|SRCode file re-bulk | |||
|TPP have performed a reference data release. This means that the SRCode tables has been scheduled for a full build. We are anticipating this will cause a major delay in the downloading of data to the SystmOne Gateway, and similar delays uploading the extracts to DDS. | |||
'''Resolved''' - all data received and processed by 31/05/21 | |||
|Resolved | |||
|All TPP Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|14 May 2021 | |||
|SRCode file re-bulk | |||
|TPP have performed a reference data release. This means that the SRCode tables has been scheduled for a full build. We are anticipating this will cause a major delay in the downloading of data to the SystmOne Gateway, and similar delays uploading the extracts to DDS. | |||
'''Resolved''' - all data received and processed by 18/05/21 | |||
|Resolved | |||
|All TPP Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|5 May 2021 | |||
|TPP Maintenance | |||
|'TPP are performing some essential maintenance work which may affect the Strategic Reporting Extracts in your area. This work may cause your delta extracts tonight to be larger than usual and therefore may include data which has already been included in your previous extract' | |||
This could lead to a delay in processing all publisher data through the DDS queues. | |||
'''Resolved''' - all data received and processed by 11/05/21 | |||
|Resolved | |||
|All TPP Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|5 May 2021 | |||
|SREvent file re-bulk | |||
|TPP have performed a reference data release. This means that the SREvent tables have been scheduled for a full build. We have not received an SREvent re-bulk previously, so this will require extra work for the DDS to process the files. We are anticipating this will cause a major delay in the downloading of data to the SystmOne Gateway, and similar delays uploading the extracts to DDS. | |||
'''Resolved''' - all data received and processed by 11/05/21 | |||
|Resolved | |||
|All TPP Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|4 May 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for any TPP service as the TPP Gateway is not active. This has been raised with the TPP Gateway supplier. See Latest publisher feed status for more information. | |||
'''Resolved''' - all data received and processed by 11/05/21 | |||
|Resolved | |||
|All TPP Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|} | |||
=== May 2021 === | === May 2021 === | ||
{| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | {| class="mw-collapsible mw-collapsed" border="1" summary="Summary" |
Revision as of 08:59, 1 July 2021
EMIS
June 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
May 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
April 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
March 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
February 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
January 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
August 2020
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
November 2020
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
TPP
June 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
May 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
April 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
March 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
February 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
January 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
Vision
May 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
April 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
March 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
February 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
January 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
Adastra
Date
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
See also: