Latest news archive: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 14: | Line 14: | ||
! scope="col" width="6%" |STP | ! scope="col" width="6%" |STP | ||
|- | |- | ||
| | |30 April 2021 | ||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001 28/04/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed 30/04/21 | |||
|Resolved | |||
|140 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|29 April 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS004 or EMIS004_2 since 27/04/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed 29/04/21 | |||
|Resolved | |||
|124 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|26 April 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001 since 24/04/21, EMIS002 since 23/04/21, EMIS003 since 24/04/21, or EMIS004 since 22/04/21. This has been raised with EMIS to investigate. | |||
Data for EMIS001, EMIS002, and EMIS004 received and processed 27/04/21. | |||
'''Resolved''' - all data received and processed by 28/04/21 | |||
|Resolved | |||
|493 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|26 April 2021 | |||
|Disabled practices | |||
|E84676 and E84647 are showing as disabled in the daily delta extract from 25/04/2021. This has stopped any data for these practices being received from EMIS. This is a temporary issue with the EMIS extract and is usually rectified by EMIS, without the need for practice activity. | |||
'''Resolved''' - all data received and processed 22/04/21 | |||
|Resolved | |||
|2 Practices | |||
|Yes | |||
|NWL | |||
|- | |||
|22 April 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS002 since 20/04/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed 22/04/21 | |||
|Resolved | |||
|116 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|21 April 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS004 or EMIS004_2 since 18/04/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed 21/04/21 | |||
|Resolved | |||
|124 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|16 April 2021 | |||
|Disabled practices | |||
|G84020, F84062, F84114, F82621, F82045, E86011, G85041, F84010, and G85132 are showing as disabled in the daily delta extract from 15/04/2021. This has stopped any data for these practices being received from EMIS. This is a temporary issue with the EMIS extract and is usually rectified by EMIS, without the need for practice activity. | |||
'''Resolved''' - all data received and processed by 18/04/21 | |||
|Resolved | |||
|9 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|15 April 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS001 13/04/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed 15/04/21 | |||
|Resolved | |||
|140 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|13 April 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS004 or EMIS004_2 since 11/04/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed 13/04/21 | |||
|Resolved | |||
|124 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|7 April 2021 | |||
|Disabled practices | |||
|E86015, G84008, G84030, E84006, and E86016 are showing as disabled in the daily delta extract from 04/04/2021. This has stopped any data for these practices being received from EMIS. This is a temporary issue with the EMIS extract and is usually rectified by EMIS, without the need for practice activity. | |||
'''Resolved''' - all data received and processed 09/04/21 | |||
|Resolved | |||
|5 Practices | |||
|Yes | |||
|NWL | |||
SEL | |||
|- | |||
|7 April 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for EMIS002, EMIS004_2, EMIS005, EMIS006 or EMIS006_2 since 05/04/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - all data received and processed 09/04/21 | |||
|Resolved | |||
|219 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|7 April 2021 | |||
|No daily deltas received | |No daily deltas received | ||
|Daily deltas have not been received for EMIS001 or EMIS004 since 04/04/21. This has been raised with EMIS to investigate. | |||
'''Resolved''' - data received and processed 31/03/21 | '''Resolved''' - all data received and processed 09/04/21 | ||
|Resolved | |||
|255 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
SEL | |||
|- | |||
|1 April 2021 | |||
|Disabled Practices | |||
|G84039, E84003, F84734, G85002, and G85726 are showing as disabled in the daily delta extract from 31/03/2021. This has stopped any data for these practices being received from EMIS. This is a temporary issue with the EMIS extract and is usually rectified by EMIS, without the need for practice activity. | |||
'''Resolved''' - data received and processed 06/04/21 | |||
|Resolved | |Resolved | ||
| | |5 Practices | ||
|Yes | |Yes | ||
|NEL | |NEL | ||
Line 691: | Line 832: | ||
! scope="col" width="6%" |STP | ! scope="col" width="6%" |STP | ||
|- | |- | ||
| | |21 April 2021 | ||
| | |No daily delta received | ||
|Daily deltas have not been received for 'Extended Hours HUB Hounslow' since 15/04/21. This has been raised with TPP Gateway supplier. | |||
'''Resolved''' - data received and processed | '''Resolved''' - data received and processed by 23/04/21. | ||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|NWL | |||
|- | |||
|7 April 2021 | |||
|SRCode file re-bulk | |||
|TPP have performed a reference data release. This means that the SRCode tables has been scheduled for a full build. We are anticipating this will cause a major delay in the downloading of data to the SystmOne Gateway, and similar delays uploading the extracts to DDS. | |||
'''Resolved''' - All data received and processed by 13/04/21. | |||
|Resolved | |Resolved | ||
|All TPP Practices | |All TPP Practices | ||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|7 April 2021 | |||
|No daily deltas received | |||
|Daily deltas have not been received for any TPP service as the TPP Gateway is not active. This has been raised with the TPP Gateway supplier. | |||
'''Resolved''' - all data received and processed 08/04/21 | |||
|Resolved | |||
|251 Practices | |||
|Yes | |Yes | ||
|NEL | |NEL | ||
Line 973: | Line 1,133: | ||
! scope="col" width="6%" |STP | ! scope="col" width="6%" |STP | ||
|- | |- | ||
| | |26 April 2021 | ||
| | |Data not received | ||
| style="text-align: left" | | |Data hasn't been received for G83031 since 22/04/21 as this practice is no longer with Vision. | ||
'''Resolved''' - data received and processed | |Resolved | ||
|1 Practice | |||
|Yes | |||
|SEL | |||
|- | |||
|14 April 2021 | |||
|Data not received | |||
| style="text-align: left" |Data hasn't been received for F82663 since 13/04/21 as this practice is no longer with Vision. | |||
|Resolved | |||
|1 Practice | |||
|Yes | |||
|NEL | |||
|- | |||
|12 April 2021 | |||
|Data not received | |||
|Data hasn't been received for G83680 or F82033 since 04/04/21. This has been raised with Vision for more detail. | |||
'''Resolved''' - data received and processed 13/04/21 | |||
|Resolved | |Resolved | ||
| | |2 Practices | ||
|Yes | |Yes | ||
|NEL | |NEL | ||
SEL | |||
|- | |- | ||
|} | |} |
Revision as of 08:05, 4 May 2021
EMIS
April 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
March 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
February 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
January 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
August 2020
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
November 2020
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
TPP
April 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
March 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
February 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
January 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
Vision
April 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
March 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
February 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
January 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
Adastra
Date
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
See also: