Latest news archive: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 644: | Line 644: | ||
! scope="col" width="6%" |STP | ! scope="col" width="6%" |STP | ||
|- | |- | ||
|29 March 2021 | |||
|Daily deltas not received | |||
| style="text-align: left" |Daily deltas have not been received for any TPP organisation since 26/03/2021 as the TPP Gateway is not running. This has been raised with the TPP Gateway provider. | |||
'''Resolved''' - data received and processed 29/03/21 | |||
|Resolved | |||
|All TPP Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|18 March 2021 | |||
|Daily deltas not received | |||
| style="text-align: left" |Daily deltas have not been received for any TPP organisation since 17/03/2021 as the TPP Gateway is not running. This has been raised with the TPP Gateway provider. | |||
'''Resolved''' - data received and processed 18/03/21 | |||
|Resolved | |||
|All TPP Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|16 March 2021 | |||
|Daily deltas not received | |||
| style="text-align: left" |Daily deltas have not been received for any TPP organisation since 15/03/2021 as the TPP Gateway is not running. This has been raised with the TPP Gateway provider. | |||
'''Resolved''' - data received and processed 17/03/21 | |||
|Resolved | |||
|All TPP Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|10 March 2021 | |||
|Data re-bulk | |||
| style="text-align: left" |A full data re-bulk has been received for 20 practices in West London. These bulks will need to be processed into the DDS and out to the subscribers, so there will be a delay in data being made available to subscribers. | |||
'''Resolved''' - data processed by 11/03/21 | |||
|Resolved | |||
|20 Practices | |||
|Yes | |||
|NWL | |||
|- | |||
|5 March 2021 | |||
|SRCode file re-bulk | |||
| style="text-align: left" |TPP have performed a reference data release. This means that the SRCode tables has been scheduled for a full build. We are anticipating this will cause a major delay in the downloading of data to the SystmOne Gateway, and similar delays uploading the extracts to DDS. See [[Publisher feed status#TPP|Latest publisher feed status]] | |||
'''Resolved''' - data received and processed by 10/03/21 | |||
|Resolved | |||
|All TPP Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|1 March 2021 | |||
|Daily deltas not received | |||
| style="text-align: left" |Daily deltas for 77 practices not received since 27/02/21. See [[Publisher feed status#TPP|Latest publisher feed status]] | |||
'''Resolved''' - data received and processed 02/03/21 | |||
|Resolved | |||
|77 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|26 February 2021 | |||
|SRCode file re-bulk | |||
| style="text-align: left" |TPP have performed a reference data release. This means that the SRCode tables has been scheduled for a full build. We are anticipating this will cause a major delay in the downloading of data to the SystmOne Gateway, and similar delays uploading the extracts to DDS. | |||
01/03 - daily deltas for 55 practices not received since 26/02. See [[Publisher feed status#TPP|Latest publisher feed status]] | |||
02/03 - SRCode data is now being received. The large files are causing delays to the processing of all data. | |||
'''Resolved''' - data received and processed 02/03/21 | |||
|Resolved | |||
|All TPP Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|} | |} | ||
=== February 2021 === | === February 2021 === | ||
{| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | {| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | ||
Line 831: | Line 904: | ||
! scope="col" width="6%" |STP | ! scope="col" width="6%" |STP | ||
|- | |- | ||
|23 March 2021 | |||
|No deltas received | |||
| style="text-align: left" |Daily deltas have not been received for any Vision practice since 22/03/21. Issue raised with Vision for investigation. | |||
'''Resolved''' - data received and processed 25/03/21 | |||
|Resolved | |||
|25 Practices | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|8 March 2021 | |||
|No deltas received | |||
| style="text-align: left" |Daily deltas have not been received for any Vision practice since 05/03/21. Issue raised with Vision for investigation. | |||
'''Resolved''' - data received and processed 08/03/21 | |||
|Resolved | |||
|25 Practices | |||
|Yes | |||
|NEL | |||
SEL | |||
|- valign="top" | |||
|} | |} | ||
=== February 2021 === | === February 2021 === |
Revision as of 08:02, 1 April 2021
EMIS
March 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
February 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
January 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
August 2020
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
November 2020
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
TPP
March 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
February 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
January 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
Vision
March 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
February 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
January 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
Adastra
Date
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
See also: