Latest news archive: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 237: | Line 237: | ||
NWL | NWL | ||
SEL | SEL | ||
|} | |} | ||
Line 272: | Line 259: | ||
|Yes | |Yes | ||
|NEL | |NEL | ||
|- | |||
|29 January 2021 | |||
|Disabled Practices | |||
|Two EMIS practices are showing as disabled in the sharing agreements file of the daily delta extract from 27/01/2021. This has stopped any data for these practices being received from EMIS, until the practice is showing as 'enabled' in the sharing agreement file. This is a temporary issue with the EMIS extract and is usually rectified by EMIS, without the need for practice activity. | |||
03/02/21 - These two practices are still showing as disabled, so no data has been received. This has been raised with EMIS support and a full re-bulk is required for each practice. This is scheduled for week ending 07/02/21 | |||
'''Resolved''' - Data received from EMIS and processed on 08/02/21 | |||
|Resolved | |||
|Y06113 | |||
Y01090 | |||
|Yes | |||
|NWL | |||
SEL | |||
|- | |- | ||
|29 January 2021 | |29 January 2021 | ||
Line 409: | Line 409: | ||
== TPP == | == TPP == | ||
<span id="TPP"></span> | |||
=== February 2021 === | |||
{| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | |||
|- style="background-color:#90A4AE; color: white" | |||
! scope="col" width="10%" |Updated | |||
! scope="col" width="10%" |Issue | |||
! scope="col" width="55%" |Summary | |||
! scope="col" width="7%" |Status | |||
! scope="col" width="6%" |Sites affected | |||
! scope="col" width="6%" |Subscribers affected | |||
! scope="col" width="6%" |STP | |||
|- | |||
|25 February 2021 | |||
|Strategic reporting changes | |||
| style="text-align: left" |Notice from TPP: "TPP are making some necessary changes to the Strategic Reporting extract overnight (24/02/2021). As such your extract received tomorrow may be larger than usual, or contain duplicate data. Please be advised that this is to be expected and will be back to normal in your subsequent extract. TPP apologises for any inconvenience caused." | |||
We are expecting this to cause a delay in receiving daily deltas, and as the extract received may be larger than usual, this could have an effect on the time taken to process and make the data available to subscribers. | |||
|Resolved | |||
|All TPP Sites | |||
|Yes | |||
| NEL | |||
NWL | |||
|- | |||
|23 February 2021 | |||
|Daily deltas not received | |||
| style="text-align: left" |Daily deltas for Barking & Dagenham, Ealing North, Ealing South, Redbridge, Waltham Forest, and Imperial College Healthcare have not been received since 21/02/21. | |||
'''Resolved''' - Data received and processed 23/02/21 | |||
|Resolved | |||
|94 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|22 February 2021 | |||
|Daily deltas not received | |||
| style="text-align: left" |Daily deltas for Hounslow Feltham not received since 20/02/21 and daily delta for Hounslow Great West not received since 19/02/21. | |||
'''Resolved''' - Data received and processed 22/02/21 | |||
| Resolved | |||
|44 Practices | |||
|Yes | |||
|NWL | |||
|- | |||
|19 February 2021 | |||
|Practice data re-bulk | |||
| style="text-align: left" |A re-bulk for 21 practices in West London was received 18/02/21. This data is currently being processed, however due to the number of practices and the amount of data, this will take several days. We expect all of the data to be processed and available by the end of 22/02/21. | |||
'''Resolved''' - re-bulks processed by 22/02/21. | |||
|Resolved | |||
|21 Practices | |||
|Yes | |||
| NWL | |||
|- | |||
|18 February 2021 | |||
|Daily deltas not received | |||
| style="text-align: left" |Due to the SRCode file re-bulk and the daily deltas not received on the 15th, the TPP gateway is catching up on the daily deltas and has caused delays to the data received for all practices. | |||
18/02/21 - see [https://wiki.discoverydataservice.org/Publisher_feed_status#TPP Latest publisher feed status] | |||
'''Resolved''' - all delta's received by 19/02/21 | |||
|Resolved | |||
|All TPP Sites | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|15 February 2021 | |||
|Daily deltas not received | |||
| style="text-align: left" |Daily deltas have not been received from the TPP gateway. This has been raised with the TPP Gateway supplier. Due to the cut off of the TPP data extracts and not having received the deltas, data for TPP practices in the DDS is now 5/6 days behind the data in the source system. | |||
Some daily deltas have been received on 15/02/21, but this issue is still ongoing. | |||
'''Resolved''' - Received data by 16/02/21 | |||
| Resolved | |||
|All TPP Sites | |||
|Yes | |||
| NEL | |||
NWL | |||
|- | |||
|15 February 2021 | |||
|SRCode file re-bulk - causing delays | |||
| style="text-align: left" |Re-bulking the SRCode file in the deltas received 15/02/21 has caused significant delays in receiving data for a number of the TPP GP feeds and will affect the time taken to process the data to the DDS. | |||
'''Resolved''' - Received data processed by 17/02/21 | |||
|Resolved | |||
|All TPP Sites | |||
|Yes | |||
|NWL | |||
NWL | |||
|- | |||
|5 February 2021 | |||
|SRCode file re-bulk - causing delays | |||
| style="text-align: left" |Re-bulking the SRCode file has caused significant delays for a number of the TPP GP feeds. | |||
'''Resolved''' - All data awaiting to be processed was completed 08/02/21 | |||
|Resolved | |||
|138 Practices | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|2 February 2021 | |||
|Processing Backlog | |||
| style="text-align: left" |Due to the AWS outage on 1 February, we have a backlog of data waiting to be processed from yesterday and this morning. We suspect this will all be processed by this afternoon. | |||
'''Resolved''' - All data awaiting to be processed was completed 02/02/21 | |||
|Resolved | |||
| | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |||
|1 February 2021 | |||
|Local code not received | |||
| style="text-align: left" |A TPP local code has not been received from TPP, so the DDS is unable to transform practices with this missing code in their record. This missing code is stopping us from processing the daily extracts for the sites affected. | |||
'''Resolved''' - Missing code manually added and data processed 02/02/21. | |||
|Resolved | |||
|E85693 | |||
E87009 | |||
E85054 | |||
|Yes | |||
|NWL | |||
|}<span id="TPP"></span> | |||
===January 2021=== | ===January 2021=== | ||
{| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | {| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | ||
Line 420: | Line 535: | ||
! scope="col" width="6%"" |Subscribers affected | ! scope="col" width="6%"" |Subscribers affected | ||
! scope="col" width="6%"" |STP | ! scope="col" width="6%"" |STP | ||
|- | |||
|22 January 2021 | |||
|Reference data release - causing delays | |||
|TPP have performed a reference data release today. This means that the SRCode table has been scheduled for a full build; this will cause a major delay in the downloading of data to the SystmOne Gateway, and similar delays uploading the extracts to DDS. | |||
'''Resolved''' - All data awaiting to be processed was completed 08/02/21 | |||
|Resolved | |||
|All TPP Sites | |||
|Yes | |||
|NEL | |||
NWL | |||
|- | |- | ||
|22 January 2021 | |22 January 2021 | ||
Line 455: | Line 580: | ||
SEL | SEL | ||
|- | |- | ||
|- | |- | ||
|} | |} | ||
== Vision== | == Vision== | ||
=== | === February 2021 === | ||
{| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | {| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | ||
|- style="background-color:#90A4AE; color: white" | |- style="background-color:#90A4AE; color: white" | ||
Line 483: | Line 592: | ||
! scope="col" width="55%" |Summary | ! scope="col" width="55%" |Summary | ||
! scope="col" width="7%" |Status | ! scope="col" width="7%" |Status | ||
! scope="col" width="6% | ! scope="col" width="6%" |Sites affected | ||
! scope="col" width="6% | ! scope="col" width="6%" |Subscribers affected | ||
! scope="col" width="6% | ! scope="col" width="6%" |STP | ||
|- | |||
|26 February 2021 | |||
|Daily delta not received | |||
| style="text-align: left" |The daily delta for Y02222 has not been received 24/02/21. This has been raised with Vision. | |||
'''Resolved''' - Practice no longer with Vision. | |||
|Resolved | |||
|Y02222 | |||
|Yes | |||
|SEL | |||
|- | |||
|15 February 2021 | |||
|Daily delta not received | |||
| style="text-align: left" |Daily deltas have not been received for any Vision practice feed since 14/02/21. This has been raised with Vision. | |||
16/02 - Daily deltas received for 22 Vision practices. Still awaiting data for F82033, F82663 and Y02222. | |||
'''Resolved''' - All delta's were received and processed 17/02/21 | |||
|Resolved | |||
|25 Practices | |||
|Yes | |||
|NEL | |||
SEL | |||
|- | |||
|9 February 2021 | |||
|Failed transformation | |||
| style="text-align: left" |The data has failed inbound transform. This is currently being investigated. | |||
'''Resolved''' -The data contained a non-valid Read2 code that also wasn't a valid Vision local code. The code has been changed to handle non-valid Read2 and Vision codes. | |||
|Resolved | |||
|G83026 | |||
|Yes | |||
|SEL | |||
|- | |- | ||
|2 February 2021 | |||
|Processing Backlog | |||
| style="text-align: left" |Due to the AWS outage on 1 February, we have a backlog of data waiting to be processed from yesterday and this morning. We suspect this will all be processed by this afternoon. | |||
'''Resolved''' - All data awaiting to be processed was completed 02/02/21 | |||
|Resolved | |||
| | | | ||
| | |Yes | ||
|style=" | |NEL | ||
| | SEL | ||
| | |}<span id="Vision"></span> | ||
| | ===January 2021=== | ||
| | {| class="mw-collapsible mw-collapsed" border="1" summary="Summary" | ||
|- style="background-color:#90A4AE; color: white" | |||
! scope="col" width="10%" |Updated | |||
! scope="col" width="10%" |Issue | |||
! scope="col" width="55%" |Summary | |||
! scope="col" width="7%" |Status | |||
! scope="col" width="6%" |Sites affected | |||
! scope="col" width="6%" |Subscribers affected | |||
! scope="col" width="6%" |STP | |||
|- | |- | ||
| | |29 January 2021 | ||
| | |Daily delta not received | ||
| style="text-align: left" | | | style="text-align: left" |Daily deltas for the Vision practices in South East London have not been received since 27/01/21. This has been raised with Vision. | ||
| | '''Resolved''' - Daily delta's received afternoon of the 29/01/2021. | ||
| | |Resolved | ||
| | |21 Practices | ||
| | |Yes | ||
|SEL | |||
|- | |- | ||
|} | |} |
Revision as of 10:20, 2 March 2021
EMIS
February 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
January 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
August 2020
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
November 2020
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
TPP
February 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
January 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
Vision
February 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
January 2021
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
Adastra
Date
Updated | Issue | Summary | Status | Sites affected | Subscribers affected | ExpandSTP |
---|
See also: