Record Viewer/Patient demographics: Difference between revisions

From Discovery Data Service
Jump to navigation Jump to search
No edit summary
No edit summary
Line 29: Line 29:
'''See also:'''
'''See also:'''


*[[Integrated Patient Care Record Viewer/Care record summary|Care record summary]]
*[[Record Viewer/Care record summary|Care record summary]]
*[[Integrated Patient Care Record Viewer/Conditions|Conditions]]
*[[Record Viewer/Conditions|Conditions]]
*[[Integrated Patient Care Record Viewer/Medication|Medication]]
*[[Record Viewer/Medication|Medication]]
*[[Integrated Patient Care Record Viewer/Allergies|Allergies]]
*[[Record Viewer/Allergies|Allergies]]
*[[Integrated Patient Care Record Viewer/Warnings & flags|Warnings & flags]]
*[[Record Viewer/Warnings & flags|Warnings & flags]]
*[[Integrated Patient Care Record Viewer/Registries|Registries]]
*[[Record Viewer/Registries|Registries]]
*[[Integrated Patient Care Record Viewer/Appointments|Appointments]]
*[[Record Viewer/Appointments|Appointments]]
*[[Integrated Patient Care Record Viewer/Encounters|Encounters]]
*[[Record Viewer/Encounters|Encounters]]
*[[Integrated Patient Care Record Viewer/Observations|Observations]]
*[[Record Viewer/Observations|Observations]]
*[[Integrated Patient Care Record Viewer/Diagnostic orders|Diagnostic orders]]
*[[Record Viewer/Diagnostic orders|Diagnostic orders]]
*[[Integrated Patient Care Record Viewer/Diagnostic reports|Diagnostic reports]]
*[[Record Viewer/Diagnostic reports|Diagnostic reports]]
*[[Integrated Patient Care Record Viewer/Procedure requests|Procedure requests]]
*[[Record Viewer/Procedure requests|Procedure requests]]
*[[Integrated Patient Care Record Viewer/Procedures|Procedures]]
*[[Record Viewer/Procedures|Procedures]]
*[[Integrated Patient Care Record Viewer/Referral requests|Referral requests]]
*[[Record Viewer/Referral requests|Referral requests]]
*[[Integrated Patient Care Record Viewer/Family history|Family history]]
*[[Record Viewer/Family history|Family history]]
*[[Integrated Patient Care Record Viewer/Immunisations|Immunisations]]
*[[Record Viewer/Immunisations|Immunisations]]

Revision as of 10:51, 15 January 2021

Patient demographics displays a simple view of the selected patient's full demographic information.

Use this section to help you to view:

View Patient demographics

  1. Access Record Viewer.
  2. If required, in the Record Viewer navigation side menu, click Patient demographics.
    The following demographic details are displayed:
    • Name
    • Patient ID
    • Date of death
    • Registered organisation
    • Gender
    • NHS number
    • Mobile
    • Registration date
    • Date of birth
    • Current address
    • Usual GP
    • Registration status
Patient demographic bar
The selected patient's demographic details (name, address, gender, usual GP, NHS number organisation, date of birth, and registration status are displayed throughout Record Viewer.
Click Swap patient to select and view details for a different patient.

See also: