Record Viewer/Observations: Difference between revisions

From Discovery Data Service
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
[[Category:Help]]
[[Category:Help]]
Observations.....
Observations displays measurements and simple assertions made about the selected patient.


Use this section to help you to view:
Use this section to help you to view:


*[[Integrated Patient Care Record Viewer/Observations#observations|Observations]]
*[[Record Viewer/Observations#observations|Observations]]


<span id="observations"></span>
<span id="observations"></span>
== View Observations ==
== View Observations ==


#[[Access Integrated Patient Care Record Viewer]].
#[[Access Record Viewer]].
#If required, in the [[Integrated Patient Care Record Viewer/Patient demographics/CRV navigation side menu|Care Record Viewer navigation side menu]], click  <i class="fas fa-monitor-heart-rate fa-lg"></i> '''Observations''' .
#If required, in the [[Record Viewer/Patient demographics/RV navigation side menu|Record Viewer navigation side menu]], click  <i class="fas fa-monitor-heart-rate fa-lg"></i> '''Observations''' .


'''See also:'''
'''See also:'''


*[[Integrated Patient Care Record Viewer/Patient demographics|Patient demographics]]
*[[Record Viewer/Patient demographics|Patient demographics]]
*[[Integrated Patient Care Record Viewer/Care record summary|Care record summary]]
*[[Record Viewer/Care record summary|Care record summary]]
*[[Integrated Patient Care Record Viewer/Conditions|Conditions]]
*[[Record Viewer/Conditions|Conditions]]
*[[Integrated Patient Care Record Viewer/Medication|Medication]]
*[[Record Viewer/Medication|Medication]]
*[[Integrated Patient Care Record Viewer/Allergies|Allergies]]
*[[Record Viewer/Allergies|Allergies]]
*[[Integrated Patient Care Record Viewer/Warnings & flags|Warnings & flags]]
*[[Record Viewer/Warnings & flags|Warnings & flags]]
*[[Integrated Patient Care Record Viewer/Registries|Registries]]
*[[Record Viewer/Registries|Registries]]
*[[Integrated Patient Care Record Viewer/Appointments|Appointments]]
*[[Record Viewer/Appointments|Appointments]]
*[[Integrated Patient Care Record Viewer/Encounters|Encounters]]
*[[Record Viewer/Encounters|Encounters]]
*[[Integrated Patient Care Record Viewer/Diagnostic orders|Diagnostic orders]]
*[[Record Viewer/Diagnostic orders|Diagnostic orders]]
*[[Integrated Patient Care Record Viewer/Diagnostic reports|Diagnostic reports]]
*[[Record Viewer/Diagnostic reports|Diagnostic reports]]
*[[Integrated Patient Care Record Viewer/Procedure requests|Procedure requests]]
*[[Record Viewer/Procedure requests|Procedure requests]]
*[[Integrated Patient Care Record Viewer/Procedures|Procedures]]
*[[Record Viewer/Procedures|Procedures]]
*[[Integrated Patient Care Record Viewer/Referral requests|Referral requests]]
*[[Record Viewer/Referral requests|Referral requests]]
*[[Integrated Patient Care Record Viewer/Family history|Family history]]
*[[Record Viewer/Family history|Family history]]
*[[Integrated Patient Care Record Viewer/Immunisations|Immunisations]]
*[[Record Viewer/Immunisations|Immunisations]]

Revision as of 11:54, 15 January 2021

Observations displays measurements and simple assertions made about the selected patient.

Use this section to help you to view:

View Observations

  1. Access Record Viewer.
  2. If required, in the Record Viewer navigation side menu, click Observations .

See also: