Record Viewer/Allergies: Difference between revisions

From Discovery Data Service
Jump to navigation Jump to search
No edit summary
Line 4: Line 4:
Use this section to help you to view:
Use this section to help you to view:


*[[Integrated Patient Care Record Viewer/Allergies#allergies|Allergies & intolerances]]  
*[[Record Viewer/Allergies#allergies|Allergies & intolerances]]  


<span id="allergies"></span>
<span id="allergies"></span>
== View Allergies ==
== View Allergies ==


#[[Access Integrated Patient Care Record Viewer]].
#[[Access Record Viewer]].
#If required, in the [[Integrated Patient Care Record Viewer/Patient demographics/Care Record Viewer navigation side menu|Care Record Viewer navigation side menu]], click  <i class="fas fa-allergies fa-lg"></i> '''Allergies''' .
#If required, in the [[Record Viewer/Patient demographics/Record Viewer navigation side menu|Record Viewer navigation side menu]], click  <i class="fas fa-allergies fa-lg"></i> '''Allergies''' .


'''See also:'''
'''See also:'''


*[[Integrated Patient Care Record Viewer/Patient demographics|Patient demographics]]
*[[Record Viewer/Patient demographics|Patient demographics]]
*[[Integrated Patient Care Record Viewer/Care record summary|Care record summary]]
*[[Record Viewer/Care record summary|Care record summary]]
*[[Integrated Patient Care Record Viewer/Conditions|Conditions]]
*[[Record Viewer/Conditions|Conditions]]
*[[Integrated Patient Care Record Viewer/Medication|Medication]]
*[[Record Viewer/Medication|Medication]]
*[[Integrated Patient Care Record Viewer/Warnings & flags|Warnings & flags]]
*[[Record Viewer/Warnings & flags|Warnings & flags]]
*[[Integrated Patient Care Record Viewer/Registries|Registries]]
*[[Record Viewer/Registries|Registries]]
*[[Integrated Patient Care Record Viewer/Appointments|Appointments]]
*[[Record Viewer/Appointments|Appointments]]
*[[Integrated Patient Care Record Viewer/Encounters|Encounters]]
*[[Record Viewer/Encounters|Encounters]]
*[[Integrated Patient Care Record Viewer/Observations|Observations]]
*[[Record Viewer/Observations|Observations]]
*[[Integrated Patient Care Record Viewer/Diagnostic orders|Diagnostic orders]]
*[[Record Viewer/Diagnostic orders|Diagnostic orders]]
*[[Integrated Patient Care Record Viewer/Diagnostic reports|Diagnostic reports]]
*[[Record Viewer/Diagnostic reports|Diagnostic reports]]
*[[Integrated Patient Care Record Viewer/Procedure requests|Procedure requests]]
*[[Record Viewer/Procedure requests|Procedure requests]]
*[[Integrated Patient Care Record Viewer/Procedures|Procedures]]
*[[Record Viewer/Procedures|Procedures]]
*[[Integrated Patient Care Record Viewer/Referral requests|Referral requests]]
*[[Record Viewer/Referral requests|Referral requests]]
*[[Integrated Patient Care Record Viewer/Family history|Family history]]
*[[Record Viewer/Family history|Family history]]
*[[Integrated Patient Care Record Viewer/Immunisations|Immunisations]]
*[[Record Viewer/Immunisations|Immunisations]]

Revision as of 11:19, 15 January 2021

Allergies & intolerances displays the clinical assessment of the selected patient's allergies or intolerances.

Use this section to help you to view:

View Allergies

  1. Access Record Viewer.
  2. If required, in the Record Viewer navigation side menu, click Allergies .

See also: