Record Viewer/Medication: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
#If required, in the [[Record Viewer/Patient demographics/RV navigation side menu|Record Viewer navigation side menu]], click <i class="fas fa-pills fa-lg"></i> '''Medication''' . | #If required, in the [[Record Viewer/Patient demographics/RV navigation side menu|Record Viewer navigation side menu]], click <i class="fas fa-pills fa-lg"></i> '''Medication''' . | ||
#:Medication displays the following details for the '''selected patient''':<span class="mw-customtoggle-demographic fad fa-fw fa-lightbulb green-tip"></span> | #:Medication displays the following details for the '''selected patient''':<span class="mw-customtoggle-demographic fad fa-fw fa-lightbulb green-tip"></span> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-demographic">{{Demographic}}</div> | #:<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-demographic">{{Demographic}}</div> | ||
#:*'''Current medication''' | #:*'''Current medication''' | ||
#:*'''Dose''' | #:*'''Dose''' |
Revision as of 13:39, 19 January 2021
Medication displays a record of acute and repeat medication that has been prescribed for the selected patient, including past medication.
Use this section to help you to:
View Medication
- Access Record Viewer.
- If required, in the Record Viewer navigation side menu, click Medication .
- Medication displays the following details for the selected patient:
- Current medication
- Dose
- Status
- Date prescribed
- Click to expand specific conditions and display the following details:
- Type
- Last issued
- Source of data
- Dosage
- Quantity
- Start date
- Status
- Practitioner
Filter Use a text search to narrow down the displayed items; matching items are displayed as you type the required search term. |
See also: