Unstructured secondary care data FHIR mapping: Difference between revisions

From Discovery Data Service
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
|- style="background-color:#90A4AE; color: white; vertical-align: top;"
|- style="background-color:#90A4AE; color: white; vertical-align: top;"
!Organisation Data Files
!Organisation Data Files
! scope="col" width="15%" |File field Name
! scope="col" width="10%" |File field Name
! scope="col" width="15%" |File field Name
! scope="col" width="10%" |File field Name
! scope="col" width="15%" |Field  
! scope="col" width="10%" |Field  
! scope="col" width="15%" |Data/Coding Type
! scope="col" width="10%" |Data/Coding Type
! scope="col" width="25%" |FHIR
! scope="col" width="20%" |FHIR
! scope="col" width="15%" |Table
! scope="col" width="10%" |Table
! scope="col" width="15%" |Field
! scope="col" width="10%" |Field
|-
|-
| rowspan="18" |ORGREF
| rowspan="18" |ORGREF

Revision as of 10:40, 14 November 2023

Organisation

Organisation

Publisher DDS Core Compass V2
Organisation Data Files File field Name File field Name Field Data/Coding Type FHIR Table Field
ORGREF

LOREF organisation encounter_location

Location

Publisher DDS Core Compass V2
Field Name Data/Coding Type FHIR Table Field