Publisher feed status

From Discovery Data Service
Revision as of 10:53, 12 October 2021 by JoshuA (talk | contribs)
Jump to navigation Jump to search

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 11/10/2021 00:54 10/10/2021 01:00 140 (organisation details)
EMIS002 11/10/2021 14:00 11/10/2021 01:00 116 (organisation details)
EMIS003 10/10/2021 23:55 10/10/2021 01:00 113 (organisation details)
EMIS004 10/10/2021 21:27 10/10/2021 01:00 115 (organisation details)
EMIS004_Community 10/10/2021 21:47 10/10/2021 01:00 9 (organisation details)
EMIS005 12/10/2021 03:11 11/10/2021 01:00 42 (organisation details)
EMIS006 12/10/2021 09:13 11/10/2021 01:00 55 (organisation details)
EMIS006_Community 12/10/2021 09:15 11/10/2021 01:00 5 (organisation details)

Last Updated: 12/10/2021 11:45

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 12/10/2021 09:47 11/10/2021 18:07 9
Hammersmith & Fulham 12/10/2021 09:09 11/10/2021 18:07 29
Barking & Dagenham 12/10/2021 09:14 11/10/2021 18:07 1
Ealing North 12/10/2021 09:14 11/10/2021 18:07 37
Ealing South 12/10/2021 09:18 11/10/2021 18:07 36
Hounslow Feltham 12/10/2021 09:23 11/10/2021 18:07 21
Hounslow Great West 12/10/2021 09:26 11/10/2021 18:07 23
Redbridge 12/10/2021 09:30 11/10/2021 18:07 5
Waltham Forest 12/10/2021 09:30 11/10/2021 18:07 5
West London 12/10/2021 09:31 11/10/2021 18:07 21
West London 2 12/10/2021 09:34 11/10/2021 18:07 20
Central London 12/10/2021 09:37 11/10/2021 18:07 33
London North West University Healthcare NHS FT 12/10/2021 09:42 11/10/2021 18:07 1
Central & North West London NHS FT 12/10/2021 09:42 11/10/2021 18:07 27
Imperial College Healthcare 12/10/2021 09:44 11/10/2021 18:07 10
Central London Community Healthcare 12/10/2021 09:44 11/10/2021 18:07 40

Last Updated: 12/10/2021 11:45

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 12/10/2021 04:44 12/10/2021 01:00 1
VISION_G83009 12/10/2021 04:44 12/10/2021 01:00 1
VISION_G83015 12/10/2021 04:44 12/10/2021 01:00 1
VISION_G83024 12/10/2021 04:44 12/10/2021 01:00 1
VISION_G83628 12/10/2021 04:45 12/10/2021 01:00 1
VISION_G83680 12/10/2021 04:45 12/10/2021 01:00 1

Last Updated: 12/10/2021 11:45