Publisher feed status

From Discovery Data Service
Revision as of 09:38, 21 September 2021 by JoshuA (talk | contribs)
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 20/09/2021 01:54 19/09/2021 01:00 140 (organisation details)
EMIS002 20/09/2021 18:19 20/09/2021 01:00 116 (organisation details)
EMIS003 20/09/2021 16:28 20/09/2021 01:00 113 (organisation details)
EMIS004 20/09/2021 16:59 20/09/2021 01:00 115 (organisation details)
EMIS004_Community 20/09/2021 17:03 20/09/2021 01:00 9 (organisation details)
EMIS005 20/09/2021 16:02 20/09/2021 01:00 42 (organisation details)
EMIS006 20/09/2021 19:03 20/09/2021 01:00 55 (organisation details)
EMIS006_Community 20/09/2021 19:05 20/09/2021 01:00 5 (organisation details)

Last Updated: 21/09/2021 10:30

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 21/09/2021 09:29 20/09/2021 18:08 9
Hammersmith & Fulham 21/09/2021 08:54 20/09/2021 18:08 29
Barking & Dagenham 21/09/2021 08:58 20/09/2021 18:08 1
Ealing North 21/09/2021 08:59 20/09/2021 18:08 37
Ealing South 21/09/2021 09:03 20/09/2021 18:08 36
Hounslow Feltham 21/09/2021 09:08 20/09/2021 18:08 21
Hounslow Great West 21/09/2021 09:11 20/09/2021 18:08 23
Redbridge 21/09/2021 09:14 20/09/2021 18:08 5
Waltham Forest 21/09/2021 09:14 20/09/2021 18:08 5
West London 21/09/2021 09:15 20/09/2021 18:08 21
West London 2 21/09/2021 09:18 20/09/2021 18:08 20
Central London 21/09/2021 09:20 20/09/2021 18:08 33
London North West University Healthcare NHS FT 21/09/2021 09:24 20/09/2021 18:08 1
Central & North West London NHS FT 21/09/2021 09:24 20/09/2021 18:08 27
Imperial College Healthcare 21/09/2021 09:25 20/09/2021 18:08 10
Central London Community Healthcare 21/09/2021 09:26 20/09/2021 18:08 40

Last Updated: 21/09/2021 10:30

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 21/09/2021 04:00 21/09/2021 01:00 1
VISION_G83009 21/09/2021 04:00 21/09/2021 01:00 1
VISION_G83015 21/09/2021 04:10 21/09/2021 01:00 1
VISION_G83024 21/09/2021 04:10 21/09/2021 01:00 1
VISION_G83628 21/09/2021 05:10 21/09/2021 01:00 1
VISION_G83680 21/09/2021 05:10 21/09/2021 01:00 1

Last Updated: 21/09/2021 10:30