Publisher feed status

From Discovery Data Service
Revision as of 14:04, 11 August 2021 by JoshuA (talk | contribs)
Jump to navigation Jump to search

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 11/08/2021 01:53 10/08/2021 01:00 140 (organisation details)
EMIS002 11/08/2021 14:13 11/08/2021 01:00 116 (organisation details)
EMIS003 11/08/2021 00:00 10/08/2021 01:00 113 (organisation details)
EMIS004 11/08/2021 13:02 11/08/2021 01:00 115 (organisation details)
EMIS004_Community 11/08/2021 13:12 11/08/2021 01:00 9 (organisation details)
EMIS005 10/08/2021 20:43 10/08/2021 01:00 38 (organisation details)
EMIS006 11/08/2021 00:46 10/08/2021 01:00 52 (organisation details)
EMIS006_Community 11/08/2021 00:49 10/08/2021 01:00 5 (organisation details)

Last Updated: 11/08/2021 15:00

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 11/08/2021 09:30 10/08/2021 18:07 9
Hammersmith & Fulham 11/08/2021 08:52 10/08/2021 18:07 29
Barking & Dagenham 11/08/2021 08:56 10/08/2021 18:07 1
Ealing North 11/08/2021 08:57 10/08/2021 18:07 37
Ealing South 11/08/2021 09:01 10/08/2021 18:07 36
Hounslow Feltham 11/08/2021 09:05 10/08/2021 18:07 21
Hounslow Great West 11/08/2021 09:10 10/08/2021 18:07 23
Redbridge 11/08/2021 09:14 10/08/2021 18:07 5
Waltham Forest 11/08/2021 09:14 10/08/2021 18:07 5
West London 11/08/2021 09:15 10/08/2021 18:07 21
West London 2 11/08/2021 09:18 10/08/2021 18:07 20
Central London 11/08/2021 09:21 10/08/2021 18:07 33
Central & North West London NHS FT 11/08/2021 09:25 10/08/2021 18:07 27
Imperial College Healthcare 11/08/2021 09:26 10/08/2021 18:07 10
Central London Community Healthcare 11/08/2021 09:27 10/08/2021 18:07 40

Last Updated: 11/08/2021 15:00

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 11/08/2021 10:47 11/08/2021 01:00 1
VISION_G83009 11/08/2021 10:48 10/08/2021 01:00 1
VISION_G83015 11/08/2021 10:48 10/08/2021 01:00 1
VISION_G83024 11/08/2021 10:48 10/08/2021 01:00 1
VISION_G83027 11/08/2021 10:49 11/08/2021 01:00 1
VISION_G83058 11/08/2021 10:49 11/08/2021 01:00 1
VISION_G83062 16/07/2021 05:08 16/07/2021 01:00 1
VISION_G83628 11/08/2021 10:50 10/08/2021 01:00 1
VISION_G83631 16/07/2021 05:09 16/07/2021 01:00 1
VISION_G83641 11/08/2021 10:50 11/08/2021 01:00 1
VISION_G83651 11/08/2021 10:50 10/08/2021 01:00 1
VISION_G83654 09/08/2021 16:49 09/08/2021 01:00 1
VISION_G83673 11/08/2021 10:50 10/08/2021 01:00 1
VISION_G83680 11/08/2021 10:51 10/08/2021 01:00 1

Last Updated: 11/08/2021 15:00