Publisher feed status

From Discovery Data Service
Revision as of 14:37, 8 July 2021 by JoshuA (talk | contribs)
Jump to navigation Jump to search

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 07/07/2021 00:40 06/07/2021 01:00 140 (organisation details)
EMIS002 08/07/2021 14:53 08/07/2021 01:00 116 (organisation details)
EMIS003 07/07/2021 19:49 07/07/2021 01:00 113 (organisation details)
EMIS004 07/07/2021 17:48 07/07/2021 01:00 115 (organisation details)
EMIS004_Community 07/07/2021 17:54 07/07/2021 01:00 9 (organisation details)
EMIS005 07/07/2021 13:48 07/07/2021 01:00 38 (organisation details)
EMIS006 07/07/2021 18:55 07/07/2021 01:00 52 (organisation details)
EMIS006_Community 07/07/2021 18:57 07/07/2021 01:00 5 (organisation details)

Last Updated: 08/07/2021 15:35

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 08/07/2021 09:48 07/07/2021 18:08 9
Hammersmith & Fulham 08/07/2021 08:48 07/07/2021 18:08 29
Barking & Dagenham 08/07/2021 08:52 07/07/2021 18:08 1
Ealing North 08/07/2021 08:52 07/07/2021 18:08 37
Ealing South 08/07/2021 09:01 07/07/2021 18:08 36
Hounslow Feltham 08/07/2021 09:07 07/07/2021 18:08 21
Hounslow Great West 08/07/2021 09:15 07/07/2021 18:08 23
Redbridge 08/07/2021 09:18 07/07/2021 18:08 5
Waltham Forest 08/07/2021 09:18 07/07/2021 18:08 5
West London 08/07/2021 09:22 07/07/2021 18:08 21
West London 2 08/07/2021 09:26 07/07/2021 18:08 20
Central London 08/07/2021 09:37 07/07/2021 18:08 33
Central & North West London NHS FT 08/07/2021 09:41 07/07/2021 18:08 27
Imperial College Healthcare 08/07/2021 09:44 07/07/2021 18:08 10
Central London Community Healthcare 08/07/2021 09:44 07/07/2021 18:08 40

Last Updated: 08/07/2021 15:35

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 08/07/2021 07:46 08/07/2021 01:00 1
VISION_G83009 08/07/2021 07:46 08/07/2021 01:00 1
VISION_G83015 08/07/2021 07:46 08/07/2021 01:00 1
VISION_G83024 08/07/2021 07:46 08/07/2021 01:00 1
VISION_G83027 08/07/2021 07:47 08/07/2021 01:00 1
VISION_G83033 24/06/2021 10:29 24/06/2021 01:00 1
VISION_G83058 08/07/2021 07:47 08/07/2021 01:00 1
VISION_G83062 08/07/2021 07:47 08/07/2021 01:00 1
VISION_G83628 08/07/2021 07:47 08/07/2021 01:00 1
VISION_G83631 08/07/2021 08:48 08/07/2021 01:00 1
VISION_G83635 01/07/2021 08:37 01/07/2021 01:00 1
VISION_G83641 08/07/2021 08:48 08/07/2021 01:00 1
VISION_G83651 08/07/2021 08:48 08/07/2021 01:00 1
VISION_G83654 08/07/2021 08:48 08/07/2021 01:00 1
VISION_G83673 08/07/2021 08:48 08/07/2021 01:00 1
VISION_G83680 08/07/2021 08:48 08/07/2021 01:00 1

Last Updated: 08/07/2021 15:35