Publisher feed status

From Discovery Data Service
Revision as of 12:19, 6 July 2021 by JoshuA (talk | contribs)
Jump to navigation Jump to search

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 03/07/2021 02:12 02/07/2021 01:00 140 (organisation details)
EMIS002 05/07/2021 14:01 05/07/2021 01:00 116 (organisation details)
EMIS003 05/07/2021 17:41 05/07/2021 01:00 113 (organisation details)
EMIS004 05/07/2021 15:43 05/07/2021 01:00 115 (organisation details)
EMIS004_Community 05/07/2021 14:50 05/07/2021 01:00 9 (organisation details)
EMIS005 05/07/2021 13:50 05/07/2021 01:00 38 (organisation details)
EMIS006 02/07/2021 23:03 02/07/2021 01:00 52 (organisation details)
EMIS006_Community 02/07/2021 23:06 02/07/2021 01:00 5 (organisation details)

Last Updated: 06/07/2021 13:15

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 06/07/2021 10:00 05/07/2021 18:08 9
Hammersmith & Fulham 06/07/2021 09:15 05/07/2021 18:08 29
Barking & Dagenham 06/07/2021 09:21 05/07/2021 18:08 1
Ealing North 06/07/2021 09:21 05/07/2021 18:08 37
Ealing South 06/07/2021 09:26 05/07/2021 18:08 36
Hounslow Feltham 06/07/2021 09:32 05/07/2021 18:08 21
Hounslow Great West 06/07/2021 09:35 05/07/2021 18:08 23
Redbridge 06/07/2021 09:40 05/07/2021 18:08 5
Waltham Forest 06/07/2021 09:40 05/07/2021 18:08 5
West London 06/07/2021 09:41 05/07/2021 18:08 21
West London 2 06/07/2021 09:44 05/07/2021 18:07 20
Central London 06/07/2021 09:47 05/07/2021 18:08 33
Central & North West London NHS FT 06/07/2021 09:54 05/07/2021 18:08 27
Imperial College Healthcare 06/07/2021 09:56 05/07/2021 18:08 10
Central London Community Healthcare 06/07/2021 09:56 05/07/2021 18:08 40

Last Updated: 06/07/2021 13:15

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 06/07/2021 08:43 06/07/2021 01:00 1
VISION_G83009 06/07/2021 08:43 06/07/2021 01:00 1
VISION_G83015 06/07/2021 08:44 06/07/2021 01:00 1
VISION_G83024 06/07/2021 08:44 06/07/2021 01:00 1
VISION_G83027 06/07/2021 08:44 06/07/2021 01:00 1
VISION_G83033 24/06/2021 10:29 24/06/2021 01:00 1
VISION_G83058 06/07/2021 08:44 06/07/2021 01:00 1
VISION_G83062 06/07/2021 08:44 06/07/2021 01:00 1
VISION_G83628 06/07/2021 08:45 06/07/2021 01:00 1
VISION_G83631 06/07/2021 08:45 06/07/2021 01:00 1
VISION_G83635 01/07/2021 08:37 01/07/2021 01:00 1
VISION_G83641 06/07/2021 08:45 06/07/2021 01:00 1
VISION_G83651 06/07/2021 09:45 06/07/2021 01:00 1
VISION_G83654 06/07/2021 09:45 06/07/2021 01:00 1
VISION_G83673 06/07/2021 09:45 06/07/2021 01:00 1
VISION_G83680 06/07/2021 09:45 06/07/2021 01:00 1

Last Updated: 06/07/2021 13:15