Publisher feed status

From Discovery Data Service
Revision as of 14:59, 18 June 2021 by JoshuA (talk | contribs)
Jump to navigation Jump to search

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 18/06/2021 03:16 17/06/2021 01:00 140 (organisation details)
EMIS002 17/06/2021 21:51 17/06/2021 01:00 116 (organisation details)
EMIS003 17/06/2021 21:02 17/06/2021 01:00 113 (organisation details)
EMIS004 17/06/2021 22:08 17/06/2021 01:00 115 (organisation details)
EMIS004_Community 17/06/2021 22:15 17/06/2021 01:00 9 (organisation details)
EMIS005 18/06/2021 14:32 18/06/2021 01:00 38 (organisation details)
EMIS006 17/06/2021 17:09 17/06/2021 01:00 52 (organisation details)
EMIS006_Community 17/06/2021 17:13 17/06/2021 01:00 5 (organisation details)

Last Updated: 18/06/2021 16:00

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 16/06/2021 17:40 15/06/2021 18:17 9
Hammersmith & Fulham 17/06/2021 13:03 15/06/2021 18:17 29
Barking & Dagenham 18/06/2021 12:24 16/06/2021 18:17 1
Ealing North 15/06/2021 09:08 14/06/2021 18:18 37
Ealing South 15/06/2021 09:12 14/06/2021 18:18 36
Hounslow Feltham 15/06/2021 09:16 14/06/2021 18:18 21
Hounslow Great West 15/06/2021 09:18 14/06/2021 18:18 23
Redbridge 17/06/2021 10:10 16/06/2021 18:17 5
Waltham Forest 17/06/2021 09:10 16/06/2021 18:17 5
West London 15/06/2021 09:22 14/06/2021 18:18 21
West London 2 16/06/2021 17:45 15/06/2021 18:17 20
Central London 16/06/2021 10:35 15/06/2021 18:17 33
Central & North West London NHS FT 16/06/2021 17:07 15/06/2021 18:17 27
Imperial College Healthcare 15/06/2021 09:33 14/06/2021 18:18 10
Central London Community Healthcare 15/06/2021 09:34 14/06/2021 18:18 40

Last Updated: 18/06/2021 16:00

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 18/06/2021 08:19 18/06/2021 01:00 1
VISION_G83009 18/06/2021 08:19 18/06/2021 01:00 1
VISION_G83015 18/06/2021 08:19 18/06/2021 01:00 1
VISION_G83024 18/06/2021 08:19 18/06/2021 01:00 1
VISION_G83026 18/06/2021 08:19 18/06/2021 01:00 1
VISION_G83027 18/06/2021 08:20 18/06/2021 01:00 1
VISION_G83033 18/06/2021 09:20 18/06/2021 01:00 1
VISION_G83039 18/06/2021 09:20 18/06/2021 01:00 1
VISION_G83058 18/06/2021 09:20 18/06/2021 01:00 1
VISION_G83062 18/06/2021 09:20 18/06/2021 01:00 1
VISION_G83628 18/06/2021 09:21 18/06/2021 01:00 1
VISION_G83631 18/06/2021 09:21 18/06/2021 01:00 1
VISION_G83635 18/06/2021 09:21 18/06/2021 01:00 1
VISION_G83641 18/06/2021 09:21 18/06/2021 01:00 1
VISION_G83651 18/06/2021 09:21 18/06/2021 01:00 1
VISION_G83654 18/06/2021 09:21 18/06/2021 01:00 1
VISION_G83673 18/06/2021 09:21 18/06/2021 01:00 1
VISION_G83680 18/06/2021 09:22 18/06/2021 01:00 1

Last Updated: 18/06/2021 16:00