Publisher feed status

From Discovery Data Service
Revision as of 12:29, 11 June 2021 by JoshuA (talk | contribs) (→‎EMIS)
Jump to navigation Jump to search

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 10/06/2021 00:41 09/06/2021 01:00 140 (organisation details)
EMIS002 10/06/2021 14:05 10/06/2021 01:00 116 (organisation details)
EMIS003 10/06/2021 07:10 09/06/2021 01:00 113 (organisation details)
EMIS004 10/06/2021 15:12 10/06/2021 01:00 115 (organisation details)
EMIS004_Community 10/06/2021 15:18 10/06/2021 01:00 9 (organisation details)
EMIS005 10/06/2021 13:06 10/06/2021 01:00 38 (organisation details)
EMIS006 10/06/2021 16:18 10/06/2021 01:00 52 (organisation details)
EMIS006_Community 10/06/2021 16:21 10/06/2021 01:00 5 (organisation details)

Last Updated: 11/06/2021 13:25

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 11/06/2021 09:07 10/06/2021 18:18 9
Hammersmith & Fulham 09/06/2021 09:46 08/06/2021 18:17 29
Barking & Dagenham 11/06/2021 09:18 10/06/2021 18:18 1
Ealing North 11/06/2021 09:22 10/06/2021 18:18 37
Ealing South 11/06/2021 09:26 10/06/2021 18:18 36
Hounslow Feltham 11/06/2021 09:31 10/06/2021 18:18 21
Hounslow Great West 11/06/2021 09:34 10/06/2021 18:18 23
Redbridge 11/06/2021 09:39 10/06/2021 18:18 5
Waltham Forest 11/06/2021 09:40 10/06/2021 18:18 5
West London 11/06/2021 09:40 10/06/2021 18:18 21
West London 2 11/06/2021 09:43 10/06/2021 18:18 20
Central London 11/06/2021 09:45 10/06/2021 18:18 33
Central & North West London NHS FT 11/06/2021 09:49 10/06/2021 18:18 27
Imperial College Healthcare 11/06/2021 09:51 10/06/2021 18:18 10
Central London Community Healthcare 11/06/2021 09:52 10/06/2021 18:18 40

Last Updated: 11/06/2021 13:25

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 11/06/2021 08:07 11/06/2021 01:00 1
VISION_G83009 11/06/2021 08:07 11/06/2021 01:00 1
VISION_G83015 11/06/2021 08:07 11/06/2021 01:00 1
VISION_G83024 11/06/2021 08:08 11/06/2021 01:00 1
VISION_G83026 11/06/2021 08:08 11/06/2021 01:00 1
VISION_G83027 11/06/2021 09:08 11/06/2021 01:00 1
VISION_G83033 11/06/2021 09:08 11/06/2021 01:00 1
VISION_G83039 11/06/2021 09:08 11/06/2021 01:00 1
VISION_G83044 10/06/2021 04:05 10/06/2021 01:00 1
VISION_G83058 11/06/2021 09:08 11/06/2021 01:00 1
VISION_G83062 11/06/2021 09:08 11/06/2021 01:00 1
VISION_G83628 11/06/2021 09:08 11/06/2021 01:00 1
VISION_G83631 11/06/2021 09:08 11/06/2021 01:00 1
VISION_G83635 11/06/2021 09:09 11/06/2021 01:00 1
VISION_G83641 11/06/2021 09:09 11/06/2021 01:00 1
VISION_G83651 11/06/2021 09:09 11/06/2021 01:00 1
VISION_G83654 11/06/2021 09:09 11/06/2021 01:00 1
VISION_G83673 11/06/2021 09:09 11/06/2021 01:00 1
VISION_G83680 11/06/2021 09:09 11/06/2021 01:00 1

Last Updated: 11/06/2021 13:25