Publisher feed status: Difference between revisions

From Discovery Data Service
Jump to navigation Jump to search
No edit summary
Line 18: Line 18:
|-
|-
|EMIS002
|EMIS002
|22/06/2021 19:38
|23/06/2021 17:57
|22/06/2021 00:00
|23/06/2021 00:00
|116 ([[EMIS002|organisation details]])
|116 ([[EMIS002|organisation details]])
|-
|-
|EMIS003
|EMIS003
|22/06/2021 22:08
|23/06/2021 19:25
|22/06/2021 00:00
|23/06/2021 00:00
|113 ([[EMIS003|organisation details]])
|113 ([[EMIS003|organisation details]])
|-
|-
|EMIS004
|EMIS004
|22/06/2021 20:18
|23/06/2021 17:25
|22/06/2021 00:00
|23/06/2021 00:00
|115 ([[EMIS004|organisation details]])
|115 ([[EMIS004|organisation details]])
|-
|-
|EMIS004_Community
|EMIS004_Community
|22/06/2021 20:29
|23/06/2021 17:31
|22/06/2021 00:00
|23/06/2021 00:00
|9 ([[EMIS004 Community|organisation details]])
|9 ([[EMIS004 Community|organisation details]])
|-
|-
|EMIS005
|EMIS005
|22/06/2021 12:27
|23/06/2021 12:31
|22/06/2021 00:00
|23/06/2021 00:00
|38 ([[EMIS005|organisation details]])
|38 ([[EMIS005|organisation details]])
|-
|-
|EMIS006
|EMIS006
|22/06/2021 17:29
|23/06/2021 16:34
|22/06/2021 00:00
|23/06/2021 00:00
|52 ([[EMIS006|organisation details]])
|52 ([[EMIS006|organisation details]])
|-
|-
|EMIS006_Community
|EMIS006_Community
|22/06/2021 17:32
|23/06/2021 16:38
|22/06/2021 00:00
|23/06/2021 00:00
|5 ([[EMIS006 Community|organisation details]])
|5 ([[EMIS006 Community|organisation details]])
|}
|}
'''Last Updated:''' 23/06/2021 09:17
'''Last Updated:''' 24/06/2021 08:44


See also:
See also:

Revision as of 07:44, 24 June 2021

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 22/06/2021 21:37 22/06/2021 00:00 140 (organisation details)
EMIS002 23/06/2021 17:57 23/06/2021 00:00 116 (organisation details)
EMIS003 23/06/2021 19:25 23/06/2021 00:00 113 (organisation details)
EMIS004 23/06/2021 17:25 23/06/2021 00:00 115 (organisation details)
EMIS004_Community 23/06/2021 17:31 23/06/2021 00:00 9 (organisation details)
EMIS005 23/06/2021 12:31 23/06/2021 00:00 38 (organisation details)
EMIS006 23/06/2021 16:34 23/06/2021 00:00 52 (organisation details)
EMIS006_Community 23/06/2021 16:38 23/06/2021 00:00 5 (organisation details)

Last Updated: 24/06/2021 08:44

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 21/06/2021 08:16 20/06/2021 07:58 9
Hammersmith & Fulham 23/06/2021 07:47 22/06/2021 17:17 29
Barking & Dagenham 21/06/2021 08:32 20/06/2021 10:58 1
Ealing North 21/06/2021 08:33 20/06/2021 10:58 37
Ealing South 21/06/2021 08:39 20/06/2021 10:58 36
Hounslow Feltham 21/06/2021 08:43 20/06/2021 10:58 21
Hounslow Great West 21/06/2021 07:47 20/06/2021 10:58 23
Redbridge 21/06/2021 07:49 20/06/2021 10:58 5
Waltham Forest 21/06/2021 07:50 20/06/2021 10:58 5
West London 21/06/2021 07:51 20/06/2021 17:18 21
West London 2 21/06/2021 07:57 20/06/2021 05:37 20
Central London 21/06/2021 08:00 20/06/2021 10:58 33
Central & North West London NHS FT 21/06/2021 08:02 20/06/2021 17:18 27
Imperial College Healthcare 21/06/2021 08:03 20/06/2021 10:58 10
Central London Community Healthcare 21/06/2021 08:15 20/06/2021 17:18 40

Last Updated: 23/06/2021 09:17

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 23/06/2021 04:26 23/06/2021 00:00 1
VISION_G83009 23/06/2021 04:27 23/06/2021 00:00 1
VISION_G83015 23/06/2021 04:27 23/06/2021 00:00 1
VISION_G83024 23/06/2021 04:27 23/06/2021 00:00 1
VISION_G83026 23/06/2021 04:27 23/06/2021 00:00 1
VISION_G83027 23/06/2021 04:27 23/06/2021 00:00 1
VISION_G83033 23/06/2021 04:28 23/06/2021 00:00 1
VISION_G83039 23/06/2021 05:28 23/06/2021 00:00 1
VISION_G83058 23/06/2021 05:28 23/06/2021 00:00 1
VISION_G83062 23/06/2021 05:28 23/06/2021 00:00 1
VISION_G83628 23/06/2021 05:28 23/06/2021 00:00 1
VISION_G83631 23/06/2021 05:29 23/06/2021 00:00 1
VISION_G83635 23/06/2021 05:29 23/06/2021 00:00 1
VISION_G83641 23/06/2021 05:29 23/06/2021 00:00 1
VISION_G83651 23/06/2021 05:29 23/06/2021 00:00 1
VISION_G83654 23/06/2021 05:29 23/06/2021 00:00 1
VISION_G83673 23/06/2021 05:29 23/06/2021 00:00 1
VISION_G83680 23/06/2021 05:32 1

Last Updated: 23/06/2021 9:17