Publisher feed status: Difference between revisions

From Discovery Data Service
Jump to navigation Jump to search
No edit summary
No edit summary
Line 52: Line 52:
|5 ([[EMIS006 Community|organisation details]])
|5 ([[EMIS006 Community|organisation details]])
|}
|}
'''Last Updated:''' 25/05/2021 09:52
'''Last Updated:''' 26/05/2021 11:11


See also:
See also:
Line 141: Line 141:
|40
|40
|}
|}
'''Last Updated:''' 25/05/2021 09:52
'''Last Updated:''' 26/05/2021 11:11


See also:
See also:
Line 216: Line 216:
|-
|-
|VISION_G83628
|VISION_G83628
|25/05/2021 04:18
|26/05/2021 09:19
|25/05/2021 01:00
|26/05/2021 01:00
|1
|1
|-
|-
|VISION_G83631
|VISION_G83631
|25/05/2021 04:18
|26/05/2021 09:19
|25/05/2021 01:00
|26/05/2021 01:00
|1
|1
|-
|-
|VISION_G83635
|VISION_G83635
|25/05/2021 04:18
|26/05/2021 09:19
|25/05/2021 01:00
|26/05/2021 01:00
|1
|1
|-
|-
|VISION_G83641
|VISION_G83641
|25/05/2021 04:18
|26/05/2021 09:19
|25/05/2021 01:00
|26/05/2021 01:00
|1
|1
|-
|-
|VISION_G83651
|VISION_G83651
|25/05/2021 04:18
|26/05/2021 09:20
|25/05/2021 01:00
|26/05/2021 01:00
|1
|1
|-
|-
|VISION_G83654
|VISION_G83654
|25/05/2021 04:18
|26/05/2021 09:20
|25/05/2021 01:00
|26/05/2021 01:00
|1
|1
|-
|-
|VISION_G83673
|VISION_G83673
|25/05/2021 05:19
|26/05/2021 09:20
|25/05/2021 01:00
|26/05/2021 01:00
|1
|1
|-
|-
|VISION_G83680
|VISION_G83680
|25/05/2021 05:19
|26/05/2021 09:20
|25/05/2021 01:00
|26/05/2021 01:00
|1
|1
|}
|}
'''Last Updated:''' 25/05/2021 09:52
'''Last Updated:''' 26/05/2021 11:11


* [[Latest news#Vision|Vision latest news]]
* [[Latest news#Vision|Vision latest news]]

Revision as of 10:11, 26 May 2021

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 25/05/2021 08:38 24/05/2021 01:00 140 (organisation details)
EMIS002 25/05/2021 05:10 24/05/2021 01:00 116 (organisation details)
EMIS003 26/05/2021 01:27 25/05/2021 01:00 113 (organisation details)
EMIS004 26/05/2021 01:33 25/05/2021 01:00 115 (organisation details)
EMIS004_Community 26/05/2021 01:38 25/05/2021 01:00 9 (organisation details)
EMIS005 25/05/2021 20:35 25/05/2021 01:00 38 (organisation details)
EMIS006 25/05/2021 02:34 24/05/2021 01:00 52 (organisation details)
EMIS006_Community 25/05/2021 02:36 24/05/2021 01:00 5 (organisation details)

Last Updated: 26/05/2021 11:11

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 25/05/2021 09:23 24/05/2021 18:18 10
Hammersmith & Fulham 25/05/2021 09:39 24/05/2021 18:18 29
Barking & Dagenham 25/05/2021 09:44 24/05/2021 18:18 1
Ealing North 25/05/2021 09:44 24/05/2021 18:18 37
Ealing South 25/05/2021 09:51 24/05/2021 18:18 36
Hounslow Feltham 25/05/2021 08:46 24/05/2021 18:18 21
Hounslow Great West 25/05/2021 08:52 24/05/2021 18:18 23
Redbridge 25/05/2021 08:55 24/05/2021 18:18 5
Waltham Forest 25/05/2021 08:55 24/05/2021 18:18 5
West London 25/05/2021 08:56 24/05/2021 18:18 21
West London 2 25/05/2021 08:58 24/05/2021 18:18 20
Central London 25/05/2021 09:04 24/05/2021 18:18 33
Central & North West London NHS FT 25/05/2021 09:17 24/05/2021 18:18 27
Imperial College Healthcare 25/05/2021 09:19 24/05/2021 18:18 10
Central London Community Healthcare 25/05/2021 09:20 24/05/2021 18:18 40

Last Updated: 26/05/2021 11:11

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 26/05/2021 08:18 26/05/2021 01:00 1
VISION_G83009 26/05/2021 08:18 26/05/2021 01:00 1
VISION_G83013 26/05/2021 08:18 26/05/2021 01:00 1
VISION_G83015 26/05/2021 08:18 26/05/2021 01:00 1
VISION_G83024 26/05/2021 08:18 26/05/2021 01:00 1
VISION_G83026 26/05/2021 08:18 26/05/2021 01:00 1
VISION_G83027 26/05/2021 08:18 26/05/2021 01:00 1
VISION_G83033 26/05/2021 08:18 26/05/2021 01:00 1
VISION_G83039 26/05/2021 08:18 26/05/2021 01:00 1
VISION_G83044 26/05/2021 08:19 26/05/2021 01:00 1
VISION_G83058 26/05/2021 08:19 26/05/2021 01:00 1
VISION_G83062 26/05/2021 08:19 26/05/2021 01:00 1
VISION_G83628 26/05/2021 09:19 26/05/2021 01:00 1
VISION_G83631 26/05/2021 09:19 26/05/2021 01:00 1
VISION_G83635 26/05/2021 09:19 26/05/2021 01:00 1
VISION_G83641 26/05/2021 09:19 26/05/2021 01:00 1
VISION_G83651 26/05/2021 09:20 26/05/2021 01:00 1
VISION_G83654 26/05/2021 09:20 26/05/2021 01:00 1
VISION_G83673 26/05/2021 09:20 26/05/2021 01:00 1
VISION_G83680 26/05/2021 09:20 26/05/2021 01:00 1

Last Updated: 26/05/2021 11:11