Publisher feed status: Difference between revisions

From Discovery Data Service
Jump to navigation Jump to search
No edit summary
No edit summary
Line 38: Line 38:
|-
|-
|EMIS005
|EMIS005
|10/05/2021 14:50
|11/05/2021 12:58
|10/05/2021 01:00
|11/05/2021 01:00
|38 ([[EMIS005|organisation details]])
|38 ([[EMIS005|organisation details]])
|-
|-
Line 52: Line 52:
|5 ([[EMIS006 Community|organisation details]])
|5 ([[EMIS006 Community|organisation details]])
|}
|}
'''Last Updated:''' 11/05/2021 10:00
'''Last Updated:''' 11/05/2021 14:45


See also:
See also:
Line 92: Line 92:
|-
|-
|Hounslow Feltham
|Hounslow Feltham
|10/05/2021 09:37
|11/05/2021 09:57
|09/05/2021 18:17
|10/05/2021 18:17
|21
|21
|-
|-
Line 136: Line 136:
|40
|40
|}
|}
'''Last Updated:''' 11/05/2021 10:00
'''Last Updated:''' 11/05/2021 14:45


See also:
See also:
Line 260: Line 260:
|1
|1
|}
|}
'''Last Updated:''' 11/05/2021 10:00
'''Last Updated:''' 11/05/2021 14:45
 
See also:


* [[Latest news#Vision|Vision latest news]]
* [[Latest news#Vision|Vision latest news]]

Revision as of 13:44, 11 May 2021

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 09/05/2021 23:35 09/05/2021 01:00 140 (organisation details)
EMIS002 10/05/2021 19:50 10/05/2021 01:00 116 (organisation details)
EMIS003 10/05/2021 16:50 10/05/2021 01:00 113 (organisation details)
EMIS004 10/05/2021 17:54 10/05/2021 01:00 115 (organisation details)
EMIS004_Community 10/05/2021 17:57 10/05/2021 01:00 9 (organisation details)
EMIS005 11/05/2021 12:58 11/05/2021 01:00 38 (organisation details)
EMIS006 10/05/2021 17:57 10/05/2021 01:00 52 (organisation details)
EMIS006_Community 10/05/2021 17:58 10/05/2021 01:00 5 (organisation details)

Last Updated: 11/05/2021 14:45

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 11/05/2021 09:24 10/05/2021 18:17 9
Hammersmith & Fulham 11/05/2021 09:25 10/05/2021 18:17 29
Barking & Dagenham 11/05/2021 09:33 10/05/2021 18:17 1
Ealing North 11/05/2021 09:33 10/05/2021 18:17 37
Ealing South 11/05/2021 09:43 10/05/2021 18:17 36
Hounslow Feltham 11/05/2021 09:57 10/05/2021 18:17 21
Hounslow Great West 11/05/2021 08:47 10/05/2021 18:17 23
Redbridge 11/05/2021 08:49 10/05/2021 18:17 5
Waltham Forest 11/05/2021 08:50 10/05/2021 18:17 5
West London 11/05/2021 08:52 10/05/2021 18:17 21
West London 2 11/05/2021 08:56 10/05/2021 18:17 21
Central London 11/05/2021 09:02 10/05/2021 18:17 33
Imperial College Healthcare 11/05/2021 09:17 10/05/2021 18:17 10
Central London Community Healthcare 11/05/2021 09:17 10/05/2021 18:17 40

Last Updated: 11/05/2021 14:45

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 11/05/2021 04:16 11/05/2021 01:00 1
VISION_G83009 11/05/2021 04:17 11/05/2021 01:00 1
VISION_G83013 11/05/2021 04:17 11/05/2021 01:00 1
VISION_G83015 11/05/2021 04:17 11/05/2021 01:00 1
VISION_G83016 11/05/2021 04:17 11/05/2021 01:00 1
VISION_G83024 11/05/2021 04:17 11/05/2021 01:00 1
VISION_G83026 11/05/2021 04:17 11/05/2021 01:00 1
VISION_G83027 11/05/2021 04:18 11/05/2021 01:00 1
VISION_G83033 11/05/2021 04:18 11/05/2021 01:00 1
VISION_G83039 11/05/2021 05:18 11/05/2021 01:00 1
VISION_G83044 11/05/2021 05:18 11/05/2021 01:00 1
VISION_G83058 11/05/2021 05:19 11/05/2021 01:00 1
VISION_G83062 11/05/2021 05:19 11/05/2021 01:00 1
VISION_G83628 11/05/2021 05:19 11/05/2021 01:00 1
VISION_G83631 11/05/2021 05:19 11/05/2021 01:00 1
VISION_G83633 07/05/2021 06:15 07/05/2021 01:00 1
VISION_G83635 11/05/2021 05:19 11/05/2021 01:00 1
VISION_G83641 11/05/2021 05:20 11/05/2021 01:00 1
VISION_G83651 11/05/2021 05:20 11/05/2021 01:00 1
VISION_G83654 11/05/2021 05:20 11/05/2021 01:00 1
VISION_G83673 11/05/2021 05:20 11/05/2021 01:00 1
VISION_G83680 11/05/2021 05:20 11/05/2021 01:00 1

Last Updated: 11/05/2021 14:45