Publisher feed status: Difference between revisions

From Discovery Data Service
Jump to navigation Jump to search
No edit summary
No edit summary
Line 52: Line 52:
|5 ([[EMIS006 Community|organisation details]])
|5 ([[EMIS006 Community|organisation details]])
|}
|}
'''Last Updated:''' 04/05/2021 08:40
'''Last Updated:''' 04/05/2021 14:00


See also:
See also:
Line 136: Line 136:
|40
|40
|}
|}
'''Last Updated:''' 04/05/2021 08:40
'''Last Updated:''' 04/05/2021 14:00


See also:
See also:
Line 265: Line 265:
|1
|1
|}
|}
'''Last Updated:''' 04/05/2021 08:40
'''Last Updated:''' 04/05/2021 14:00


See also:
See also:


* [[Latest news#Vision|Vision latest news]]
* [[Latest news#Vision|Vision latest news]]

Revision as of 13:06, 4 May 2021

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 03/05/2021 00:14 02/05/2021 01:00 140 (organisation details)
EMIS002 03/05/2021 20:06 03/05/2021 01:00 116 (organisation details)
EMIS003 03/05/2021 15:10 03/05/2021 01:00 113 (organisation details)
EMIS004 03/05/2021 14:13 03/05/2021 01:00 115 (organisation details)
EMIS004_Community 03/05/2021 14:16 03/05/2021 01:00 9 (organisation details)
EMIS005 03/05/2021 14:16 03/05/2021 01:00 38 (organisation details)
EMIS006 03/05/2021 17:17 03/05/2021 01:00 52 (organisation details)
EMIS006_Community 03/05/2021 17:19 03/05/2021 01:00 5 (organisation details)

Last Updated: 04/05/2021 14:00

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 01/05/2021 01:15 29/04/2021 18:18 9
Hammersmith & Fulham 01/05/2021 01:16 29/04/2021 18:18 29
Barking & Dagenham 30/04/2021 15:39 29/04/2021 18:18 1
Ealing North 30/04/2021 15:50 29/04/2021 18:18 37
Ealing South 01/05/2021 07:23 29/04/2021 18:18 36
Hounslow Feltham 30/04/2021 15:51 28/04/2021 18:18 21
Hounslow Great West 30/04/2021 21:32 29/04/2021 18:18 23
Redbridge 30/04/2021 21:35 28/04/2021 18:18 5
Waltham Forest 30/04/2021 22:45 28/04/2021 18:18 5
West London 01/05/2021 00:54 29/04/2021 18:18 21
West London 2 01/05/2021 00:59 29/04/2021 18:18 21
Central London 01/05/2021 01:02 29/04/2021 18:18 33
Imperial College Healthcare 01/05/2021 01:08 29/04/2021 18:18 10
Central London Community Healthcare 01/05/2021 01:13 29/04/2021 18:18 40

Last Updated: 04/05/2021 14:00

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 04/05/2021 02:24 04/05/2021 01:00 1
VISION_G83009 04/05/2021 02:24 04/05/2021 01:00 1
VISION_G83013 04/05/2021 02:25 04/05/2021 01:00 1
VISION_G83015 04/05/2021 02:25 04/05/2021 01:00 1
VISION_G83016 04/05/2021 02:25 04/05/2021 01:00 1
VISION_G83024 04/05/2021 03:26 04/05/2021 01:00 1
VISION_G83026 04/05/2021 03:26 04/05/2021 01:00 1
VISION_G83027 04/05/2021 03:26 04/05/2021 01:00 1
VISION_G83031 22/04/2021 04:09 22/04/2021 01:00 1
VISION_G83033 04/05/2021 03:27 04/05/2021 01:00 1
VISION_G83039 04/05/2021 03:27 04/05/2021 01:00 1
VISION_G83044 04/05/2021 03:27 04/05/2021 01:00 1
VISION_G83058 04/05/2021 03:27 04/05/2021 01:00 1
VISION_G83062 04/05/2021 03:27 04/05/2021 01:00 1
VISION_G83628 04/05/2021 03:27 04/05/2021 01:00 1
VISION_G83631 04/05/2021 03:28 04/05/2021 01:00 1
VISION_G83633 04/05/2021 04:28 04/05/2021 01:00 1
VISION_G83635 04/05/2021 04:28 04/05/2021 01:00 1
VISION_G83641 04/05/2021 04:28 04/05/2021 01:00 1
VISION_G83651 04/05/2021 04:28 04/05/2021 01:00 1
VISION_G83654 04/05/2021 04:28 04/05/2021 01:00 1
VISION_G83673 04/05/2021 04:28 04/05/2021 01:00 1
VISION_G83680 04/05/2021 04:28 04/05/2021 01:00 1

Last Updated: 04/05/2021 14:00

See also: