Publisher feed status: Difference between revisions

From Discovery Data Service
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
|24/04/2021 01:46
|24/04/2021 01:46
|23/04/2021 01:00
|23/04/2021 01:00
|140
|[[EMIS001|140]]
|-
|-
|EMIS002
|EMIS002

Revision as of 10:38, 26 April 2021

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.



EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 24/04/2021 01:46 23/04/2021 01:00 140
EMIS002 23/04/2021 16:56 23/04/2021 01:00 116
EMIS003 24/04/2021 19:16 24/04/2021 01:00 113
EMIS004 22/04/2021 01:58 21/04/2021 01:00 115
EMIS004_Community 22/04/2021 02:04 21/04/2021 01:00 9
EMIS005 25/04/2021 14:25 25/04/2021 01:00 38
EMIS006 25/04/2021 18:27 25/04/2021 01:00 52
EMIS006_Community 25/04/2021 18:29 25/04/2021 01:00 5

Last Updated: 26/04/2021 09:00

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 25/04/2021 09:42 24/04/2021 06:07 9
Hammersmith & Fulham 25/04/2021 09:07 24/04/2021 14:07 29
Barking & Dagenham 25/04/2021 09:12 24/04/2021 18:08 1
Ealing North 25/04/2021 09:12 24/04/2021 18:08 37
Ealing South 25/04/2021 09:17 24/04/2021 18:08 36
Hounslow Feltham 25/04/2021 09:21 24/04/2021 18:08 21
Hounslow Great West 25/04/2021 09:23 24/04/2021 18:08 23
Redbridge 25/04/2021 09:25 24/04/2021 18:08 5
Waltham Forest 25/04/2021 09:26 24/04/2021 18:08 5
West London 25/04/2021 09:26 24/04/2021 18:08 21
West London 2 25/04/2021 09:30 24/04/2021 11:07 21
Central London 25/04/2021 09:33 24/04/2021 18:08 33
Imperial College Healthcare 25/04/2021 09:37 24/04/2021 18:08 10
Central London Community Healthcare 25/04/2021 09:37 24/04/2021 18:08 40

Last Updated: 26/04/2021 09:00

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 26/04/2021 07:13 26/04/2021 01:00 1
VISION_G83009 26/04/2021 07:13 26/04/2021 01:00 1
VISION_G83013 26/04/2021 07:13 26/04/2021 01:00 1
VISION_G83015 26/04/2021 07:13 26/04/2021 01:00 1
VISION_G83016 26/04/2021 07:14 26/04/2021 01:00 1
VISION_G83024 26/04/2021 07:14 26/04/2021 01:00 1
VISION_G83026 26/04/2021 07:14 26/04/2021 01:00 1
VISION_G83027 26/04/2021 07:14 26/04/2021 01:00 1
VISION_G83031 22/04/2021 04:09 22/04/2021 01:00 1
VISION_G83033 26/04/2021 07:14 26/04/2021 01:00 1
VISION_G83039 26/04/2021 07:14 26/04/2021 01:00 1
VISION_G83044 26/04/2021 07:14 26/04/2021 01:00 1
VISION_G83058 26/04/2021 07:14 26/04/2021 01:00 1
VISION_G83062 26/04/2021 07:15 26/04/2021 01:00 1
VISION_G83628 26/04/2021 07:15 26/04/2021 01:00 1
VISION_G83631 26/04/2021 07:15 26/04/2021 01:00 1
VISION_G83633 26/04/2021 07:15 26/04/2021 01:00 1
VISION_G83635 26/04/2021 07:15 26/04/2021 01:00 1
VISION_G83641 26/04/2021 07:15 26/04/2021 01:00 1
VISION_G83651 26/04/2021 08:15 26/04/2021 01:00 1
VISION_G83654 26/04/2021 08:15 26/04/2021 01:00 1
VISION_G83673 26/04/2021 08:15 26/04/2021 01:00 1
VISION_G83680 26/04/2021 08:15 26/04/2021 01:00 1

Last Updated: 26/04/2021 09:00

See also: