Publisher feed status: Difference between revisions

From Discovery Data Service
Jump to navigation Jump to search
No edit summary
No edit summary
Line 19: Line 19:
|-
|-
|EMIS002
|EMIS002
|08/04/2021 14:13
|09/04/2021 12:22
|08/04/2021 01:00
|09/04/2021 01:00
|117
|117
|-
|-
|EMIS003
|EMIS003
|08/04/2021 15:22
|09/04/2021 13:29
|08/04/2021 01:00
|09/04/2021 01:00
|113
|113
|-
|-
Line 53: Line 53:
|5
|5
|}
|}
'''Last Updated:''' 09/04/2021 11:35
'''Last Updated:''' 09/04/2021 14:30


See also:
See also:
Line 103: Line 103:
|-
|-
|Redbridge
|Redbridge
|08/04/2021 09:14
|09/04/2021 09:20
|07/04/2021 18:08
|08/04/2021 18:08
|5
|5
|-
|-
Line 132: Line 132:
|10
|10
|}
|}
'''Last Updated:''' 09/04/2021 11:35
'''Last Updated:''' 09/04/2021 14:30


See also:
See also:
Line 266: Line 266:
|1
|1
|}
|}
'''Last Updated:''' 09/04/2021 11:35
'''Last Updated:''' 09/04/2021 14:30


See also:
See also:


* [[Latest news#Vision|Vision latest news]]
* [[Latest news#Vision|Vision latest news]]

Revision as of 13:32, 9 April 2021

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.



EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 08/04/2021 22:49 08/04/2021 01:00 140
EMIS002 09/04/2021 12:22 09/04/2021 01:00 117
EMIS003 09/04/2021 13:29 09/04/2021 01:00 113
EMIS004 08/04/2021 23:28 08/04/2021 01:00 115
EMIS004_Community 08/04/2021 23:35 08/04/2021 01:00 9
EMIS005 08/04/2021 13:23 08/04/2021 01:00 38
EMIS006 08/04/2021 16:27 08/04/2021 01:00 52
EMIS006_Community 08/04/2021 16:30 08/04/2021 01:00 5

Last Updated: 09/04/2021 14:30

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 09/04/2021 10:57 08/04/2021 18:08 9
Hammersmith & Fulham 08/04/2021 08:57 07/04/2021 18:08 29
Barking & Dagenham 08/04/2021 09:04 07/04/2021 18:08 1
Ealing North 08/04/2021 09:04 07/04/2021 18:08 37
Ealing South 08/04/2021 09:08 07/04/2021 18:08 36
Hounslow Feltham 08/04/2021 09:12 07/04/2021 18:08 21
Hounslow Great West 08/04/2021 09:14 07/04/2021 18:08 23
Redbridge 09/04/2021 09:20 08/04/2021 18:08 5
Waltham Forest 09/04/2021 09:20 08/04/2021 18:08 5
West London 08/04/2021 09:18 07/04/2021 18:08 21
West London 2 08/04/2021 09:20 07/04/2021 18:08 21
Central London 08/04/2021 09:22 07/04/2021 18:08 33
Imperial College Healthcare 08/04/2021 09:25 07/04/2021 18:08 10

Last Updated: 09/04/2021 14:30

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 09/04/2021 05:09 09/04/2021 01:00 1
VISION_F82663 09/04/2021 05:09 09/04/2021 01:00 1
VISION_G83009 09/04/2021 06:10 09/04/2021 01:00 1
VISION_G83013 09/04/2021 06:10 09/04/2021 01:00 1
VISION_G83015 09/04/2021 06:10 09/04/2021 01:00 1
VISION_G83016 09/04/2021 06:10 09/04/2021 01:00 1
VISION_G83024 09/04/2021 06:10 09/04/2021 01:00 1
VISION_G83026 09/04/2021 06:10 09/04/2021 01:00 1
VISION_G83027 09/04/2021 06:11 09/04/2021 01:00 1
VISION_G83031 09/04/2021 06:11 09/04/2021 01:00 1
VISION_G83033 09/04/2021 06:11 09/04/2021 01:00 1
VISION_G83039 09/04/2021 06:11 09/04/2021 01:00 1
VISION_G83044 09/04/2021 06:11 09/04/2021 01:00 1
VISION_G83058 09/04/2021 06:12 09/04/2021 01:00 1
VISION_G83062 09/04/2021 06:12 09/04/2021 01:00 1
VISION_G83628 09/04/2021 06:12 09/04/2021 01:00 1
VISION_G83631 09/04/2021 07:12 09/04/2021 01:00 1
VISION_G83633 09/04/2021 07:12 09/04/2021 01:00 1
VISION_G83635 09/04/2021 07:12 09/04/2021 01:00 1
VISION_G83641 09/04/2021 07:12 09/04/2021 01:00 1
VISION_G83651 09/04/2021 07:12 09/04/2021 01:00 1
VISION_G83654 09/04/2021 07:13 09/04/2021 01:00 1
VISION_G83673 09/04/2021 07:13 09/04/2021 01:00 1
VISION_G83680 09/04/2021 07:13 09/04/2021 01:00 1

Last Updated: 09/04/2021 14:30

See also: