Current data sets: Difference between revisions

From Discovery Data Service
Jump to navigation Jump to search
No edit summary
No edit summary
(8 intermediate revisions by the same user not shown)
Line 5: Line 5:
!scope="col" width="12.5%"  |Data sets
!scope="col" width="12.5%"  |Data sets
!colspan="2" width="6.25%" |[[EMIS published data transformation and mapping|EMIS Web]]
!colspan="2" width="6.25%" |[[EMIS published data transformation and mapping|EMIS Web]]
!colspan="2" width="12.5%" |TPP SystmOne
!colspan="2" width="12.5%" |[[TPP Extract FHIR Mapping|TPP SystmOne]]
!scope="col" width="6.25%"  |INPS Vision
!scope="col" width="6.25%"  |[[Vision GP Extract FHIR Mapping|INPS Vision]]
!scope="col" width="6.25%"  |Advanced [[Adastra Extract FHIR Mapping|Adastra]]
!scope="col" width="6.25%"  |Advanced [[Adastra Extract FHIR Mapping|Adastra]]
!colspan="4" width="25%" |Cerner Millenium
!Cerner Millenium
!scope="col" width="6.25%"  |Allscripts
!scope="col" width="6.25%"  |Silverlink
!scope="col" width="6.25%"  |Silverlink
!scope="col" width="6.25%"  |Symphony  
!scope="col" width="6.25%"  |Symphony  
!scope="col" width="6.25%"  |Medway
!scope="col" width="6.25%"  |[[BHRUT Medway Extract FHIR Mapping|Medway]]
|- align="center"
|- align="center"
! scope="row" |
! scope="row" |
| style="width:7%" |Primary care GP
| style="width:6.25%" |Primary care GP
| style="width:7%" |Primary care community
| style="width:6.25%" |Primary care community
| style="width:7%" |Primary care GP
| style="width:6.25%" |Primary care GP
| style="width:7%" |Primary care community
| style="width:6.25%" |Primary care community
| style="width:7%" |Primary care GP
| style="width:6.25%" |Primary care GP
| style="width:7%" |Out of hours
| style="width:6.25%" |Out of hours
| style="width:7%" |A&E
| style="width:6.25%" |[[HL7v2 API|ADT Feed]]
| style="width:7%" |Inpatient
| style="width:6.25%" |[[HL7v2 API|ADT Feed]]
| style="width:7%" |Outpatient
| style="width:6.25%" |[[HL7v2 API|ADT Feed]]
| style="width:7%" |[[Homerton ADT FHIR Mapping|ADT Feed]]
| style="width:6.25%" |Hospital  
| style="width:7%" |ADT Feed
| style="width:7%" |ADT Feed
| style="width:7%" |ADT Feed
| style="width:7%" |Hospital  
|- align="center"
|- align="center"
! scope="row" |Allergies
! scope="row" |Allergies
Line 37: Line 32:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 52: Line 43:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
Line 65: Line 52:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
Line 85: Line 68:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 101: Line 80:
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: orange;" |'''!'''
| style="color: red;" |'''✗'''
| style="color: orange;" |'''!'''
| style="color: red;" |'''✗'''
| style="color: orange;" |'''!'''
| style="color: red;" |'''✗'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
|- align="center"
|- align="center"
! scope="row" |Encounters/consultations
! scope="row" |Encounters/consultations
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
Line 133: Line 104:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 148: Line 115:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
Line 164: Line 127:
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 181: Line 140:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 197: Line 152:
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
Line 213: Line 164:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 226: Line 173:
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
Line 245: Line 188:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 261: Line 200:
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
Line 271: Line 206:
|- align="center"
|- align="center"
! scope="row" |Patient demographics
! scope="row" |Patient demographics
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
Line 293: Line 224:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 309: Line 236:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 325: Line 248:
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" | '''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
Line 341: Line 260:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 357: Line 272:
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 373: Line 284:
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 389: Line 296:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 402: Line 305:
<span style="color: green;">'''&#10004;'''</span> = Data sets available and published to the DDS <br /><span style="color: red;">'''&#x2717;'''</span> = Data sets available but not published to the DDS <br /><span style="color: blue;">'''?'''</span> = Data sets applied for but not currently available <br /><span style="color: orange;">'''!'''</span> = Data sets coming soon <br /><span style="color:grey;">'''&#8211;'''</span> = Not applicable
<span style="color: green;">'''&#10004;'''</span> = Data sets available and published to the DDS <br /><span style="color: red;">'''&#x2717;'''</span> = Data sets available but not published to the DDS <br /><span style="color: blue;">'''?'''</span> = Data sets applied for but not currently available <br /><span style="color: orange;">'''!'''</span> = Data sets coming soon <br /><span style="color:grey;">'''&#8211;'''</span> = Not applicable


'''Last update:''' 24 May 2023
'''Last update:''' 5 January 2024


'''Last review:''' 24 May 2023
'''Last review:''' 5 January 2024


'''See also:''' [[Current published data]]
'''See also:''' [[Current published data]]

Revision as of 15:29, 5 January 2024

The following table shows the data sets that are currently published to the DDS by different supplier systems:

Data sets EMIS Web TPP SystmOne INPS Vision Advanced Adastra Cerner Millenium Silverlink Symphony Medway
Primary care GP Primary care community Primary care GP Primary care community Primary care GP Out of hours ADT Feed ADT Feed ADT Feed Hospital
Allergies
Appointments
Care episodes !
Diagnoses
Documents
Encounters/consultations
Family history
Follow ups/diary recall
Free text ? ?
Immunisations
Inpatient activity
Medication
Non-scheduled activity
Observations[1]
Outpatient activity
Patient demographics
Problems
Procedures
Questions & answers
Referrals
Templates
Test orders
Test results/Pathology results

= Data sets available and published to the DDS
= Data sets available but not published to the DDS
? = Data sets applied for but not currently available
! = Data sets coming soon
= Not applicable

Last update: 5 January 2024

Last review: 5 January 2024

See also: Current published data

Notes

  1. includes signs, symptoms, biological values, and pathology.