Current data sets: Difference between revisions

From Discovery Data Service
Jump to navigation Jump to search
No edit summary
No edit summary
(19 intermediate revisions by the same user not shown)
Line 3: Line 3:
{| class="wikitable" align="center"  
{| class="wikitable" align="center"  
|-
|-
!scope="col" width="8.3%"  |Data sets
!scope="col" width="12.5%"  |Data sets
!colspan="2" width="16.6%" |[[EMIS published data transformation and mapping|EMIS Web]]
!colspan="2" width="6.25%" |[[EMIS published data transformation and mapping|EMIS Web]]
!colspan="2" width="16.6%" |TPP SystmOne
!colspan="2" width="12.5%" |[[TPP Extract FHIR Mapping|TPP SystmOne]]
!scope="col" width="8.3%"  |INPS Vision
!scope="col" width="6.25%"  |[[Vision GP Extract FHIR Mapping|INPS Vision]]
!scope="col" width="8.3%"  |Advanced [[Adastra Extract FHIR Mapping|Adastra]]
!scope="col" width="6.25%"  |Advanced [[Adastra Extract FHIR Mapping|Adastra]]
!colspan="4" width="32%" |Cerner Millenium
!Cerner Millenium
!scope="col" width="8.3%"  |Silverlink
!scope="col" width="6.25%" |Silverlink
!Symphony  
!scope="col" width="6.25%"  |Symphony  
![[BHRUT Medway Extract FHIR Mapping|Medway]]
!scope="col" width="6.25%"  |[[BHRUT Medway Extract FHIR Mapping|Medway]]
|- align="center"
|- align="center"
! scope="row" |
! scope="row" |
| style="width:8.3%" |Primary care GP
| style="width:6.25%" |Primary care GP
| style="width:8.3%" |Primary care community
| style="width:6.25%" |Primary care community
| style="width:8.3%" |Primary care GP
| style="width:6.25%" |Primary care GP
| style="width:8.3%" |Primary care community
| style="width:6.25%" |Primary care community
| style="width:8.3%" |Primary care GP
| style="width:6.25%" |Primary care GP
| style="width:8.3%" |Out of hours
| style="width:6.25%" |Out of hours
| style="width:8.3%" |A&E
| style="width:6.25%" |[[HL7v2 API|ADT Feed]]
| style="width:8.3%" |Inpatient
| style="width:6.25%" |[[HL7v2 API|ADT Feed]]
| style="width:8.3%" |Outpatient
| style="width:6.25%" |[[HL7v2 API|ADT Feed]]
| style="width:8.3%" |[[Homerton ADT FHIR Mapping|ADT Feed]]
| style="width:6.25%" |Hospital  
| style="width:8.3%" |ADT Feed
|ADT Feed
|Hospital  
|- align="center"
|- align="center"
! scope="row" |Allergies
! scope="row" |Allergies
Line 35: Line 32:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 50: Line 44:
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
Line 61: Line 52:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
Line 74: Line 62:
|- align="center"
|- align="center"
! scope="row" |Diagnoses
! scope="row" |Diagnoses
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
Line 95: Line 80:
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: orange;" |'''!'''
| style="color: red;" |'''✗'''
| style="color: orange;" |'''!'''
| style="color: red;" |'''✗'''
| style="color: orange;" |'''!'''
| style="color: red;" |'''✗'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
|- align="center"
|- align="center"
! scope="row" |Encounters/consultations
! scope="row" |Encounters/consultations
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
Line 125: Line 104:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 139: Line 115:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
Line 154: Line 127:
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 170: Line 140:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 184: Line 151:
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
Line 200: Line 164:
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
| style="color: red;" |'''✗'''
Line 215: Line 176:
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: grey;" |'''–'''
| style="color: grey;" |'''–'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
| style="color: green;" |'''✔'''
Line 224: Line 182:
|- align="center"
|- align="center"
! scope="row" |Observations<ref>includes signs, symptoms, biological values, and pathology.</ref>
! scope="row" |Observations<ref>includes signs, symptoms, biological values, and pathology.</ref>
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 239: Line 194:
|- align="center"
|- align="center"
! scope="row" |Outpatient activity
! scope="row" |Outpatient activity
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
Line 247: Line 200:
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 254: Line 206:
|- align="center"
|- align="center"
! scope="row" |Patient demographics
! scope="row" |Patient demographics
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 275: Line 224:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 290: Line 236:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 305: Line 248:
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" | '''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
Line 319: Line 259:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 335: Line 272:
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 350: Line 284:
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 365: Line 296:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 377: Line 305:
<span style="color: green;">'''&#10004;'''</span> = Data sets available and published to the DDS <br /><span style="color: red;">'''&#x2717;'''</span> = Data sets available but not published to the DDS <br /><span style="color: blue;">'''?'''</span> = Data sets applied for but not currently available <br /><span style="color: orange;">'''!'''</span> = Data sets coming soon <br /><span style="color:grey;">'''&#8211;'''</span> = Not applicable
<span style="color: green;">'''&#10004;'''</span> = Data sets available and published to the DDS <br /><span style="color: red;">'''&#x2717;'''</span> = Data sets available but not published to the DDS <br /><span style="color: blue;">'''?'''</span> = Data sets applied for but not currently available <br /><span style="color: orange;">'''!'''</span> = Data sets coming soon <br /><span style="color:grey;">'''&#8211;'''</span> = Not applicable


'''Last update:''' 24 May 2023
'''Last update:''' 5 January 2024


'''Last review:''' 24 May 2023
'''Last review:''' 5 January 2024


'''See also:''' [[Current published data]]
'''See also:''' [[Current published data]]

Revision as of 15:29, 5 January 2024

The following table shows the data sets that are currently published to the DDS by different supplier systems:

Data sets EMIS Web TPP SystmOne INPS Vision Advanced Adastra Cerner Millenium Silverlink Symphony Medway
Primary care GP Primary care community Primary care GP Primary care community Primary care GP Out of hours ADT Feed ADT Feed ADT Feed Hospital
Allergies
Appointments
Care episodes !
Diagnoses
Documents
Encounters/consultations
Family history
Follow ups/diary recall
Free text ? ?
Immunisations
Inpatient activity
Medication
Non-scheduled activity
Observations[1]
Outpatient activity
Patient demographics
Problems
Procedures
Questions & answers
Referrals
Templates
Test orders
Test results/Pathology results

= Data sets available and published to the DDS
= Data sets available but not published to the DDS
? = Data sets applied for but not currently available
! = Data sets coming soon
= Not applicable

Last update: 5 January 2024

Last review: 5 January 2024

See also: Current published data

Notes

  1. includes signs, symptoms, biological values, and pathology.