Hounslow & Richmond Community Healthcare NHS Trust: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|- valign="top" | |- valign="top" | ||
|HRCH | |HRCH MSK | ||
| | |588747902108 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH | |HRCH NWL Adult SLT, CNRT, Dietetics and PC | ||
| | |588593446101 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH | |HRCH NWL ADULT SPECIALIST NURSING SERVICES | ||
| | |588593675105 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH | |HRCH NWL Childrens PT, OT & SLT | ||
| | |588593711108 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH | |HRCH NWL Community Recovery Service | ||
| | |588593795101 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH | |HRCH NWL DIABETES SERVICE | ||
| | |588593815107 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH | |HRCH NWL District Nursing | ||
| | |588593824109 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH | |HRCH NWL Enhanced Dementia Care Service | ||
| | |588593854106 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH | |HRCH NWL FALLS PREVENTION AND BONE HEALTH SERVICE | ||
| | |588593882107 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH | |HRCH NWL FAMILY NURSE PARTNERSHIP | ||
| | |588593907102 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH | |HRCH NWL HEALTH VISITING | ||
| | |588593927100 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH | |HRCH NWL Hounslow CLA | ||
| | |588593941101 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH Hounslow | |HRCH NWL Hounslow Comm Paeds | ||
| | |588593953106 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH | |HRCH NWL Integrated Community Response Service | ||
| | |588593976107 | ||
|SystmOne | |SystmOne | ||
|- | |- | ||
|HRCH | |HRCH NWL INTEGRATED DISCHARGE HUB | ||
| | |588594000105 | ||
|SystmOne | |SystmOne | ||
|- | |||
|HRCH NWL LEARNING DISABILITIES | |||
|588594016101 | |||
|SystmOne | |||
|- | |||
|HRCH NWL PODIATRY | |||
|588594039103 | |||
|SystmOne | |||
|- | |||
|HRCH NWL School Nursing | |||
|588594056107 | |||
|SystmOne | |||
|- | |||
|HRCH NWL SPA | |||
|588594065108 | |||
|SystmOne | |||
|- | |||
|HRCH NWL SPECIALIST CHILDRENS | |||
|588594092102 | |||
|SystmOne | |||
|} | |} | ||
Latest revision as of 15:41, 13 January 2025
Organisation name | ID | System |
---|---|---|
HRCH MSK | 588747902108 | SystmOne |
HRCH NWL Adult SLT, CNRT, Dietetics and PC | 588593446101 | SystmOne |
HRCH NWL ADULT SPECIALIST NURSING SERVICES | 588593675105 | SystmOne |
HRCH NWL Childrens PT, OT & SLT | 588593711108 | SystmOne |
HRCH NWL Community Recovery Service | 588593795101 | SystmOne |
HRCH NWL DIABETES SERVICE | 588593815107 | SystmOne |
HRCH NWL District Nursing | 588593824109 | SystmOne |
HRCH NWL Enhanced Dementia Care Service | 588593854106 | SystmOne |
HRCH NWL FALLS PREVENTION AND BONE HEALTH SERVICE | 588593882107 | SystmOne |
HRCH NWL FAMILY NURSE PARTNERSHIP | 588593907102 | SystmOne |
HRCH NWL HEALTH VISITING | 588593927100 | SystmOne |
HRCH NWL Hounslow CLA | 588593941101 | SystmOne |
HRCH NWL Hounslow Comm Paeds | 588593953106 | SystmOne |
HRCH NWL Integrated Community Response Service | 588593976107 | SystmOne |
HRCH NWL INTEGRATED DISCHARGE HUB | 588594000105 | SystmOne |
HRCH NWL LEARNING DISABILITIES | 588594016101 | SystmOne |
HRCH NWL PODIATRY | 588594039103 | SystmOne |
HRCH NWL School Nursing | 588594056107 | SystmOne |
HRCH NWL SPA | 588594065108 | SystmOne |
HRCH NWL SPECIALIST CHILDRENS | 588594092102 | SystmOne |
See also: