Current data sets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The following table shows the data sets that are | The following table shows the data sets that are published to the DDS by different supplier systems: | ||
{| class="wikitable" align="center" | {| class="wikitable" align="center" | ||
Line 6: | Line 6: | ||
!colspan="2" width="6.25%" |[[EMIS published data transformation and mapping|EMIS Web]] | !colspan="2" width="6.25%" |[[EMIS published data transformation and mapping|EMIS Web]] | ||
!colspan="2" width="12.5%" |[[TPP Extract FHIR Mapping|TPP SystmOne]] | !colspan="2" width="12.5%" |[[TPP Extract FHIR Mapping|TPP SystmOne]] | ||
!scope="col" width="6.25%" |[[Vision GP Extract FHIR Mapping|INPS Vision]] | !scope="col" width="6.25%" |[[Vision GP Extract FHIR Mapping|INPS Vision]]* | ||
!scope="col" width="6.25%" |Advanced [[Adastra Extract FHIR Mapping|Adastra]] | !scope="col" width="6.25%" |Advanced [[Adastra Extract FHIR Mapping|Adastra]] | ||
!Cerner Millenium | !Cerner Millenium* | ||
!scope="col" width="6.25%" |Silverlink | !scope="col" width="6.25%" |Silverlink* | ||
!scope="col" width="6.25%" |Symphony | !scope="col" width="6.25%" |Symphony* | ||
!scope="col" width="6.25%" |[[BHRUT Medway Extract FHIR Mapping|Medway]] | !scope="col" width="6.25%" |[[BHRUT Medway Extract FHIR Mapping|Medway]] | ||
|- align="center" | |- align="center" |
Revision as of 10:09, 18 November 2024
The following table shows the data sets that are published to the DDS by different supplier systems:
Data sets | EMIS Web | TPP SystmOne | INPS Vision* | Advanced Adastra | Cerner Millenium* | Silverlink* | Symphony* | Medway | ||
---|---|---|---|---|---|---|---|---|---|---|
Primary care GP | Primary care community | Primary care GP | Primary care community | Primary care GP | Out of hours | ADT Feed | ADT Feed | ADT Feed | Hospital | |
Allergies | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
Appointments | ✔ | ✔ | ✔ | ✔ | ✗ | – | ✔ | ✔ | ✔ | ✔ |
Care episodes | ✔ | ! | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Diagnoses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✔ |
Documents | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | – |
Encounters/consultations | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Family history | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
Follow ups/diary recall | ✔ | ✔ | ✔ | ✔ | ✗ | – | – | – | – | – |
Free text | ? | ? | ✗ | ✗ | ✗ | ✔ | ✗ | ✗ | ✗ | – |
Immunisations | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
Inpatient activity | – | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ |
Medication | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✗ |
Non-scheduled activity | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ | – |
Observations[1] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✗ |
Outpatient activity | – | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ |
Patient demographics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Problems | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
Procedures | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✔ |
Questions & answers | – | – | – | – | – | ✔ | – | – | – | – |
Referrals | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✔ |
Templates | ✗ | ✗ | ✗ | ✗ | ✗ | – | ✗ | ✗ | ✗ | ✗ |
Test orders | ✗ | ✗ | ✗ | ✗ | ✗ | – | ✗ | ✗ | ✗ | ✗ |
Test results/Pathology results | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
✔ = Data sets available and published to the DDS
✗ = Data sets available but not published to the DDS
? = Data sets applied for but not currently available
! = Data sets coming soon
– = Not applicable
Last update: 5 January 2024
Last review: 2 April 2024
See also: Current published data
Notes
- ↑ includes signs, symptoms, biological values, and pathology.