Current published data: Difference between revisions
Jump to navigation
Jump to search
Line 104: | Line 104: | ||
<th colspan="2" class="borders" style="border-bottom: solid 1px black">Primary Care GP</th> | <th colspan="2" class="borders" style="border-bottom: solid 1px black">Primary Care GP</th> | ||
<th colspan="2" class="borders" style="border-bottom: solid 1px black">Primary Care PCN Hubs</th> | <th colspan="2" class="borders" style="border-bottom: solid 1px black">Primary Care PCN Hubs</th> | ||
<th colspan=" | <th colspan="2" class="borders" style="border-bottom: solid 1px black">Secondary Care</th> | ||
<th class="borders" style="border-bottom: solid 1px black">Community Care</th> | <th class="borders" style="border-bottom: solid 1px black">Community Care</th> | ||
</tr> | </tr> | ||
Line 113: | Line 113: | ||
<td class="borders" style="background-color: #87f289;color: black;font-weight: bold;">SystmOne</td> | <td class="borders" style="background-color: #87f289;color: black;font-weight: bold;">SystmOne</td> | ||
<td class="borders" style="background-color: #F3B056;color: black;font-weight: bold;">Cerner Millenium</td> | <td class="borders" style="background-color: #F3B056;color: black;font-weight: bold;">Cerner Millenium</td> | ||
<td class="borders" style="background-color: #F3B056;color: black;font-weight: bold;">Silverlink</td> | <td class="borders" style="background-color: #F3B056;color: black;font-weight: bold;">Silverlink</td> | ||
<td class="borders" style="background-color: #e88efa;color: black;font-weight: bold;">SystmOne</td> | <td class="borders" style="background-color: #e88efa;color: black;font-weight: bold;">SystmOne</td> | ||
Line 124: | Line 123: | ||
<td class="borders">Inclusive Health PCN</td> | <td class="borders">Inclusive Health PCN</td> | ||
<td class="borders" style="border-bottom: solid 1px black"><ref name="ADT">ADT feed only.</ref>Chelsea & Westminster Hospital NHS Trust | <td class="borders" style="border-bottom: solid 1px black"><ref name="ADT">ADT feed only.</ref>Chelsea & Westminster Hospital NHS Trust | ||
<td class="borders" style="border-bottom: solid 1px black"><ref name="ADT" />The Hillingdon Hospitals NHS Foundation Trust</td> | <td class="borders" style="border-bottom: solid 1px black"><ref name="ADT" />The Hillingdon Hospitals NHS Foundation Trust</td> | ||
<td class="borders">[[Central London Community Healthcare NHS Trust]] | <td class="borders">[[Central London Community Healthcare NHS Trust]] | ||
Line 136: | Line 134: | ||
<td class="borders"> Sphere PCN</td> | <td class="borders"> Sphere PCN</td> | ||
<td class="borders">NeoHealth PCN</td> | <td class="borders">NeoHealth PCN</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
Line 149: | Line 146: | ||
<td class="borders">The Confederation - Hillingdon</td> | <td class="borders">The Confederation - Hillingdon</td> | ||
<td class="borders">Chiswick PCN Extended Hours Hub</td> | <td class="borders">Chiswick PCN Extended Hours Hub</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
Line 161: | Line 157: | ||
</td> | </td> | ||
<td class="borders" style="border-bottom: solid 1px black">Ealing Extended Hours</td> | <td class="borders" style="border-bottom: solid 1px black">Ealing Extended Hours</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
Line 173: | Line 168: | ||
<td class="borders" style="border-bottom: solid 1px black">K&W Healthcare WIC</td> | <td class="borders" style="border-bottom: solid 1px black">K&W Healthcare WIC</td> | ||
<td class="borders" style="border-bottom: solid 1px black">Hammersmitth & Fulham Weekend Plus</td> | <td class="borders" style="border-bottom: solid 1px black">Hammersmitth & Fulham Weekend Plus</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
Line 185: | Line 179: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders" style="border-bottom: solid 1px black">[[Hounslow Extended Hours Hubs]]<br />4</td> | <td class="borders" style="border-bottom: solid 1px black">[[Hounslow Extended Hours Hubs]]<br />4</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
Line 194: | Line 187: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders" style="border-bottom: solid 1px black">West London Extended Hours Hubs</td> | <td class="borders" style="border-bottom: solid 1px black">West London Extended Hours Hubs</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
Line 203: | Line 195: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders" style="border-bottom: solid 1px black">Central London Extended Hours Hubs</td> | <td class="borders" style="border-bottom: solid 1px black">Central London Extended Hours Hubs</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> |
Revision as of 11:26, 17 September 2024
This article provides the latest data publisher information by sector, geographical area, service, and system provider.
Total number of distinct person records in the Discovery Data Service = 15,990,618
GP practices
Total number of distinct GP patient records = 18,875,435
- North East London = 6,259,944
- North West London = 7,246,885
- South East London = 5,368,606
10 years' of 'left and deads' data is included for inner North East London - City & Hackney, Newham, Tower Hamlets, and Waltham Forest. |
Total number of GP practices = 801
- North East London = 266
- North West London = 342
- South East London = 193
Acute services
- Total number of acute patient records = 2,655,951
- Total number of acute services = 3
Community and Mental Health services
- Total number of Community and Mental Health patient records = 14,284,597
- Total number of Community and Mental Health services = 177
North East London
Primary Care GP | Secondary Care | Unscheduled Care | Community & Mental Health | ||||
---|---|---|---|---|---|---|---|
EMIS Web | SystmOne | Medway | NHS England | Adastra | EMIS Web Community | ||
Barking & Dagenham 31 |
Barking & Dagenham 1 |
BHRUT | Birth Notifications - National Events Management Service (NEMS) | City & Hackney GP Out of Hours | Barts Community Services 8 |
||
City & Hackney 39 |
Redbridge 5 |
Death Notifications - National Events Management Service (NEMS) | London Ambulance Service | City & Hackney
Covid19 Treatment Centre | |||
Havering 40 |
Waltham Forest 5 |
PELC | Patient First Newham | ||||
Newham 43 |
East London Foundation Trust - Community Service | ||||||
Redbridge 36 |
|||||||
Tower Hamlets 30 |
|||||||
Waltham Forest 34 |
North West London
Primary Care GP | Primary Care PCN Hubs | Secondary Care | Community Care | |||
---|---|---|---|---|---|---|
EMIS Web | SystmOne | EMIS Web | SystmOne | Cerner Millenium | Silverlink | SystmOne |
Brent 51 |
Central London 32 |
Synergy PCN | Inclusive Health PCN | [1]Chelsea & Westminster Hospital NHS Trust | [1]The Hillingdon Hospitals NHS Foundation Trust | Central London Community Healthcare NHS Trust
37 |
Ealing 1 |
Ealing 70 |
Sphere PCN | NeoHealth PCN | Central & North West London NHS Trust
59 |
||
Harrow 32 |
Hammersmith & Fulham 28 |
The Confederation - Hillingdon | Chiswick PCN Extended Hours Hub | Chelsea & Westminster NHS Foundation Trust | ||
Hillingdon 42 |
Hounslow 42 |
Harrow Health WIC
2 |
Ealing Extended Hours | Hounslow & Richmond Community Healthcare NHS Trust
15 |
||
Hounslow 1 |
West London 41 |
K&W Healthcare WIC | Hammersmitth & Fulham Weekend Plus | Imperial College Healthcare NHS Trust
10 |
||
Hounslow Extended Hours Hubs 4 |
London North West University Healthcare NHS Trust 7 |
|||||
West London Extended Hours Hubs | West London NHS Trust 26 |
|||||
Central London Extended Hours Hubs |
South East London
Primary Care GP | Unscheduled Care | ||||||
---|---|---|---|---|---|---|---|
EMIS Web | Vision | Adastra | |||||
Bexley 20 |
Bexley 1 |
London Ambulance Service | |||||
Bromley 44 |
Urgent Care Centres
2 | ||||||
Greenwich
30 |
|||||||
Lambeth 40 |
|||||||
Lewisham 26 |
|||||||
Southwark 32 |
Numbers indicate the number of GP practices that are sending live data.
This does not include closed GP practices. |
Last update: 1 September 2024
See also: