Barts Community Services: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="sortable" border="1" style="border-collapse:collapse" |- style="background-color:#90A4AE; color: white" !scope="col" width="55%" |Organisation name !scope="col" width="25%" |ID !scope="col" width="20%" |System |- valign="top" |URGENT CARE CENTRE (ERITH) |Y04645 |Adastra |- |URGENT CARE CENTRE (QMS) |Y02147 |Adastra |} See also: *Current published data: **North East London **Current published data#North_W...") |
No edit summary |
||
Line 6: | Line 6: | ||
|- valign="top" | |- valign="top" | ||
| | |Barts Health - Community Heart Failure Nursing | ||
| | |X9V1R | ||
| | |EMIS | ||
|- | |- | ||
| | |Barts Health - Diabetes Service | ||
| | |R1H17 | ||
| | |EMIS | ||
|- | |||
|Barts Health - Community Dieticians | |||
|L6Z7E | |||
|EMIS | |||
|- | |||
|Barts Health - Community Neuro Team | |||
|P3V2T | |||
|EMIS | |||
|- | |||
|Barts Health - Community Cardiovascular Nursing | |||
|X4B5E | |||
|EMIS | |||
|- | |||
|Barts Health - Specialist Children's Services | |||
|R1H14 | |||
|EMIS | |||
|- | |||
|Barts Health - Renal Service | |||
|R1H23 | |||
|EMIS | |||
|- | |||
|Barts Health - Community Diabetes Service Tower Hamlets | |||
|E3V0D | |||
|EMIS | |||
|} | |} | ||
Latest revision as of 14:18, 5 June 2024
Organisation name | ID | System |
---|---|---|
Barts Health - Community Heart Failure Nursing | X9V1R | EMIS |
Barts Health - Diabetes Service | R1H17 | EMIS |
Barts Health - Community Dieticians | L6Z7E | EMIS |
Barts Health - Community Neuro Team | P3V2T | EMIS |
Barts Health - Community Cardiovascular Nursing | X4B5E | EMIS |
Barts Health - Specialist Children's Services | R1H14 | EMIS |
Barts Health - Renal Service | R1H23 | EMIS |
Barts Health - Community Diabetes Service Tower Hamlets | E3V0D | EMIS |
See also: