NEMS Extract FHIR Mapping: Difference between revisions
Line 2: | Line 2: | ||
== Care Connect Observation == | == Care Connect Observation == | ||
There are several observation types that provide several different values, they have been separated into their own tables for readability. | |||
=== Birth Weight === | === Birth Weight === | ||
Line 246: | Line 247: | ||
== Care Connect Related Person == | == Care Connect Related Person == | ||
The value in the link element of the mother patient is the ID of this resource. Giving us a way to link the baby to the mother. | |||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | {| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | ||
! colspan="2" style="color:#90A4AE" |'''Publisher''' | ! colspan="2" style="color:#90A4AE" |'''Publisher''' | ||
Line 259: | Line 259: | ||
! scope="col" width="20%" |Field | ! scope="col" width="20%" |Field | ||
|- | |- | ||
| | |patient | ||
| | |This element will reference the Patient resource representing the baby. | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |relationship | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|relationship.coding | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |relationship.coding.system | ||
|Fixed value: <nowiki>http:// | |Fixed value: <nowiki>http://hl7.org/fhir/v3/RoleCode</nowiki> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |relationship.coding.code | ||
|Fixed value: | |Fixed value: NMTH | ||
| | |patient.contained.parameter.name | ||
| | |patient_additional | ||
| | |property_id | ||
|- | |- | ||
| | |relationship.coding.display | ||
|Fixed value: | |Fixed value: natural mother | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 12:09, 28 May 2024
Some stuff in here....
Care Connect Observation
There are several observation types that provide several different values, they have been separated into their own tables for readability.
Birth Weight
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
category.coding.system | Fixed value: http://hl7.org/fhir/observation-category | Observation.category.coding.display | ||
category.coding.value | Fixed value: vital-signs | Observation.category.coding.system | ||
category.coding.display | Fixed value: Vital Signs | |||
code | Loinc and SNOMED codes | |||
code.coding.system | Fixed value: http://loinc.org | |||
code.coding.code | Fixed value: 29463-7 | |||
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 364589006 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Birth weight | Observation.code.coding.display
Observation.code.text |
||
subject | The birth weight observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueQuantity | The birth weight of the baby | Observation.valueQuantity | observation | result_value
result_value_units |
Gestation Age
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 412726003 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Length of gestation at birth | Observation.code.coding.display
Observation.code.text |
||
subject | The gestation age observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueQuantity | Gestation Age of the baby | Observation.valueQuantity | observation | result_value
result_value_units |
Stillborn Indicator
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 237364002 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Stillbirth | Observation.code.coding.display
Observation.code.text |
||
subject | The stillborn indicator observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueCodeableConcept | Observation.valueCodeableConcept SHALL use a code from https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1 | |||
valueCodeableConcept.coding.system | Fixed value: https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1 | |||
valueCodeableConcept.coding.code | Relevant indicator code |
Suspected Congenital Abnormality Indicator
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 1097291000000101 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Suspected congenital abnormality | Observation.code.coding.display
Observation.code.text |
||
subject | This observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueCodeableConcept | Observation.valueCodeableConcept SHALL use a code from https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1 | |||
valueCodeableConcept.coding.system | Fixed value: https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1 | |||
valueCodeableConcept.coding.code | Relevant indicator code |
Care Connect Related Person
The value in the link element of the mother patient is the ID of this resource. Giving us a way to link the baby to the mother.
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
patient | This element will reference the Patient resource representing the baby. | |||
relationship | ||||
relationship.coding | ||||
relationship.coding.system | Fixed value: http://hl7.org/fhir/v3/RoleCode | |||
relationship.coding.code | Fixed value: NMTH | patient.contained.parameter.name | patient_additional | property_id |
relationship.coding.display | Fixed value: natural mother |
Care Connect Patient-1 (Mother)
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
meta.versionId | This element will contain the serial change number (SCN) of the mothers patient record within Spine at the time this event was published. | |||
identifier | The mothers NHS Number will be included within the nhsNumber identifier slice where the details were included in the birth registration. | patient.identifier.value (mother)
patient.contained.parameter.valueReference.reference (baby) Encounter.patient EpisodeOfCare.patient Observation.subject |
patient
patient_additional encounter episode_of_care observation |
nhs_number
text_value patient_id patient_id patient_id |
name (official) | patient’s name as registered on PDS, included within the resource as the official name element slice | patient.name | patient | first_names
last name |
birthDate | The mothers birth date as entered in the birth registration | patient.birthDate | patient | date_of_birth |
generalPractitioner | References to an organization representing the Mother’s Primary Care provider, the reference organization should contain the organization ODS Code, name and relevant contact details. | patient.careProvider | patient | registered_practice_organization_id |
extension(registrationDetails).period.start | Date when the mother was registered with the organization. | episodeOfCare.period.start | episode_of_care | date_registered |
extension(registrationDetails).period.end | Date when the mothers registration is scheduled to end if applicable. | episodeOfCare.period.end | episode_of_care | date_registered_end |
link | This will reference the RelatedPerson resource representing the relationship between mother and bab |
Care Connect Patient-1 (Baby)
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
meta.versionId | This element will contain the serial change number (SCN) of the babies patient record within Spine at the time this event was published. | |||
identifier | Patient NHS Number SHALL be included within the nhsNumber identifier slice | patient.identifier.value
Encounter.patient EpisodeOfCare.patient Observation.subject |
patient
patient_additional encounter episode_of_care observation |
nhs_number
id patient_id patient_id patient_id |
name (official) | The babys name as registered on PDS, included within the patient resource as the official name element slice | patient.name | patient | first_names
last_name |
gender | The gender of the baby | patient.gender | patient | gender_concept_id |
birthDate | The birth date of the baby shall be included in the patient resource | patient.birthDate
observation.effectiveDateTime |
patient
observation |
date_of_birth
clinical_effective_date |
extension(patient-birthTime) | The delivery time for the birth | |||
deceased | Deceased dateTime of the baby has died | patient.deceasedDate | patient | date_of_death |
extension(deathNotificationStatus) | The death notification status if the baby has died | |||
address.line | The address for the baby. Note: the address lines SHALL appear in the resource in order, i.e. Address line 1 first, line 2 second, etc. | patient.address.line | patient_address | address_line_1
address_line_2 address_line_3 address_line_4 |
address.postalcode | address post code | patient.address.postalCode | patient_address | postcode |
multipleBirthInteger | The multiple birth indicator will be an number indicating the position in the order of births | |||
extension(birthPlace) | The address of the place where the baby was born | |||
extension(ethnicCategory) | The ethnicity of the baby | patient.extension.primarycare-ethnic-category-extension | patient | ethnic_code_concept_id |