NEMS Extract FHIR Mapping: Difference between revisions
Line 327: | Line 327: | ||
|result_value | |result_value | ||
result_value_units | result_value_units | ||
|} | |||
== Care Connect Patient-1 (Mother) == | |||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | |||
! colspan="2" style="color:#90A4AE" |'''Publisher''' | |||
! style="color:#90A4AE" |DDS Core | |||
! colspan="2" style="color:#90A4AE" |Compass V2 | |||
|- style="background-color:#90A4AE; color: white; vertical-align: top;" | |||
! scope="col" width="20%" |Elements | |||
! scope="col" width="20%" |Description | |||
! scope="col" width="20%" |FHIR | |||
! scope="col" width="20%" |Table | |||
! scope="col" width="20%" |Field | |||
|- | |||
|meta.versionId | |||
|This element will contain the serial change number (SCN) of the mothers patient record within Spine at the time this event was published. | |||
| | |||
| | |||
| | |||
|- | |||
|identifier | |||
|The mothers NHS Number will be included within the nhsNumber identifier slice where the details were included in the birth registration. | |||
|patient.identifier.value (mother) | |||
patient.contained.parameter.valueReference.reference (baby) | |||
Encounter.patient | |||
EpisodeOfCare.patient | |||
Observation.subject | |||
|patient | |||
patient_additional | |||
encounter | |||
episode_of_care | |||
observation | |||
|nhs_number | |||
text_value | |||
patient_id | |||
patient_id | |||
patient_id | |||
|- | |||
|name (official) | |||
|patient’s name as registered on PDS, included within the resource as the official name element slice | |||
|patient.name | |||
|patient | |||
|first_names | |||
last name | |||
|- | |||
|birthDate | |||
|The mothers birth date as entered in the birth registration | |||
|patient.birthDate | |||
|patient | |||
|date_of_birth | |||
|- | |||
|generalPractitioner | |||
|References to an organization representing the Mother’s Primary Care provider, the reference organization should contain the organization ODS Code, name and relevant contact details. | |||
|patient.careProvider | |||
|patient | |||
|registered_practice_organization_id | |||
|- | |||
|extension(registrationDetails).period.start | |||
|Date when the mother was registered with the organization. | |||
|episodeOfCare.period.start | |||
|episode_of_care | |||
|date_registered | |||
|- | |||
|extension(registrationDetails).period.end | |||
|Date when the mothers registration is scheduled to end if applicable. | |||
|episodeOfCare.period.end | |||
|episode_of_care | |||
|date_registered_end | |||
|- | |||
|link | |||
|This will reference the RelatedPerson resource representing the relationship between mother and bab | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 12:02, 28 May 2024
Some stuff in here....
Care Connect Observation
Birth Weight
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
category.coding.system | Fixed value: http://hl7.org/fhir/observation-category | Observation.category.coding.display | ||
category.coding.value | Fixed value: vital-signs | Observation.category.coding.system | ||
category.coding.display | Fixed value: Vital Signs | |||
code | Loinc and SNOMED codes | |||
code.coding.system | Fixed value: http://loinc.org | |||
code.coding.code | Fixed value: 29463-7 | |||
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 364589006 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Birth weight | Observation.code.coding.display
Observation.code.text |
||
subject | The birth weight observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueQuantity | The birth weight of the baby | Observation.valueQuantity | observation | result_value
result_value_units |
Gestation Age
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 412726003 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Length of gestation at birth | Observation.code.coding.display
Observation.code.text |
||
subject | The gestation age observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueQuantity | Gestation Age of the baby | Observation.valueQuantity | observation | result_value
result_value_units |
Stillborn Indicator
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 237364002 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Stillbirth | Observation.code.coding.display
Observation.code.text |
||
subject | The stillborn indicator observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueCodeableConcept | Observation.valueCodeableConcept SHALL use a code from https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1 | |||
valueCodeableConcept.coding.system | Fixed value: https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1 | |||
valueCodeableConcept.coding.code | Relevant indicator code |
Suspected Congenital Abnormality Indicator
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 1097291000000101 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Suspected congenital abnormality | Observation.code.coding.display
Observation.code.text |
||
subject | This observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueCodeableConcept | Observation.valueCodeableConcept SHALL use a code from https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1 | |||
valueCodeableConcept.coding.system | Fixed value: https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1 | |||
valueCodeableConcept.coding.code | Relevant indicator code |
Care Connect Related Person
Birth Weight
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
category.coding.system | Fixed value: http://hl7.org/fhir/observation-category | Observation.category.coding.display | ||
category.coding.value | Fixed value: vital-signs | Observation.category.coding.system | ||
category.coding.display | Fixed value: Vital Signs | |||
code | Loinc and SNOMED codes | |||
code.coding.system | Fixed value: http://loinc.org | |||
code.coding.code | Fixed value: 29463-7 | |||
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 364589006 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Birth weight | Observation.code.coding.display
Observation.code.text |
||
subject | The birth weight observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueQuantity | The birth weight of the baby | Observation.valueQuantity | observation | result_value
result_value_units |
Care Connect Patient-1 (Mother)
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
meta.versionId | This element will contain the serial change number (SCN) of the mothers patient record within Spine at the time this event was published. | |||
identifier | The mothers NHS Number will be included within the nhsNumber identifier slice where the details were included in the birth registration. | patient.identifier.value (mother)
patient.contained.parameter.valueReference.reference (baby) Encounter.patient EpisodeOfCare.patient Observation.subject |
patient
patient_additional encounter episode_of_care observation |
nhs_number
text_value patient_id patient_id patient_id |
name (official) | patient’s name as registered on PDS, included within the resource as the official name element slice | patient.name | patient | first_names
last name |
birthDate | The mothers birth date as entered in the birth registration | patient.birthDate | patient | date_of_birth |
generalPractitioner | References to an organization representing the Mother’s Primary Care provider, the reference organization should contain the organization ODS Code, name and relevant contact details. | patient.careProvider | patient | registered_practice_organization_id |
extension(registrationDetails).period.start | Date when the mother was registered with the organization. | episodeOfCare.period.start | episode_of_care | date_registered |
extension(registrationDetails).period.end | Date when the mothers registration is scheduled to end if applicable. | episodeOfCare.period.end | episode_of_care | date_registered_end |
link | This will reference the RelatedPerson resource representing the relationship between mother and bab |
Care Connect Patient-1 (Mother)
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
meta.versionId | This element will contain the serial change number (SCN) of the mothers patient record within Spine at the time this event was published. | |||
identifier | The mothers NHS Number will be included within the nhsNumber identifier slice where the details were included in the birth registration. | patient.identifier.value (mother)
patient.contained.parameter.valueReference.reference (baby) Encounter.patient EpisodeOfCare.patient Observation.subject |
patient
patient_additional encounter episode_of_care observation |
nhs_number
text_value patient_id patient_id patient_id |
name (official) | patient’s name as registered on PDS, included within the resource as the official name element slice | patient.name | patient | first_names
last name |
birthDate | The mothers birth date as entered in the birth registration | patient.birthDate | patient | date_of_birth |
generalPractitioner | References to an organization representing the Mother’s Primary Care provider, the reference organization should contain the organization ODS Code, name and relevant contact details. | patient.careProvider | patient | registered_practice_organization_id |
extension(registrationDetails).period.start | Date when the mother was registered with the organization. | episodeOfCare.period.start | episode_of_care | date_registered |
extension(registrationDetails).period.end | Date when the mothers registration is scheduled to end if applicable. | episodeOfCare.period.end | episode_of_care | date_registered_end |
link | This will reference the RelatedPerson resource representing the relationship between mother and bab |