NEMS Extract FHIR Mapping: Difference between revisions
Jump to navigation
Jump to search
Line 243: | Line 243: | ||
| | | | ||
| | | | ||
|} | |||
== Care Connect Related Person == | |||
=== Birth Weight === | |||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:70%;" | |||
! colspan="2" style="color:#90A4AE" |'''Publisher''' | |||
! style="color:#90A4AE" |DDS Core | |||
! colspan="2" style="color:#90A4AE" |Compass V2 | |||
|- style="background-color:#90A4AE; color: white; vertical-align: top;" | |||
! scope="col" width="20%" |Elements | |||
! scope="col" width="20%" |Description | |||
! scope="col" width="20%" |FHIR | |||
! scope="col" width="20%" |Table | |||
! scope="col" width="20%" |Field | |||
|- | |||
|category.coding.system | |||
|Fixed value: <nowiki>http://hl7.org/fhir/observation-category</nowiki> | |||
|Observation.category.coding.display | |||
| | |||
| | |||
|- | |||
|category.coding.value | |||
|Fixed value: vital-signs | |||
|Observation.category.coding.system | |||
| | |||
| | |||
|- | |||
|category.coding.display | |||
|Fixed value: Vital Signs | |||
| | |||
| | |||
| | |||
|- | |||
|code | |||
|Loinc and SNOMED codes | |||
| | |||
| | |||
| | |||
|- | |||
|code.coding.system | |||
|Fixed value: <nowiki>http://loinc.org</nowiki> | |||
| | |||
| | |||
| | |||
|- | |||
|code.coding.code | |||
|Fixed value: 29463-7 | |||
| | |||
| | |||
| | |||
|- | |||
|code.coding.system | |||
|Fixed value: <nowiki>http://snomed.info/sct</nowiki> | |||
|Observation.code.coding.system | |||
| | |||
| | |||
|- | |||
|code.coding.code | |||
|Fixed value: 364589006 | |||
|Observation.code.coding.code | |||
|observation | |||
|core_concept_id | |||
non_core_concept_id | |||
|- | |||
|code.coding.display | |||
|Fixed value: Birth weight | |||
|Observation.code.coding.display | |||
Observation.code.text | |||
| | |||
| | |||
|- | |||
|subject | |||
|The birth weight observation will reference the baby patient resource. | |||
|Observation.subject | |||
|observation | |||
|patient_id | |||
|- | |||
|valueQuantity | |||
|The birth weight of the baby | |||
|Observation.valueQuantity | |||
|observation | |||
|result_value | |||
result_value_units | |||
|} | |} | ||
Revision as of 11:57, 28 May 2024
Some stuff in here....
Care Connect Observation
Birth Weight
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
category.coding.system | Fixed value: http://hl7.org/fhir/observation-category | Observation.category.coding.display | ||
category.coding.value | Fixed value: vital-signs | Observation.category.coding.system | ||
category.coding.display | Fixed value: Vital Signs | |||
code | Loinc and SNOMED codes | |||
code.coding.system | Fixed value: http://loinc.org | |||
code.coding.code | Fixed value: 29463-7 | |||
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 364589006 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Birth weight | Observation.code.coding.display
Observation.code.text |
||
subject | The birth weight observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueQuantity | The birth weight of the baby | Observation.valueQuantity | observation | result_value
result_value_units |
Gestation Age
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 412726003 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Length of gestation at birth | Observation.code.coding.display
Observation.code.text |
||
subject | The gestation age observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueQuantity | Gestation Age of the baby | Observation.valueQuantity | observation | result_value
result_value_units |
Stillborn Indicator
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 237364002 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Stillbirth | Observation.code.coding.display
Observation.code.text |
||
subject | The stillborn indicator observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueCodeableConcept | Observation.valueCodeableConcept SHALL use a code from https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1 | |||
valueCodeableConcept.coding.system | Fixed value: https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1 | |||
valueCodeableConcept.coding.code | Relevant indicator code |
Suspected Congenital Abnormality Indicator
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 1097291000000101 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Suspected congenital abnormality | Observation.code.coding.display
Observation.code.text |
||
subject | This observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueCodeableConcept | Observation.valueCodeableConcept SHALL use a code from https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1 | |||
valueCodeableConcept.coding.system | Fixed value: https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1 | |||
valueCodeableConcept.coding.code | Relevant indicator code |
Care Connect Related Person
Birth Weight
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
category.coding.system | Fixed value: http://hl7.org/fhir/observation-category | Observation.category.coding.display | ||
category.coding.value | Fixed value: vital-signs | Observation.category.coding.system | ||
category.coding.display | Fixed value: Vital Signs | |||
code | Loinc and SNOMED codes | |||
code.coding.system | Fixed value: http://loinc.org | |||
code.coding.code | Fixed value: 29463-7 | |||
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 364589006 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Birth weight | Observation.code.coding.display
Observation.code.text |
||
subject | The birth weight observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueQuantity | The birth weight of the baby | Observation.valueQuantity | observation | result_value
result_value_units |
Care Connect Related Person
Birth Weight
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
category.coding.system | Fixed value: http://hl7.org/fhir/observation-category | Observation.category.coding.display | ||
category.coding.value | Fixed value: vital-signs | Observation.category.coding.system | ||
category.coding.display | Fixed value: Vital Signs | |||
code | Loinc and SNOMED codes | |||
code.coding.system | Fixed value: http://loinc.org | |||
code.coding.code | Fixed value: 29463-7 | |||
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 364589006 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Birth weight | Observation.code.coding.display
Observation.code.text |
||
subject | The birth weight observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueQuantity | The birth weight of the baby | Observation.valueQuantity | observation | result_value
result_value_units |