NEMS Extract FHIR Mapping: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 207: | Line 207: | ||
|- | |- | ||
|code.coding.code | |code.coding.code | ||
|Fixed value: | |Fixed value: 1097291000000101 | ||
|Observation.code.coding.code | |Observation.code.coding.code | ||
|observation | |observation | ||
Line 214: | Line 214: | ||
|- | |- | ||
|code.coding.display | |code.coding.display | ||
|Fixed value: | |Fixed value: Suspected congenital abnormality | ||
|Observation.code.coding.display | |Observation.code.coding.display | ||
Observation.code.text | Observation.code.text | ||
Line 221: | Line 221: | ||
|- | |- | ||
|subject | |subject | ||
| | |This observation will reference the baby patient resource. | ||
|Observation.subject | |Observation.subject | ||
|observation | |observation | ||
Line 227: | Line 227: | ||
|- | |- | ||
|valueCodeableConcept | |valueCodeableConcept | ||
|Observation.valueCodeableConcept SHALL use a code from <nowiki>https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS- | |Observation.valueCodeableConcept SHALL use a code from <nowiki>https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1</nowiki> | ||
| | | | ||
| | | | ||
Line 233: | Line 233: | ||
|- | |- | ||
|valueCodeableConcept.coding.system | |valueCodeableConcept.coding.system | ||
|Fixed value: <nowiki>https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS- | |Fixed value: <nowiki>https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1</nowiki> | ||
| | | | ||
| | | |
Revision as of 11:39, 28 May 2024
Some stuff in here....
Care Connect Observation
Birth Weight
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
category.coding.system | Fixed value: http://hl7.org/fhir/observation-category | Observation.category.coding.display | ||
category.coding.value | Fixed value: vital-signs | Observation.category.coding.system | ||
category.coding.display | Fixed value: Vital Signs | |||
code | Loinc and SNOMED codes | |||
code.coding.system | Fixed value: http://loinc.org | |||
code.coding.code | Fixed value: 29463-7 | |||
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 364589006 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Birth weight | Observation.code.coding.display
Observation.code.text |
||
subject | The birth weight observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueQuantity | The birth weight of the baby | Observation.valueQuantity | observation | result_value
result_value_units |
Gestation Age
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 412726003 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Length of gestation at birth | Observation.code.coding.display
Observation.code.text |
||
subject | The gestation age observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueQuantity | Gestation Age of the baby | Observation.valueQuantity | observation | result_value
result_value_units |
Stillborn Indicator
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 237364002 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Stillbirth | Observation.code.coding.display
Observation.code.text |
||
subject | The stillborn indicator observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueCodeableConcept | Observation.valueCodeableConcept SHALL use a code from https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1 | |||
valueCodeableConcept.coding.system | Fixed value: https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1 | |||
valueCodeableConcept.coding.code | Relevant indicator code |
Suspected Congenital Abnormality Indicator
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | ||
code.coding.code | Fixed value: 1097291000000101 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Suspected congenital abnormality | Observation.code.coding.display
Observation.code.text |
||
subject | This observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueCodeableConcept | Observation.valueCodeableConcept SHALL use a code from https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1 | |||
valueCodeableConcept.coding.system | Fixed value: https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1 | |||
valueCodeableConcept.coding.code | Relevant indicator code |