NEMS Extract FHIR Mapping: Difference between revisions
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== PDS Birth Notification == | |||
For further information see the NHS developer website - https://developer.nhs.uk/apis/ems-beta/pds_birth_notification.html | |||
== Care Connect Observation == | === Care Connect Observation-1 === | ||
There are several observation types that provide several different values, they have been separated into their own tables for readability. | There are several observation types that provide several different values, they have been separated into their own tables for readability. | ||
=== Birth Weight === | ==== Birth Weight ==== | ||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | {| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | ||
! colspan="2" style="color:#90A4AE" |'''Publisher''' | ! colspan="2" style="color:#90A4AE" |'''Publisher''' | ||
Line 19: | Line 20: | ||
|Fixed value: <nowiki>http://hl7.org/fhir/observation-category</nowiki> | |Fixed value: <nowiki>http://hl7.org/fhir/observation-category</nowiki> | ||
|Observation.category.coding.display | |Observation.category.coding.display | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|category.coding.value | |category.coding.value | ||
|Fixed value: vital-signs | |Fixed value: vital-signs | ||
|Observation.category.coding.system | |Observation.category.coding.system | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|category.coding.display | |category.coding.display | ||
|Fixed value: Vital Signs | |Fixed value: Vital Signs | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|code | |code | ||
|Loinc and SNOMED codes | |Loinc and SNOMED codes | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|code.coding.system | |code.coding.system | ||
|Fixed value: <nowiki>http://loinc.org</nowiki> | |Fixed value: <nowiki>http://loinc.org</nowiki> | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|code.coding.code | |code.coding.code | ||
|Fixed value: 29463-7 | |Fixed value: 29463-7 | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|code.coding.system | |code.coding.system | ||
|Fixed value: <nowiki>http://snomed.info/sct</nowiki> | |Fixed value: <nowiki>http://snomed.info/sct</nowiki> | ||
|Observation.code.coding.system | |Observation.code.coding.system | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|code.coding.code | |code.coding.code | ||
Line 69: | Line 70: | ||
|Observation.code.coding.display | |Observation.code.coding.display | ||
Observation.code.text | Observation.code.text | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|subject | |subject | ||
Line 86: | Line 87: | ||
|} | |} | ||
=== Gestation Age === | ==== Gestation Age ==== | ||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | {| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | ||
! colspan="2" style="color:#90A4AE" |'''Publisher''' | ! colspan="2" style="color:#90A4AE" |'''Publisher''' | ||
Line 101: | Line 102: | ||
|Fixed value: <nowiki>http://snomed.info/sct</nowiki> | |Fixed value: <nowiki>http://snomed.info/sct</nowiki> | ||
|Observation.code.coding.system | |Observation.code.coding.system | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|code.coding.code | |code.coding.code | ||
Line 115: | Line 116: | ||
|Observation.code.coding.display | |Observation.code.coding.display | ||
Observation.code.text | Observation.code.text | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|subject | |subject | ||
Line 132: | Line 133: | ||
|} | |} | ||
=== Stillborn Indicator === | ==== Stillborn Indicator ==== | ||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | {| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | ||
! colspan="2" style="color:#90A4AE" |'''Publisher''' | ! colspan="2" style="color:#90A4AE" |'''Publisher''' | ||
Line 147: | Line 148: | ||
|Fixed value: <nowiki>http://snomed.info/sct</nowiki> | |Fixed value: <nowiki>http://snomed.info/sct</nowiki> | ||
|Observation.code.coding.system | |Observation.code.coding.system | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|code.coding.code | |code.coding.code | ||
Line 161: | Line 162: | ||
|Observation.code.coding.display | |Observation.code.coding.display | ||
Observation.code.text | Observation.code.text | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|subject | |subject | ||
Line 172: | Line 173: | ||
|valueCodeableConcept | |valueCodeableConcept | ||
|Observation.valueCodeableConcept SHALL use a code from <nowiki>https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1</nowiki> | |Observation.valueCodeableConcept SHALL use a code from <nowiki>https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1</nowiki> | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|valueCodeableConcept.coding.system | |valueCodeableConcept.coding.system | ||
|Fixed value: <nowiki>https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1</nowiki> | |Fixed value: <nowiki>https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1</nowiki> | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|valueCodeableConcept.coding.code | |valueCodeableConcept.coding.code | ||
|Relevant indicator code | |Relevant indicator code | ||
| | | - | ||
| | | - | ||
| | | - | ||
|} | |} | ||
=== Suspected Congenital Abnormality Indicator === | ==== Suspected Congenital Abnormality Indicator ==== | ||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | {| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | ||
! colspan="2" style="color:#90A4AE" |'''Publisher''' | ! colspan="2" style="color:#90A4AE" |'''Publisher''' | ||
Line 204: | Line 205: | ||
|Fixed value: <nowiki>http://snomed.info/sct</nowiki> | |Fixed value: <nowiki>http://snomed.info/sct</nowiki> | ||
|Observation.code.coding.system | |Observation.code.coding.system | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|code.coding.code | |code.coding.code | ||
Line 218: | Line 219: | ||
|Observation.code.coding.display | |Observation.code.coding.display | ||
Observation.code.text | Observation.code.text | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|subject | |subject | ||
Line 229: | Line 230: | ||
|valueCodeableConcept | |valueCodeableConcept | ||
|Observation.valueCodeableConcept SHALL use a code from <nowiki>https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1</nowiki> | |Observation.valueCodeableConcept SHALL use a code from <nowiki>https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1</nowiki> | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|valueCodeableConcept.coding.system | |valueCodeableConcept.coding.system | ||
|Fixed value: <nowiki>https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1</nowiki> | |Fixed value: <nowiki>https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1</nowiki> | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|valueCodeableConcept.coding.code | |valueCodeableConcept.coding.code | ||
|Relevant indicator code | |Relevant indicator code | ||
| | | - | ||
| | | - | ||
| | | - | ||
|} | |} | ||
== Care Connect Related Person == | === Care Connect Related Person-1 === | ||
The value in the link element of the mother patient is the ID of this resource. Giving us a way to link the baby to the mother. | The value in the link element of the mother patient is the ID of this resource. Giving us a way to link the baby to the mother. | ||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | {| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | ||
Line 261: | Line 262: | ||
|patient | |patient | ||
|This element will reference the Patient resource representing the baby. | |This element will reference the Patient resource representing the baby. | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|relationship | |relationship | ||
| | | | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|relationship.coding | |relationship.coding | ||
| | | | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|relationship.coding.system | |relationship.coding.system | ||
|Fixed value: <nowiki>http://hl7.org/fhir/v3/RoleCode</nowiki> | |Fixed value: <nowiki>http://hl7.org/fhir/v3/RoleCode</nowiki> | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|relationship.coding.code | |relationship.coding.code | ||
Line 291: | Line 292: | ||
|relationship.coding.display | |relationship.coding.display | ||
|Fixed value: natural mother | |Fixed value: natural mother | ||
| | | - | ||
| | | - | ||
| | | - | ||
|} | |} | ||
== Care Connect Patient-1 (Mother) == | === Care Connect Patient-1 (Mother) === | ||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | {| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | ||
! colspan="2" style="color:#90A4AE" |'''Publisher''' | ! colspan="2" style="color:#90A4AE" |'''Publisher''' | ||
Line 310: | Line 311: | ||
|meta.versionId | |meta.versionId | ||
|This element will contain the serial change number (SCN) of the mothers patient record within Spine at the time this event was published. | |This element will contain the serial change number (SCN) of the mothers patient record within Spine at the time this event was published. | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|identifier | |identifier | ||
Line 365: | Line 366: | ||
|link | |link | ||
|This will reference the RelatedPerson resource representing the relationship between mother and bab | |This will reference the RelatedPerson resource representing the relationship between mother and bab | ||
| | | - | ||
| | | - | ||
| | | - | ||
|} | |} | ||
== Care Connect Patient-1 (Baby) == | === Care Connect Patient-1 (Baby) === | ||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | {| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | ||
! colspan="2" style="color:#90A4AE" |'''Publisher''' | ! colspan="2" style="color:#90A4AE" |'''Publisher''' | ||
Line 384: | Line 385: | ||
|meta.versionId | |meta.versionId | ||
|This element will contain the serial change number (SCN) of the babies patient record within Spine at the time this event was published. | |This element will contain the serial change number (SCN) of the babies patient record within Spine at the time this event was published. | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|identifier | |identifier | ||
Line 429: | Line 430: | ||
|extension(patient-birthTime) | |extension(patient-birthTime) | ||
|The delivery time for the birth | |The delivery time for the birth | ||
| | | - | ||
| | | | ||
| | | | ||
Line 441: | Line 442: | ||
|extension(deathNotificationStatus) | |extension(deathNotificationStatus) | ||
|The death notification status if the baby has died | |The death notification status if the baby has died | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|address.line | |address.line | ||
Line 462: | Line 463: | ||
|multipleBirthInteger | |multipleBirthInteger | ||
|The multiple birth indicator will be an number indicating the position in the order of births | |The multiple birth indicator will be an number indicating the position in the order of births | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|extension(birthPlace) | |extension(birthPlace) | ||
|The address of the place where the baby was born | |The address of the place where the baby was born | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|extension(ethnicCategory) | |extension(ethnicCategory) | ||
Line 479: | Line 480: | ||
|} | |} | ||
== Care Connect | === Care Connect Organization-1 === | ||
There are several organisation resources provided, including the Delivery Place, Registering Authority, Responsible Sender, Partner Child Health Organisation, and the Responsible Child Health Organisation. | |||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | {| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | ||
! colspan="2" style="color:#90A4AE" |'''Publisher''' | ! colspan="2" style="color:#90A4AE" |'''Publisher''' | ||
Line 491: | Line 493: | ||
! scope="col" width="20%" |Field | ! scope="col" width="20%" |Field | ||
|- | |- | ||
| | |type | ||
| | |The Delivery Place SHOULD record type of delivery place from valueset <nowiki>https://fhir.nhs.uk/STU3/ValueSet/EMS-PDS-DeliveryPlaceType-1</nowiki> | ||
| | The Registering Authority SHALL record type of authority from valueset <nowiki>https://fhir.nhs.uk/STU3/ValueSet/EMS-PDS-RegisteringAuthorityType-1</nowiki> | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
|identifier | |identifier | ||
| | |ODS Identifier | ||
| | |Organization.Indentifier.value | ||
Encounter. | Encounter.serviceProvider | ||
EpisodeOfCare. | EpisodeOfCare.managingOrganization | ||
|Organization | |||
| | Encounter | ||
episode_of_care | episode_of_care | ||
|ods_code | |||
| | service_provider_organization_id | ||
organization_id | |||
|- | |- | ||
|name ( | |name | ||
|The | |Delivery Place name (delivery place organisation only) | ||
| | | - | ||
| | | - | ||
| | | - | ||
|} | |||
=== Care Connect Practitioner-1 === | |||
The practitioner is given a unique ID that is not provided via the message, and this ID is then referenced within episodes of care, encounters and observations | |||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | |||
! colspan="2" style="color:#90A4AE" |'''Publisher''' | |||
! style="color:#90A4AE" |DDS Core | |||
! colspan="2" style="color:#90A4AE" |Compass V2 | |||
|- style="background-color:#90A4AE; color: white; vertical-align: top;" | |||
! scope="col" width="20%" |Elements | |||
! scope="col" width="20%" |Description | |||
! scope="col" width="20%" |FHIR | |||
! scope="col" width="20%" |Table | |||
! scope="col" width="20%" |Field | |||
|- | |- | ||
| | |id | ||
| | | | ||
| | |Encounter.individual | ||
| | Observation.performer | ||
| | |encounter | ||
observation | |||
|practitioner_id | |||
practitioner_id | |||
|- | |- | ||
| | |name.given | ||
| | |Practitioner given name(s) | ||
| | |Practitioner.name | ||
|practitioner | |||
| | |name | ||
| | |||
|- | |- | ||
| | |name.family | ||
| | |Practitioner family name | ||
| | |Practitioner.name | ||
| | |practitioner | ||
| | |name | ||
|} | |||
== PDS Death Notification == | |||
For further information see the NHS developer website - https://developer.nhs.uk/apis/ems-beta/pds_death_notification.html | |||
=== Care Connect Patient-1 (Deceased) === | |||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | |||
! colspan="2" style="color:#90A4AE" |'''Publisher''' | |||
! style="color:#90A4AE" |DDS Core | |||
! colspan="2" style="color:#90A4AE" |Compass V2 | |||
|- style="background-color:#90A4AE; color: white; vertical-align: top;" | |||
! scope="col" width="20%" |Elements | |||
! scope="col" width="20%" |Description | |||
! scope="col" width="20%" |FHIR | |||
! scope="col" width="20%" |Table | |||
! scope="col" width="20%" |Field | |||
|- | |- | ||
| | |meta.versionId | ||
| | |This element will contain the serial change number (SCN) of the patient record within Spine at the time this event was published. | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
|extension(deathNotificationStatus) | |extension(deathNotificationStatus) | ||
| | |This will be populated as per the event life cycle table above. | ||
| - | |||
| - | |||
| - | |||
|- | |||
|- | |||
|- | |||
|- | |- | ||
|extension( | |extension(systemEffectiveDate) | ||
| | |Element populated with dateTime when Death Notification Status was updated on the Spine. | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| | |deceasedDateTime | ||
| | |This will be populated as per the event life cycle table above | ||
| | |Patient.DateOfDeath | ||
|patient | |patient | ||
| | |date_of_death | ||
|} | |} |
Latest revision as of 08:45, 29 May 2024
PDS Birth Notification
For further information see the NHS developer website - https://developer.nhs.uk/apis/ems-beta/pds_birth_notification.html
Care Connect Observation-1
There are several observation types that provide several different values, they have been separated into their own tables for readability.
Birth Weight
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
category.coding.system | Fixed value: http://hl7.org/fhir/observation-category | Observation.category.coding.display | - | - |
category.coding.value | Fixed value: vital-signs | Observation.category.coding.system | - | - |
category.coding.display | Fixed value: Vital Signs | - | - | - |
code | Loinc and SNOMED codes | - | - | - |
code.coding.system | Fixed value: http://loinc.org | - | - | - |
code.coding.code | Fixed value: 29463-7 | - | - | - |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | - | - |
code.coding.code | Fixed value: 364589006 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Birth weight | Observation.code.coding.display
Observation.code.text |
- | - |
subject | The birth weight observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueQuantity | The birth weight of the baby | Observation.valueQuantity | observation | result_value
result_value_units |
Gestation Age
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | - | - |
code.coding.code | Fixed value: 412726003 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Length of gestation at birth | Observation.code.coding.display
Observation.code.text |
- | - |
subject | The gestation age observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueQuantity | Gestation Age of the baby | Observation.valueQuantity | observation | result_value
result_value_units |
Stillborn Indicator
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | - | - |
code.coding.code | Fixed value: 237364002 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Stillbirth | Observation.code.coding.display
Observation.code.text |
- | - |
subject | The stillborn indicator observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueCodeableConcept | Observation.valueCodeableConcept SHALL use a code from https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1 | - | - | - |
valueCodeableConcept.coding.system | Fixed value: https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1 | - | - | - |
valueCodeableConcept.coding.code | Relevant indicator code | - | - | - |
Suspected Congenital Abnormality Indicator
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
code.coding.system | Fixed value: http://snomed.info/sct | Observation.code.coding.system | - | - |
code.coding.code | Fixed value: 1097291000000101 | Observation.code.coding.code | observation | core_concept_id
non_core_concept_id |
code.coding.display | Fixed value: Suspected congenital abnormality | Observation.code.coding.display
Observation.code.text |
- | - |
subject | This observation will reference the baby patient resource. | Observation.subject | observation | patient_id |
valueCodeableConcept | Observation.valueCodeableConcept SHALL use a code from https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1 | - | - | - |
valueCodeableConcept.coding.system | Fixed value: https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1 | - | - | - |
valueCodeableConcept.coding.code | Relevant indicator code | - | - | - |
Care Connect Related Person-1
The value in the link element of the mother patient is the ID of this resource. Giving us a way to link the baby to the mother.
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
patient | This element will reference the Patient resource representing the baby. | - | - | - |
relationship | - | - | - | |
relationship.coding | - | - | - | |
relationship.coding.system | Fixed value: http://hl7.org/fhir/v3/RoleCode | - | - | - |
relationship.coding.code | Fixed value: NMTH | patient.contained.parameter.name | patient_additional | property_id |
relationship.coding.display | Fixed value: natural mother | - | - | - |
Care Connect Patient-1 (Mother)
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
meta.versionId | This element will contain the serial change number (SCN) of the mothers patient record within Spine at the time this event was published. | - | - | - |
identifier | The mothers NHS Number will be included within the nhsNumber identifier slice where the details were included in the birth registration. | patient.identifier.value (mother)
patient.contained.parameter.valueReference.reference (baby) Encounter.patient EpisodeOfCare.patient Observation.subject |
patient
patient_additional encounter episode_of_care observation |
nhs_number
text_value patient_id patient_id patient_id |
name (official) | patient’s name as registered on PDS, included within the resource as the official name element slice | patient.name | patient | first_names
last name |
birthDate | The mothers birth date as entered in the birth registration | patient.birthDate | patient | date_of_birth |
generalPractitioner | References to an organization representing the Mother’s Primary Care provider, the reference organization should contain the organization ODS Code, name and relevant contact details. | patient.careProvider | patient | registered_practice_organization_id |
extension(registrationDetails).period.start | Date when the mother was registered with the organization. | episodeOfCare.period.start | episode_of_care | date_registered |
extension(registrationDetails).period.end | Date when the mothers registration is scheduled to end if applicable. | episodeOfCare.period.end | episode_of_care | date_registered_end |
link | This will reference the RelatedPerson resource representing the relationship between mother and bab | - | - | - |
Care Connect Patient-1 (Baby)
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
meta.versionId | This element will contain the serial change number (SCN) of the babies patient record within Spine at the time this event was published. | - | - | - |
identifier | Patient NHS Number SHALL be included within the nhsNumber identifier slice | patient.identifier.value
Encounter.patient EpisodeOfCare.patient Observation.subject |
patient
patient_additional encounter episode_of_care observation |
nhs_number
id patient_id patient_id patient_id |
name (official) | The babys name as registered on PDS, included within the patient resource as the official name element slice | patient.name | patient | first_names
last_name |
gender | The gender of the baby | patient.gender | patient | gender_concept_id |
birthDate | The birth date of the baby shall be included in the patient resource | patient.birthDate
observation.effectiveDateTime |
patient
observation |
date_of_birth
clinical_effective_date |
extension(patient-birthTime) | The delivery time for the birth | - | ||
deceased | Deceased dateTime of the baby has died | patient.deceasedDate | patient | date_of_death |
extension(deathNotificationStatus) | The death notification status if the baby has died | - | - | - |
address.line | The address for the baby. Note: the address lines SHALL appear in the resource in order, i.e. Address line 1 first, line 2 second, etc. | patient.address.line | patient_address | address_line_1
address_line_2 address_line_3 address_line_4 |
address.postalcode | address post code | patient.address.postalCode | patient_address | postcode |
multipleBirthInteger | The multiple birth indicator will be an number indicating the position in the order of births | - | - | - |
extension(birthPlace) | The address of the place where the baby was born | - | - | - |
extension(ethnicCategory) | The ethnicity of the baby | patient.extension.primarycare-ethnic-category-extension | patient | ethnic_code_concept_id |
Care Connect Organization-1
There are several organisation resources provided, including the Delivery Place, Registering Authority, Responsible Sender, Partner Child Health Organisation, and the Responsible Child Health Organisation.
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
type | The Delivery Place SHOULD record type of delivery place from valueset https://fhir.nhs.uk/STU3/ValueSet/EMS-PDS-DeliveryPlaceType-1
The Registering Authority SHALL record type of authority from valueset https://fhir.nhs.uk/STU3/ValueSet/EMS-PDS-RegisteringAuthorityType-1 |
- | - | - |
identifier | ODS Identifier | Organization.Indentifier.value
Encounter.serviceProvider EpisodeOfCare.managingOrganization |
Organization
Encounter episode_of_care |
ods_code
service_provider_organization_id organization_id |
name | Delivery Place name (delivery place organisation only) | - | - | - |
Care Connect Practitioner-1
The practitioner is given a unique ID that is not provided via the message, and this ID is then referenced within episodes of care, encounters and observations
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
id | Encounter.individual
Observation.performer |
encounter
observation |
practitioner_id
practitioner_id | |
name.given | Practitioner given name(s) | Practitioner.name | practitioner | name |
name.family | Practitioner family name | Practitioner.name | practitioner | name |
PDS Death Notification
For further information see the NHS developer website - https://developer.nhs.uk/apis/ems-beta/pds_death_notification.html
Care Connect Patient-1 (Deceased)
Publisher | DDS Core | CollapseCompass V2 | ||
---|---|---|---|---|
Elements | Description | FHIR | Table | Field |
meta.versionId | This element will contain the serial change number (SCN) of the patient record within Spine at the time this event was published. | - | - | - |
extension(deathNotificationStatus) | This will be populated as per the event life cycle table above. | - | - | - |
extension(systemEffectiveDate) | Element populated with dateTime when Death Notification Status was updated on the Spine. | - | - | - |
deceasedDateTime | This will be populated as per the event life cycle table above | Patient.DateOfDeath | patient | date_of_death |