Central London Community Healthcare NHS Trust: Difference between revisions
Jump to navigation
Jump to search
m (JoC moved page Central London Community Healthcare to Central London Community Healthcare NHS Trust without leaving a redirect) |
No edit summary |
||
Line 6: | Line 6: | ||
|- valign="top" | |- valign="top" | ||
| | |CLCH Adults - Homeless Health Service | ||
| | |403376083560 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Adults Community Nursing - H&F CCG | ||
| | |737651470566 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Adults Night Nursing - Inner London | ||
| | |562260618565 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Adults Parkinson's | ||
| | |244778711568 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Adults Podiatry & Pediatric Surgery | ||
| | |166365450567 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Adults Specialist Bladder & Bowel | ||
| | |252007661561 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH CH Haemoglobinopathy | ||
| | |134204761560 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH CH Hammersmith & Fulham 0 - 19 | ||
| | |374077448560 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH CH Inner CYPOT | ||
| | |587161107566 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH CH Kensington & Chelsea Health Visiting & LAC | ||
| | |246057534561 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH CH SLT | ||
| | |473138726566 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Child Development Service | ||
| | |664624125566 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Ealing Child Health Unit | ||
| | |564856780103 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Ealing Health Visiting | ||
| | |564856342102 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Harrow School Aged Imms (formerly inc SN) | ||
| | |557228426102 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Hounslow School Aged Imms (formerly inc SN) | ||
| | |556486495101 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH My Care My Way | ||
| | |567297883103 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Safeguarding | ||
| | |516552001567 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Walk In Centre (Edgware CH) | ||
| | |466788786567 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Walk In Centre (Parsons G) | ||
| | |155156550560 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Walk In Centre (Soho) | ||
| | |501216572567 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Walk In Centre (St Charles H) | ||
| | |678578083563 | ||
| | |SystmOne | ||
|- | |- | ||
| | |CLCH Adults Community Neuro-Rehabilitation | ||
| | |868588503565 | ||
| | |SystmOne | ||
|- | |||
|CLCH Adults Community Nursing - Central London CCG | |||
|788715520565 | |||
|SystmOne | |||
|- | |||
|CLCH Adults Community Nursing - West London CCG | |||
|401748428562 | |||
|SystmOne | |||
|- | |||
|CLCH Adults Diabetes - Inner | |||
|676043282562 | |||
|SystmOne | |||
|- | |||
|CLCH Adults Falls - Inner | |||
|576261324569 | |||
|SystmOne | |||
|- | |||
|CLCH Adults Nutrition & Dietetics | |||
|200234112569 | |||
|SystmOne | |||
|- | |||
|CLCH Adults Tissue Viability | |||
|516541131566 | |||
|SystmOne | |||
|- | |||
|CLCH CH Brent Child Health | |||
|561045953109 | |||
|SystmOne | |||
|- | |||
|CLCH CH FNP | |||
|475483434563 | |||
|SystmOne | |||
|- | |||
|CLCH CH Nutrition & Dietetics | |||
|466803385569 | |||
|SystmOne | |||
|- | |||
|CLCH CH Westminster Health Visiting & LAC | |||
|427736670568 | |||
|SystmOne | |||
|- | |||
|CLCH Child Health Information Hub | |||
|386246463569 | |||
|SystmOne | |||
|- | |||
|CLCH Inner Bedded Services | |||
|564866572568 | |||
|SystmOne | |||
|- | |||
|CLCH Medicines Management | |||
|560927592102 | |||
|SystmOne | |||
|- | |||
|CLCH Pembridge Hospice | |||
|562519668100 | |||
|SystmOne | |||
|- | |||
|CLCH Walk In Centre (Finchley MH) | |||
|365235105563 | |||
|SystmOne | |||
|} | |} | ||
Revision as of 13:57, 4 March 2024
Organisation name | ID | System |
---|---|---|
CLCH Adults - Homeless Health Service | 403376083560 | SystmOne |
CLCH Adults Community Nursing - H&F CCG | 737651470566 | SystmOne |
CLCH Adults Night Nursing - Inner London | 562260618565 | SystmOne |
CLCH Adults Parkinson's | 244778711568 | SystmOne |
CLCH Adults Podiatry & Pediatric Surgery | 166365450567 | SystmOne |
CLCH Adults Specialist Bladder & Bowel | 252007661561 | SystmOne |
CLCH CH Haemoglobinopathy | 134204761560 | SystmOne |
CLCH CH Hammersmith & Fulham 0 - 19 | 374077448560 | SystmOne |
CLCH CH Inner CYPOT | 587161107566 | SystmOne |
CLCH CH Kensington & Chelsea Health Visiting & LAC | 246057534561 | SystmOne |
CLCH CH SLT | 473138726566 | SystmOne |
CLCH Child Development Service | 664624125566 | SystmOne |
CLCH Ealing Child Health Unit | 564856780103 | SystmOne |
CLCH Ealing Health Visiting | 564856342102 | SystmOne |
CLCH Harrow School Aged Imms (formerly inc SN) | 557228426102 | SystmOne |
CLCH Hounslow School Aged Imms (formerly inc SN) | 556486495101 | SystmOne |
CLCH My Care My Way | 567297883103 | SystmOne |
CLCH Safeguarding | 516552001567 | SystmOne |
CLCH Walk In Centre (Edgware CH) | 466788786567 | SystmOne |
CLCH Walk In Centre (Parsons G) | 155156550560 | SystmOne |
CLCH Walk In Centre (Soho) | 501216572567 | SystmOne |
CLCH Walk In Centre (St Charles H) | 678578083563 | SystmOne |
CLCH Adults Community Neuro-Rehabilitation | 868588503565 | SystmOne |
CLCH Adults Community Nursing - Central London CCG | 788715520565 | SystmOne |
CLCH Adults Community Nursing - West London CCG | 401748428562 | SystmOne |
CLCH Adults Diabetes - Inner | 676043282562 | SystmOne |
CLCH Adults Falls - Inner | 576261324569 | SystmOne |
CLCH Adults Nutrition & Dietetics | 200234112569 | SystmOne |
CLCH Adults Tissue Viability | 516541131566 | SystmOne |
CLCH CH Brent Child Health | 561045953109 | SystmOne |
CLCH CH FNP | 475483434563 | SystmOne |
CLCH CH Nutrition & Dietetics | 466803385569 | SystmOne |
CLCH CH Westminster Health Visiting & LAC | 427736670568 | SystmOne |
CLCH Child Health Information Hub | 386246463569 | SystmOne |
CLCH Inner Bedded Services | 564866572568 | SystmOne |
CLCH Medicines Management | 560927592102 | SystmOne |
CLCH Pembridge Hospice | 562519668100 | SystmOne |
CLCH Walk In Centre (Finchley MH) | 365235105563 | SystmOne |
See also: