Publisher feed status: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Vision) |
||
(75 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|- style="background-color:#90A4AE; color: white; vertical-align: top;" | |- style="background-color:#90A4AE; color: white; vertical-align: top;" | ||
! scope="col" width="25%" |Indentifier | ! scope="col" width="25%" |Indentifier | ||
! scope="col" width="25%" |Number of organisations | ! scope="col" width="25%" |Number of organisations | ||
|- | |- | ||
|EMIS001 | |EMIS001 | ||
|140 ([[EMIS001|organisation details]]) | |140 ([[EMIS001|organisation details]]) | ||
|- | |- | ||
|EMIS002 | |EMIS002 | ||
|116 ([[EMIS002|organisation details]]) | |116 ([[EMIS002|organisation details]]) | ||
|- | |- | ||
|EMIS003 | |EMIS003 | ||
|113 ([[EMIS003|organisation details]]) | |113 ([[EMIS003|organisation details]]) | ||
|- | |- | ||
|EMIS004 | |EMIS004 | ||
|115 ([[EMIS004|organisation details]]) | |115 ([[EMIS004|organisation details]]) | ||
|- | |- | ||
|EMIS004_Community | |EMIS004_Community | ||
|9 ([[EMIS004 Community|organisation details]]) | |9 ([[EMIS004 Community|organisation details]]) | ||
|- | |- | ||
|EMIS005 | |EMIS005 | ||
| | |42 ([[EMIS005|organisation details]]) | ||
|- | |- | ||
|EMIS006 | |EMIS006 | ||
| | |55 ([[EMIS006|organisation details]]) | ||
|- | |- | ||
|EMIS006_Community | |EMIS006_Community | ||
|5 ([[EMIS006 Community|organisation details]]) | |5 ([[EMIS006 Community|organisation details]]) | ||
|} | |} | ||
'''Last Updated:''' | '''Last Updated:''' 25/10/2021 14:15 | ||
See also: | See also: | ||
Line 62: | Line 44: | ||
|- style="background-color:#90A4AE; color: white; vertical-align: top;" | |- style="background-color:#90A4AE; color: white; vertical-align: top;" | ||
! scope="col" width="25%" |Indentifier | ! scope="col" width="25%" |Indentifier | ||
! scope="col" width="25%" |Number of organisations | ! scope="col" width="25%" |Number of organisations | ||
|- | |- | ||
|PCN Covid Hubs Extended Access | |PCN Covid Hubs Extended Access | ||
|9 | |9 | ||
|- | |- | ||
|Hammersmith & Fulham | |Hammersmith & Fulham | ||
|29 | |29 | ||
|- | |- | ||
|Barking & Dagenham | |Barking & Dagenham | ||
|1 | |1 | ||
|- | |- | ||
|Ealing North | |Ealing North | ||
|37 | |37 | ||
|- | |- | ||
|Ealing South | |Ealing South | ||
|36 | |36 | ||
|- | |- | ||
|Hounslow Feltham | |Hounslow Feltham | ||
|21 | |21 | ||
|- | |- | ||
|Hounslow Great West | |Hounslow Great West | ||
|23 | |23 | ||
|- | |- | ||
|Redbridge | |Redbridge | ||
|5 | |5 | ||
|- | |- | ||
|Waltham Forest | |Waltham Forest | ||
|5 | |5 | ||
|- | |- | ||
|West London | |West London | ||
|21 | |21 | ||
|- | |- | ||
|West London 2 | |West London 2 | ||
| | |20 | ||
|- | |- | ||
|Central London | |Central London | ||
|33 | |33 | ||
|- | |||
|London North West University Healthcare NHS FT | |||
|1 | |||
|- | |||
|Central & North West London NHS FT | |||
|27 | |||
|- | |- | ||
|Imperial College Healthcare | |Imperial College Healthcare | ||
|10 | |10 | ||
|- | |- | ||
|Central London Community Healthcare | |Central London Community Healthcare | ||
|40 | |40 | ||
|} | |} | ||
'''Last Updated:''' | '''Last Updated:''' 25/10/2021 14:15 | ||
See also: | See also: | ||
Line 146: | Line 104: | ||
|- style="background-color:#90A4AE; color: white; vertical-align: top;" | |- style="background-color:#90A4AE; color: white; vertical-align: top;" | ||
! scope="col" width="25%" |Indentifier | ! scope="col" width="25%" |Indentifier | ||
! scope="col" width="25%" |Number of organisations | ! scope="col" width="25%" |Number of organisations | ||
|- | |- | ||
|VISION_G83024 | |VISION_G83024 | ||
|1 | |1 | ||
|} | |} | ||
'''Last Updated:''' | '''Last Updated:''' 25/10/2021 14:15 | ||
See also: | |||
* [[Latest news#Vision|Vision latest news]] | * [[Latest news#Vision|Vision latest news]] |
Revision as of 10:58, 29 February 2024
This page provides the latest publisher feed status of the three main system suppliers.
Add this page to your watchlist to get email notifications to new changes to this page. |
EMIS
Indentifier | Number of organisations |
---|---|
EMIS001 | 140 (organisation details) |
EMIS002 | 116 (organisation details) |
EMIS003 | 113 (organisation details) |
EMIS004 | 115 (organisation details) |
EMIS004_Community | 9 (organisation details) |
EMIS005 | 42 (organisation details) |
EMIS006 | 55 (organisation details) |
EMIS006_Community | 5 (organisation details) |
Last Updated: 25/10/2021 14:15
See also:
TPP
Indentifier | Number of organisations |
---|---|
PCN Covid Hubs Extended Access | 9 |
Hammersmith & Fulham | 29 |
Barking & Dagenham | 1 |
Ealing North | 37 |
Ealing South | 36 |
Hounslow Feltham | 21 |
Hounslow Great West | 23 |
Redbridge | 5 |
Waltham Forest | 5 |
West London | 21 |
West London 2 | 20 |
Central London | 33 |
London North West University Healthcare NHS FT | 1 |
Central & North West London NHS FT | 27 |
Imperial College Healthcare | 10 |
Central London Community Healthcare | 40 |
Last Updated: 25/10/2021 14:15
See also:
Vision
Indentifier | Number of organisations |
---|---|
VISION_G83024 | 1 |
Last Updated: 25/10/2021 14:15
See also: