Current published data: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 189: | Line 189: | ||
<tr> | <tr> | ||
<th colspan="2" class="borders" style="border-bottom: solid 1px black">Primary Care GP</th> | <th colspan="2" class="borders" style="border-bottom: solid 1px black">Primary Care GP</th> | ||
<th class="borders" style="border-bottom: solid 1px black">Unscheduled Care</th><th></th><th></th><th></th><th></th><th></th><th></th></tr> | <th class="borders" style="border-bottom: solid 1px black">Unscheduled Care</th><th></th><th></th><th></th><th></th><th></th><th></th></tr> | ||
<tr> | <tr> | ||
Line 195: | Line 194: | ||
<td class="borders" style="background-color: #87CFF2;color: black;font-weight: bold;">Vision</td> | <td class="borders" style="background-color: #87CFF2;color: black;font-weight: bold;">Vision</td> | ||
<td class="borders" style="background-color: #e8e815;color: black;font-weight: bold;">Adastra</td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | <td class="borders" style="background-color: #e8e815;color: black;font-weight: bold;">Adastra</td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
<tr> | <tr> | ||
Line 201: | Line 199: | ||
<td class="borders">Bexley<br />1</td> | <td class="borders">Bexley<br />1</td> | ||
<td class="borders" style="border-bottom: solid 1px black">London Ambulance Service</td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | <td class="borders" style="border-bottom: solid 1px black">London Ambulance Service</td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
<tr> | <tr> | ||
Line 207: | Line 204: | ||
<td class="borders">Bromley<br /> 44 | <td class="borders">Bromley<br /> 44 | ||
</td> | </td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders">Urgent Care Centres | <td class="borders">Urgent Care Centres | ||
Line 216: | Line 212: | ||
30 | 30 | ||
</td> | </td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | <td class="noborders"></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
<tr> | <tr> | ||
<td class="borders" style="border-bottom: solid 1px black">Lambeth <br />41</td> | <td class="borders" style="border-bottom: solid 1px black">Lambeth <br />41</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | <td class="noborders"></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
<tr> | <tr> | ||
<td class="borders" style="border-bottom: solid 1px black">Lewisham<br /> 26</td> | <td class="borders" style="border-bottom: solid 1px black">Lewisham<br /> 26</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | <td class="noborders"></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
<tr> | <tr> | ||
<td class="borders" style="border-bottom: solid 1px black">Southwark<br /> 32</td> | <td class="borders" style="border-bottom: solid 1px black">Southwark<br /> 32</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | <td class="noborders"></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> |
Revision as of 11:17, 5 January 2024
This article provides the latest data publisher information by sector, geographical area, service, and system provider.
Total number of distinct person records in the Discovery Data Service = 15,503,613
GP practices
Total number of distinct GP patient records = 18,110,135
- North East London = 5,969,488
- North West London = 6,925,367
- South East London = 5,215,280
10 years' of 'left and deads' data is included for inner North East London - City & Hackney, Newham, Tower Hamlets, and Waltham Forest. |
Total number of GP practices = 801
- North East London = 266
- North West London = 342
- South East London = 193
Acute services
- Total number of acute patient records = 4,074,692
- Total number of acute services = 5
Community and Mental Health services
- Total number of Community and Mental Health patient records = 12,565,491
- Total number of Community and Mental Health services = 154
North East London
Primary Care GP | Secondary Care | Unscheduled Care | Community & Mental Health | ||||||
---|---|---|---|---|---|---|---|---|---|
EMIS Web | SystmOne | Medway | Adastra | EMIS Web Community | |||||
Barking & Dagenham 32 |
Barking & Dagenham 1 |
BHRUT | CHUHSE | Barts Community Services 8 | |||||
City & Hackney 39 |
Redbridge 5 |
London Ambulance Service | City & Hackney GP Confederation | ||||||
Havering 41 |
Waltham Forest 5 |
PELC | Patient First | ||||||
Newham 43 |
East London Foundation Trust - Community Service | ||||||||
Redbridge 37 |
|||||||||
Tower Hamlets 31 |
|||||||||
Waltham Forest 34 |
North West London
Primary Care GP | Primary Care PCN | Secondary Care | Community Care | ||||||
---|---|---|---|---|---|---|---|---|---|
EMIS Web | SystmOne | EMIS Web | SystmOne | Cerner Millenium | Symphony | Silverlink | SystmOne Community |
SystmOne Community |
EMIS Web Community |
Brent 51 |
Central London 32 1* |
Synergy PCN | Inclusive Health PCN | [1]Imperial College Healthcare NHS Trust | [1]London North West University Healthcare NHS Trust | [1]London North West University Healthcare NHS Trust | Central London Community Healthcare 38 | West London Extended Hours | The Confederation - Hillingdon CIC |
Ealing 1 |
Ealing 70 2* |
Sphere PCN | NeoHealth PCN | [1]Chelsea & Westminster Hospital NHS Trust | [1]The Hillingdon Hospitals NHS Foundation Trust | Central & North West London NHS Trust 27 | West London NHS Trust 23 3* |
Harrow Covid / GP Access Hub | |
Harrow 33 |
Hammersmith & Fulham 28 |
Harness North PCN | Chiswick PCN Extended Hours Hub | Ealing GP Access Centres | London North West University Healthcare NHS Trust 7 |
K&W Healthcare | |||
Hillingdon 42 2* |
Hounslow 44 1* |
Harness South PCN | Hammersmitth & Fulham Weekend Plus | Hounslow & Richmond Community Healthcare NHS Trust 15 | |||||
Hounslow 1 |
West London 41 |
Hounslow Extended Hours 4 |
Chelsea & Westminster NHS Foundation Trust - Community Heart Failure | ||||||
Imperial College Healthcare NHS Trust 10 | Central London Extended Hours Hubs |
South East London
Primary Care GP | Unscheduled Care | |||||||
---|---|---|---|---|---|---|---|---|
EMIS Web | Vision | Adastra | ||||||
Bexley 20 |
Bexley 1 |
London Ambulance Service | ||||||
Bromley 44 |
Urgent Care Centres
2 | |||||||
Greenwich
30 |
||||||||
Lambeth 41 |
||||||||
Lewisham 26 |
||||||||
Southwark 32 |
Numbers indicate the number of GP practices that are sending live data.
Numbers and text in red * indicate data that is not yet live.
This does not include closed GP practices. |
Last update: 2 January 2024
See also:
- ↑ Jump up to: 1.0 1.1 1.2 1.3 1.4 ADT feed only.