Unstructured secondary care data FHIR mapping: Difference between revisions
Jump to navigation
Jump to search
Line 173: | Line 173: | ||
|- style="background-color:#90A4AE; color: white; vertical-align: top;" | |- style="background-color:#90A4AE; color: white; vertical-align: top;" | ||
! Organisation Data Files<span style="color:red;"> *</span> | ! Organisation Data Files<span style="color:red;"> *</span> | ||
! scope="col" width=" | ! scope="col" width="15%" |File field Name | ||
! scope="col" width=" | ! scope="col" width="15%" |Field | ||
! scope="col" width=" | ! scope="col" width="15%" |Data/Coding Type | ||
! scope="col" width=" | ! scope="col" width="25%" |FHIR | ||
! scope="col" width=" | ! scope="col" width="15%" |Table | ||
! scope="col" width=" | ! scope="col" width="15%" |Field | ||
|- | |- | ||
| rowspan="37" |PPATI | | rowspan="37" |PPATI | ||
Line 468: | Line 468: | ||
| - | | - | ||
|} | |} | ||
== Patient Relationships == | == Patient Relationships == |
Revision as of 14:56, 14 November 2023
Organisation
Organisation
Publisher | DDS Core | CollapseCompass V2 | ||||
---|---|---|---|---|---|---|
Organisation Data Files * | File field Name | Field | Data/Coding Type | FHIR | Table | Field |
ORGREF
LOREF organisation encounter_location |
ORG_ID | OrganisationGuid | Unique ID | Organization::Id* | organization | id |
ORG_NAME_TXT | OrganisationName | Name of organisation | Organization::name | organization | Name | |
NHS_ORG_ALIAS | ODSCode | ODS code | Organization::Identifier::Value (use=official, system=ods-organization-code) | organization | ods_code | |
PARENT_NHS_ORG_ALIAS | ParentOrganisationGuid | Links to Organisation - Organisation - OrganisationGuid | Organization::PartOf::Reference * | organization | parent_organization_id |
Location
Publisher | DDS Core | CollapseCompass V2 | ||||
---|---|---|---|---|---|---|
Organisation Data Files * | File field Name | Field | Data/Coding Type | FHIR | Table | Field |
ORGREF
LOREF organisation encounter_location |
ID
FACILITY_SOURCE_ID |
LocationGuid | Unique ID | Location::Id* | location | id |
NURSE_UNIT_LOC_CD
AMBULATORY_LOC_CD SURGERY_LOC_CD BUILDING_LOC_CD FACILITY_LOC_CD FACILITY |
LocationName | Location name | Location::Name | location | name | |
END_EFFECTIVE_DT_TM | CloseDate | Close Date | Location::primarycare-activeperiod-extension::ValuePeriod::End | - | - | |
FAX_NBR_TXT | FaxNumber | Fax number | Location::contactPoint::fax (use=work, system=fax) | - | - | |
EMAIL_TXT | EmailAddress | Email adress | Location::contactPoint::email (use=work, system=email) | - | - | |
PHONE_NBR_TXT | PhoneNumber | Phone number | Location::contactPoint::phone (use=work, system=phone) | - | - | |
ADDR_LINE1_TXT | HouseNameFlatNumber | Address name/flat number | Location::Address::Line | - | - | |
ADDR_LINE2_TXT | NumberAndStreet | Address street | Location::Address::Line | - | - | |
ADDR_LINE3_TXT | Village | Address village | Location::Address::Line | - | - | |
ADDR_LINE4_TXT
CITY_TXT |
Town | Address town | Location::Address::City | - | - | |
COUNTY_CD | County | Address county | Location::Address::District | - | - | |
POSTCODE_TXT | Postcode | Postcode | Location::Address::PostalCode | location | Postcode |
Patient Demographics
Publisher | DDS Core | CollapseCompass V2 | ||||
---|---|---|---|---|---|---|
Organisation Data Files * | File field Name | Field | Data/Coding Type | FHIR | Table | Field |
PPATI
PPNAM PPPHO PPADD person person_address person_alias person_demographics person_name person_given_name person_family_name person_language person_phone |
PERSON_ID | PatientGuid | Unique patient ID | Patient::Id* EpisodeOfCare::Id* | patient | id |
LOCAL_PATIENT_NHS_ORG_ID | OrganisationGuid | Links to Organisation - Organisation - OrganisationGuid | EpisodeOfCare::ManagingOrganization::Reference * | patient | organization_id | |
NHS_NBR_IDENT | NHSNumber | NHS number | Patient::Identifier::Value (use=official, system=nhs-number) | patient | nhs_number | |
LOCAL_PATIENT_IDENT | PatientNumber | Patient number | Patient::Identifier::Value (use=secondary, system=patient-number) | patient | person_id | |
FullName | Full name Text | Patient::Name::Text | - | - | ||
TITLE_TXT | Title | Title | Patient::Name::Prefix (use=official) | patient | title | |
FIRST_NAME_TXT | GivenName | Forename | Patient::Name::Given | patient | first_names | |
MIDDLE_NAME_TXT | MiddleNames | Middle name | Patient::Name::Given | patient | first_names | |
LAST_NAME_TXT | Surname | Surname | Patient::Name::Family | patient | last_name | |
NAME_PREFIX_TXT | Name Prefix | any titles that will precede the regular person name | Patient::Name::Prefix (Type List) | patient | title | |
NAME_SUFFIX_TXT | Name Suffix | any titles that will follow the regular person name | Patient::Name::Suffix | - | - | |
BEG_EFFECTIVE_DT_TM | EffectiveFrom | The date/time for which the row became effective. | Patient::Name::Period::start | - | - | |
END_EFFECTIVE_DT_TM | EndDate | The date/time after which the row is no longer valid as active. | Patient::Name::Period::end | - | - | |
PERSON_NAME_TYPE_CD | NameType | Identifies the type of name for the person (i.e. current, previous, maiden, other). | Patient::Name::NameUse (Enum) | - | - | |
BIRTH_DT_TM | DateOfBirth | Date of birth | Patient::BirthDate | patient | date_of_birth | |
DECEASED_DT_TM | DateOfDeath | Date of death | Patient::Deceased | patient | date_of_death | |
DECEASED_CD | Deceased (Yes/No) | The codified value identifying if the person is deceased | Patient::deceased(BooleanType) | - | - | |
GENDER_CD | Sex (Gender) | Sex of patient / Patients gender | Patient::Gender | patient | gender_concept_id | |
ADDR_LINE1_TXT | HouseNameFlatNumber | House name, flat no | Patient::Address::Line | patient_address | address_line_1 | |
ADDR_LINE2_TXT | NumberAndStreet | Number and street | Patient::Address::Line | patient_address | address_line_2 | |
ADDR_LINE3_TXT | Village | Village | Patient::Address::Line | patient_address | address_line_3 | |
ADDR_LINE4_TXT
CITY_TXT |
Town | Town | Patient::Address::City | patient_address | city | |
COUNTY_TXT | County | County | Patient::Address::District | patient_address | address_line_4 | |
POSTCODE_TXT | Postcode | Postcode | Patient::Address::PostalCode | patient_address | postcode | |
COUNTRY_TXT | Country | Country | Patient::Address::Line | - | - | |
ADDRESS_TYPE_CD | AddressType | Home, temporary, correspondence only, no fixed abode | Patient::Address::Use (temp, home,old) | patient_address | use_concept_id | |
BEG_EFFECTIVE_DT_TM | DateEvent | The date the patient registered at the address | Patient::Address::Period.start | patient_address | Start_date | |
END_EFFECTIVE_DT_TM | DateTo | The date the patient left the address | Patient::Address::Period.end | patient_address | end_date | |
EXTENSION_TXT
PHONE_NBR_TXT |
HomePhone | Home phone | Patient::contactPoint::phone (use=home, system=phone) | patient_contact | type_concept_id - value | |
EXTENSION_TXT
PHONE_NBR_TXT |
MobilePhone | Mobile phone | Patient::contactPoint::phone (use=mobile, system=phone) | patient_contact | type_concept_id - value | |
CONTACT_METHOD_CD
PHONE_TYPE_CD |
ContactType | Home, Mobile, Work | Patient::Telecom::Value (use=home,mobile, system=phone,email) | patient_contact | type_concept_id | |
BEG_EFFECTIVE_DT_TM | DateEvent | The date the patient registered the contact | Patient::Telecom::Period.start | patient_contact | Start_date | |
END_EFFECTIVE_DT_TM | EndDate | The date the contact becomes inactive | Patient::Telecom::Period.end | patient_contact | End_date | |
ETHNIC_GROUP_CD | Ethnicity | Ethnicity of the patient | Patient::primarycare-ethnic-category-extension::CodeableConcept | patient | ethnic_code_concept_id | |
LANGUAGE_CD | LanguageCode | Primary spoken language | Observation::cerner-code-id::CodeableConcept | observation | concept_id | |
RELIGION_CD | Religion | Religion of the patient | Observation::cerner-code-id::CodeableConcept | observation | concept_id | |
MARITAL_STATUS_CD | Marital Status | Status of the person with regard to being married | 0 | - | - |
Patient Relationships
Publisher | DDS Core | CollapseCompass V2 | ||||
---|---|---|---|---|---|---|
Organisation Data Files * | File field Name | Field | Data/Coding Type | FHIR | Table | Field |
* Example organisation data files only. File names can differ across different systems.